SCADaddle for Research 5K

Age Group Results

June 08, 2019


Results By Time to Run Timing, Inc.


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Rachel Shoemaker Hainesville IL 651 24 2 20:05.5
2 Christina Flauter Mokena IL 672 30 10 24:22.3
3 Jen Mader St Charles IL 606 26 11 24:36.6
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Jack OBrien Riverside IL 726 13 1 20:04.3
2 John Roets Yorkville IL 736 48 3 20:40.8
3 Rene Reynaldo Chicago IL 621 53 4 20:45.6
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time
1 Natalie Sida Naperville IL 518 9 79 38:43.5
2 JOCELYN VANDERPOEL Verona WI 503 9 92 42:11.6
3 JORDYN VANDERPOEL Verona WI 504 6 105 47:25.5
4 Alyssa Rudofski New Lenox IL 750 8 109 48:19.5
5 Janey Rouse Highland Park IL 712 6 208 1:01:28.5
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time
1 Jack Covas Naperville IL 418 9 23 27:58.6
2 Harry Bodzewski Streamwood IL 714 7 33 29:43.6
3 Christopher Tweet Rochester MN 680 9 41 31:04.3
4 William Reynolds Winnetka IL 637 7 78 38:37.4
5 Owen Tweet Rochester MN 681 7 80 38:54.2
6 Ethan Tweet Rochester MN 682 5 83 39:44.1
7 Austin Bolek Orland hills IL 622 9 89 41:11.9
8 Louis Mauriello Westfield IN 435 9 101 46:07.3
9 Connor Trulley Evanston IL 403 6 139 53:07.2
10 Ronan Willman EVANSTON IL 647 6 194 1:00:26.8
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Lauren Farley Palos Park IL 521 12 60 35:22.0
2 JULIA VANDERPOEL Verona WI 502 11 85 40:13.8
3 Brook Rogers Armington IL 744 14 148 54:41.1
4 Lilli Turley Zumbrota MN 580 13 192 1:00:26.6
5 Alycia Bolek Orland hills IL 619 11 249 1:11:03.5
6 Alayna Bolek Orland hills IL 620 11 251 1:11:04.5
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time
1 John Farley Palos Park IL 520 14 5 21:20.9
2 Sam Froelich Lagrange Highlands IL 670 11 14 25:37.0
3 Owen McGarry Naperville IL 475 14 16 25:40.3
4 Eli Covas Naperville IL 417 11 20 27:26.9
5 Joey Scheiber Munster IN 497 10 61 35:27.3
6 Nate Willman Chicago IL 533 10 71 37:09.2
7 Cash Willman Chicago IL 532 12 72 37:11.6
8 Marcello Aguilar Joliet IL 735 13 108 47:41.7
9 Vincent Mauriello Westfield IN 434 12 140 53:07.5
10 Kemp Turley Zumbrota MN 581 10 177 59:33.1
11 Will Van Duinen Oak Park IL 547 14 186 1:00:22.2
12 Tate Van Duinen Oak Park IL 548 10 205 1:00:52.0
13 Dominik Bolek Orland hills IL 623 14 252 1:11:08.6
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Brooke Covas Naperville IL 415 16 22 27:48.5
2 Siena Froelich Lagrange Highlands IL 668 17 43 31:55.8
3 Michaela Mitchell Frankfort IL 422 19 69 36:26.4
4 Lexi Shoup Wilmette IL 665 19 138 53:07.2
5 Ava Froelich Lagrange Highlands IL 669 15 166 56:57.7
6 Camryn Mitchell Frankfort IL 423 16 172 58:25.5
7 Fiona Willman EVANSTON IL 645 17 187 1:00:22.8
8 Orla Willman Evanston IL 644 19 196 1:00:28.2
9 Amanda Bolek Orland Hills IL 694 18 207 1:01:21.8
10 Sage Turley Zumbrota MN 579 15 215 1:03:38.3
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Travis Morales Lagrange Park IL 729 18 9 22:51.1
2 Eli Bresler Chicago IL 562 19 58 34:57.2
3 Jude Morales Countryside IL 702 15 269 1:21:55.4
4 Sam Morales Countryside IL 675 15 270 1:21:59.6
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Courtney Cardin Los Angeles CA 654 24 181 59:46.1
2 Jenni Holtz Sylvania OH 706 22 182 59:46.7
3 Abbey Centers Beverly Hills MI 444 22 220 1:05:15.1
4 Ashley Bolek Orland hills IL 650 21 267 1:20:41.3
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Sean Maloney Glen Ellyn IL 753 20 6 21:43.0
2 Ethan Bresler Chicago IL 561 24 7 21:53.0
3 Joseph Waldron Orland Hills IL 695 20 90 41:14.0
4 Ryan Buzzelli Orland Hills IL 657 24 265 1:20:27.9
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Claire Weidman FLOSSMOOR IL 553 26 38 30:25.6
2 Katie Schmidt Westmont IL 728 29 54 34:24.9
3 Lindsay Stariha Hobart IN 480 28 75 37:43.8
4 Nadia Stariha Lisle IL 591 26 76 37:44.4
5 Kassie Klotz Peru IL 627 28 190 1:00:26.1
6 Tamara Bolek Orland hills IL 649 26 250 1:11:04.1
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Maddox Reed Elgin IL 699 26 28 29:08.2
2 Christopher Vandiver Lisle IL 592 29 50 32:57.2
3 Adam Ralawski Chicago IL 558 27 53 34:02.7
4 Alex Stariha Hobart IN 481 29 97 43:15.9
5 Jimmy Jirsa St Charles IL 605 25 116 50:22.8
6 Alex Bolek Orland hills IL 648 25 264 1:19:42.1
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Shana Bradley Westmont IL 708 31 84 39:47.8
2 Hallie Konieczki Geneva IL 745 31 96 43:05.7
3 Amber Wylie Chicago IL 506 30 98 43:19.2
4 Stephanie Brunt St. Louis MO 557 31 162 56:36.3
5 Andrea Eriks Niles MI 535 33 188 1:00:24.3
6 Katie Blanchard Granger IN 534 33 191 1:00:26.5
7 Renee Olson Oswego IL 459 33 236 1:09:42.1
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Tim Brunt St. Louis MO 556 31 161 56:35.0
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Randi Krehbiel Hopedale IL 463 35 19 26:30.0
2 Marcy Noble Mackinaw IL 462 38 27 28:57.7
3 Tiffany Klaus Tremont IL 458 36 35 29:53.6
4 Jessica Bodzewski Streamwood IL 698 39 47 32:35.8
5 Allison Albrecht Bloomingdale IL 751 39 66 36:08.5
6 Tracy Schall 758 37 68 36:24.4
7 Lisa Fischer Fort Wayne IN 468 37 81 39:07.6
8 Sarah Rouse Highland Park IL 710 38 86 40:39.1
9 Marysia Tweet Rochester MN 678 36 100 45:25.3
10 Jacquelyn Lohmar Joliet IL 573 36 121 50:43.9
11 Amy Medina Joliet IL 733 36 122 50:48.9
12 TARA BISTRY Joliet IL 596 39 146 54:34.0
13 Sarah Trulley Evanston IL 401 38 157 55:39.5
14 Marybeth Dietz Chicago IL 717 38 165 56:50.1
15 Jessica Murabito Aurora IL 511 36 218 1:04:54.9
16 Michelle Ewest Des Moines IA 439 39 223 1:05:19.7
17 Margaret Reynolds Winnetka IL 636 36 226 1:06:10.1
18 Tiffany Rubin Glen Ellyn IL 639 39 229 1:06:20.7
19 Theresa Deibert Brookfield IL 754 35 257 1:13:51.9
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 John Tweet Rochester MN 679 36 13 24:51.1
2 Aaron Trulley Evanston IL 402 38 39 30:32.8
3 Tom Frye Geneva IL 748 36 46 32:26.1
4 Mary Rummerfield Hopedale IL 671 38 64 35:38.0
5 Troy Reynolds Winnetka IL 663 37 77 38:36.1
6 Erich Keime Aurora IL 512 38 219 1:04:55.6
7 Mark Ewest Des Moines IA 440 35 221 1:05:15.1
8 Mike Frauendorfer Oswego IL 460 38 238 1:09:58.1
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Renee Retterer Montgomery IL 436 41 34 29:49.8
2 Lauri Covas` Naperville IL 414 43 55 34:33.2
3 Jana Willman Chicago IL 530 43 74 37:15.9
4 Patty Sida Naperville IL 517 40 93 42:13.7
5 JOANNA VANDERPOEL Verona WI 500 43 103 47:08.7
6 Jennifer Swan Elgin IL 411 40 132 52:23.1
7 Heather Mauriello Westfield IN 432 40 151 54:48.0
8 Natalie Brawner Lexington KY 408 42 168 57:29.5
9 April Johnson FRANKFORT KY 445 40 171 57:33.1
10 Cristie Nutter St. Charles IL 690 44 176 59:28.7
11 Tamiel Turley Zumbrota MN 577 40 189 1:00:25.7
12 Andrea Martin Hillside IL 427 40 212 1:03:16.3
13 Kelly Coleman Lombard IL 688 42 217 1:04:49.9
14 Gretchen Kotleba Clarendon Hills IL 741 41 230 1:06:53.8
15 Lynn Clary La Grange IL 715 40 231 1:06:54.9
16 Kim Quilty Brookfield IL 527 41 232 1:06:57.3
17 Lisa Riedl Warrenville IL 601 44 235 1:09:39.8
18 James Riedl Warrenville IL 602 42 237 1:09:46.8
19 Meghan Scheiber Munster IN 495 42 258 1:13:54.3
20 Jenny Aguinaga Countryside IL 674 42 268 1:21:52.6
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Louis Martin Hillside IL 428 44 95 42:55.0
2 JASON VANDERPOEL Verona WI 501 44 106 47:27.0
3 David Rudofski New Lenox IL 749 44 110 48:20.3
4 Jose Medina Joliet IL 734 43 125 50:59.1
5 Keith Retterer Lombard IL 597 40 130 52:06.7
6 Joe Dietz Chicago IL 718 43 163 56:46.0
7 Brent Froelich Lagrange Highlands IL 666 43 170 57:32.8
8 David Rouse Highland Park IL 711 43 185 1:00:19.6
9 Joshua Rubin Glen Ellyn IL 638 40 240 1:10:22.4
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Monika Otting Naperville IL 614 45 25 28:45.0
2 Dana Swenson-Dravis Rochester MN 586 47 45 32:13.0
3 Amy Hohulin Minier IL 466 48 65 35:39.1
4 Antoinette Golab Batavia IL 565 45 73 37:13.2
5 Laura Williams Carol Stream IL 470 49 87 40:51.5
6 Stephanie Wilcox Charlotte NC 469 49 88 40:55.0
7 Stacy St Clair Naperville IL 719 46 94 42:43.4
8 Carrie Hamilton Kalamazoo MI 544 48 102 46:59.7
9 Liz Davidson Aurora IL 686 48 104 47:21.5
10 Christy Hire Fort Wayne IN 529 49 126 51:45.7
11 Trish Poursanidis Fort Wayne IN 541 48 127 51:52.8
12 Julie Wenckowski McHenry IL 410 49 133 52:30.9
13 Monica Rogers Armington IL 743 48 149 54:43.5
14 Nicole Froelich Lagrange Highlands IL 667 45 159 56:27.2
15 Dayna Mitchell Frankfort IL 420 49 167 57:27.1
16 Sharon Aragon Des Plaines IL 405 49 195 1:00:27.7
17 Christine Chlebek South Barrington IL 709 49 197 1:00:30.9
18 Catherine Doyle Evanston IL 643 46 211 1:01:42.3
19 Michelle Bolek Orland hills IL 617 46 263 1:19:22.4
20 Christina Stascik Countryside IL 673 48 271 1:22:02.1
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 David Haug Lockport IL 713 46 8 22:42.5
2 TJ Seward Glenwood IA 499 46 21 27:34.6
3 Joe Otting Naperville IL 615 45 24 28:35.3
4 Bobby Purchase Joliet IL 574 45 124 50:58.8
5 Clint Rogers Armington IL 742 46 152 54:49.9
6 Tim Mauriello Westfield IN 433 45 203 1:00:44.0
7 Michael Willman Evanston IL 642 49 210 1:01:41.6
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Molly Fliearman Waunakee WI 725 50 12 24:38.8
2 Laura Lambert Glenwood IA 419 50 70 36:54.8
3 Tracy Farley Palos Park IL 519 50 82 39:43.9
4 Lauren Tater 756 52 128 51:53.3
5 Ann Shoup Wilmette IL 664 52 137 53:07.2
6 Bonnie Nicholas-Taylor MC COMB OH 692 51 143 54:01.1
7 Tina Grube Carmel IN 407 54 147 54:39.1
8 Amy Reynaldo Chicago IL 409 52 200 1:00:38.4
9 Brooke Truninger Newport Beach CA 516 52 222 1:05:16.6
10 Michelle Willman Oak Park IL 545 50 233 1:06:58.9
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Mark Hamilton Kalamazoo MI 543 54 15 25:38.8
2 Damon Grube Carmel IN 406 54 30 29:10.6
3 Craig Colling Warrenville IL 731 51 42 31:15.4
4 Jeff Pilz Bloomingdale IL 752 54 107 47:35.0
5 Dale Mitchell Frankfort IL 421 54 160 56:32.6
6 Bradford Reamer Bloomingdale IL 691 50 175 59:26.5
7 Kurt Requa Rochester MN 525 50 184 1:00:04.0
8 John Turley Zumbrota MN 578 50 216 1:03:51.3
9 Louis Bolek Orland hills IL 618 50 266 1:20:35.3
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Jayne Denwood Naperville IL 684 59 26 28:53.3
2 Rowena Moore Plainfield IN 723 57 51 33:02.0
3 Ellyn Hoffman Highland Park IL 492 59 62 35:27.9
4 Audrey Tatar Chicago IL 559 56 67 36:20.4
5 Gretchen Maloney Glen Ellyn IL 452 58 111 48:37.3
6 Jean Waldron wheaton IL 732 55 114 49:27.2
7 Audrey Weidman FLOSSMOOR IL 552 58 118 50:29.9
8 Denise Jirsa St Charles IL 603 58 120 50:39.6
9 Ruth Garcia Minooka IL 701 56 150 54:47.7
10 Sherry Landis Pismo Beach CA 478 59 155 55:19.4
11 Penny Wylie Kearney AA 505 56 156 55:31.6
12 Maggy Burnes Chicago IL 514 59 164 56:49.1
13 Lisa Fewer Chicago IL 656 59 173 59:02.9
14 MARGARET MARICICH Chicago IL 587 57 178 59:36.0
15 Sonia Perez-Morales La Grange pk IL 441 56 179 59:40.4
16 Joan Cardin Glencoe IL 652 58 183 59:47.1
17 Teresa Mack Hillside IL 536 56 202 1:00:42.1
18 Pamela Wolf Chicago IL 739 58 239 1:10:21.8
19 Laurie Crismore New Haven IN 696 59 243 1:10:30.1
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Charles Zaher Clarendon Hills IL 431 59 36 30:12.8
2 Michael Donati Chicago IL 703 58 40 30:39.7
3 Matt Hoffman Highland Park IL 493 55 63 35:28.0
4 Michael Bresler Chicago IL 560 57 113 49:12.4
5 Dan Weidman Flossmoor IL 554 58 115 49:42.7
6 Jim Jirsa St Charles IL 604 58 117 50:25.9
7 Scott Borstich 757 55 141 53:17.2
8 Brad Taylor MC COMB OH 693 56 144 54:03.4
9 Tim Olson Rochester MN 570 58 199 1:00:35.8
10 Carlos Garcia Minooka IL 700 57 201 1:00:41.8
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Eileen Skisak La Grange Park IL 716 60 17 25:50.7
2 Jo Booty Naperville IL 600 63 37 30:16.0
3 Sara Kleinschmidt Emden IL 457 64 49 32:45.3
4 Susan Fijan Homer Glenn IL 598 63 119 50:34.5
5 Sharonne Hayes Rochester MN 569 60 142 53:45.7
6 Marcia (Blaine) Hotlz Sylvania OH 704 60 180 59:44.7
7 Carolyn Calzavara Evanston IL 563 61 206 1:01:09.2
8 Carol Vankampen Cicero IL 464 63 225 1:05:42.1
9 Julie Barnes Berkeley IL 658 60 234 1:09:39.8
10 Ruth Hansel Orland Hills IL 655 60 247 1:10:58.3
11 Janet Aaberg Stoughton WI 485 62 261 1:15:30.5
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Robert Gurchek Warrenville IL 446 63 18 25:59.7
2 George Perez Mendota Heights MN 738 60 44 32:09.7
3 Phillip Moore Plainfield IN 724 62 48 32:39.9
4 Carmen Soldato Wheaton IL 612 62 57 34:38.1
5 ROGER BISTRY Joliet IL 595 60 145 54:30.6
6 Jeff Landis Pismo Beach CA 479 60 153 55:17.8
7 Michael Childers Chicago IL 571 61 174 59:07.3
8 Page Cardin Glencoe IL 653 61 198 1:00:35.1
9 Ed Holtz Sylvania OH 705 64 227 1:06:10.6
10 Thomas Wolf Chicago IL 740 60 241 1:10:26.0
11 Noel Crismore New Haven IN 697 63 242 1:10:29.1
12 MICHAEL Signore MOKENA IL 568 61 256 1:12:47.9
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Deborah Soldato Wheaton IL 613 65 52 33:50.5
2 Carol Raske Oak Park IL 746 68 59 35:12.0
3 Connie Signore Mokena IL 567 65 91 42:02.1
4 Laurie Kelly Darien IL 687 68 99 45:01.5
5 Peggy McMahon Phoenix AZ 430 68 136 53:07.2
6 Kristine James North Aurora IL 491 65 158 55:42.7
7 Susan Webster Lexington KY 448 67 169 57:31.6
8 SUSAN ALICO Chicago IL 588 66 209 1:01:34.5
9 Barbara Olson Warrenville IL 424 66 213 1:03:23.5
10 Joan Retterer MONTGOMERY IL 438 67 214 1:03:34.6
11 Nancy Russell Toledo OH 633 65 228 1:06:20.3
12 Patricia Willman Orland Park IL 550 69 248 1:11:02.6
13 Nancy Douglas Orland Park IL 566 66 255 1:12:22.7
14 Donna Kurcz La Grange Park IL 727 65 259 1:14:33.9
15 Marie Moudry Berwyn IL 737 65 260 1:14:55.9
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Jerome Getter Oak Park IL 747 67 29 29:09.8
2 William Denwood Naperville IL 685 67 31 29:14.3
3 Ron Kahler Riverside IL 722 68 32 29:16.5
4 Michael Kelly Darien IL 576 67 56 34:36.3
5 Ken Fijan Homer Glenn IL 599 67 123 50:52.3
6 Ed Retterer Montgomery IL 437 66 131 52:13.9
7 Bruce Olson Warrenville IL 425 67 154 55:19.0
8 John Frank Evanston IL 564 66 193 1:00:26.7
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time
1 Lovann Lelich 755 71 129 52:01.4
2 Holly Charles Chicago IL 634 74 135 53:07.0
3 Sheila Kail Highland Park IL 630 70 253 1:11:58.1
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Stephen Fry Plainfield IL 662 71 112 48:42.6
2 Jim McMahon Phoenix AZ 429 71 134 53:03.6
3 Pedro G. Morales La Grange Park IL 467 70 204 1:00:49.6
4 Jack Kail Highland Park IL 631 73 254 1:12:04.8
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time
1 Sally Downey Beverly Hills MI 443 76 224 1:05:25.1
2 Kathy Adler Wheaton IL 484 75 262 1:15:37.4
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time
1 Robert Willman Orland Park IL 549 76 246 1:10:56.1
Top

Female 80 and Over

Place Name City Bib No Age Overall Total Time
1 M. Helen Barnes Berkeley IL 482 87 244 1:10:48.8
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time
1 Jim Kedge Berkeley IL 483 92 245 1:10:50.9