2014 Spud Run 5K

Overall Finish List

June 14, 2014


Results By Time to Run Timing

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andy Herbert 771 19 M 1 Top Fin 16:44.3 5:24/M
2 Joe Mahank 870 18 M 1 16-19 17:11.2 5:33/M
3 Jeff Kindelan 790 51 M 1 Top Fin 17:19.5 5:35/M
4 Randy Frame 761 29 M 1 25-29 17:24.1 5:37/M
5 Colton Shail 845 14 M 1 13-15 17:58.1 5:48/M
6 Mark Davidhizar 737 32 M 1 30-34 18:02.4 5:49/M
7 Justina Faulkner 875 38 F 1 Top Fin 18:21.5 5:55/M
8 Christopher Meyer 808 17 M 2 16-19 18:24.5 5:56/M
9 andrew Holderread 909 31 M 2 30-34 18:30.2 5:58/M
10 Cameron Mester 903 18 M 3 16-19 18:34.5 5:59/M
11 Brian Lenyo 802 16 M 4 16-19 18:59.5 6:07/M
12 Jack Hochstetler 774 14 M 2 13-15 19:53.7 6:25/M
13 Shawn O'Brien 886 49 M 1 45-49 19:59.8 6:27/M
14 Peter Lenyo 801 16 M 5 16-19 20:12.1 6:31/M
15 Josh Anderson 720 21 M 1 20-24 20:14.3 6:32/M
16 David Dodd 882 52 M 1 50-54 20:15.8 6:32/M
17 Thomas Sawyer Thomas 842 16 M 6 16-19 20:30.3 6:37/M
18 Chanler Ellsworth 744 14 M 3 13-15 20:37.5 6:39/M
19 Keegan Carrasco 731 15 M 4 13-15 20:40.9 6:40/M
20 Peter Rutkowski 835 14 M 5 13-15 20:43.8 6:41/M
21 clinton dickens 742 43 M 1 40-44 20:58.8 6:46/M
22 alan Holderread 908 27 M 2 25-29 21:12.2 6:50/M
23 Jimmy Stull 853 28 M 3 25-29 21:32.8 6:57/M
24 Steve Fuchs 894 40 M 2 40-44 22:12.5 7:10/M
25 Ryan Duddleson 888 36 M 1 35-39 22:23.3 7:13/M
26 jim Mlko 816 58 M 1 55-59 22:27.5 7:15/M
27 Cody Donlon 889 34 M 3 30-34 22:52.6 7:23/M
28 Jake Gonzalez 902 37 M 2 35-39 23:03.2 7:26/M
29 Emma Hundt 780 15 F 1 13-15 23:05.9 7:27/M
30 Trevor Weiss 905 14 M 6 13-15 23:10.5 7:28/M
31 Mark Holderread 776 62 M 1 60-64 23:15.4 7:30/M
32 Matthew Applegate 722 15 M 7 13-15 23:18.6 7:31/M
33 Curt Palmer 878 55 M 2 55-59 23:20.9 7:32/M
34 Natalie Gutierrez 770 14 F 2 13-15 23:35.3 7:36/M
35 Jason Whitmer 866 37 M 3 35-39 23:38.3 7:37/M
36 Aric Rutkowski 836 42 M 3 40-44 23:47.6 7:40/M
37 DAVID PLENUS 823 50 M 2 50-54 23:57.3 7:44/M
38 Jason Lambright 798 28 M 4 25-29 24:05.6 7:46/M
39 Brandon Bolt 725 32 M 4 30-34 24:09.3 7:47/M
40 Tom Heineman 881 51 M 3 50-54 24:16.7 7:50/M
41 Jean Storm 852 57 F 1 Top Fin 24:17.3 7:50/M
42 Jim Labuzienski 796 55 M 3 55-59 24:23.4 7:52/M
43 Anna Susdorf 906 27 F 1 25-29 24:33.9 7:55/M
44 chris Hundt 779 46 M 2 45-49 24:43.3 7:58/M
45 Ross Kupsik 794 34 M 5 30-34 24:52.2 8:01/M
46 carl cook 733 53 M 4 50-54 24:54.8 8:02/M
47 Alex Ross 833 14 M 8 13-15 24:58.5 8:03/M
48 Brian Stevens 850 21 M 2 20-24 25:16.0 8:09/M
49 Derek Adams 719 26 M 5 25-29 25:16.3 8:09/M
50 Kevin Bradford 726 52 M 5 50-54 25:25.5 8:12/M
51 Andrea Rutkowski 834 50 F 1 50-54 25:59.2 8:23/M
52 Linda Rock 828 50 F 2 50-54 26:10.3 8:26/M
53 Louis Delinski 741 15 M 9 13-15 26:19.2 8:29/M
54 Thomas Stipp 851 43 M 4 40-44 26:29.6 8:33/M
55 Laura McClure 904 27 F 2 25-29 26:33.6 8:34/M
56 Ryan Fair 752 23 M 3 20-24 26:34.7 8:34/M
57 Laura Sawyer 841 13 F 3 13-15 26:38.9 8:35/M
58 George Thomas 899 33 M 6 30-34 26:41.6 8:36/M
59 Angel Miranda 815 26 M 6 25-29 26:46.2 8:38/M
60 Nathan Meyer 809 16 M 7 16-19 26:50.8 8:39/M
61 Robyn Peterson 819 32 F 1 30-34 27:15.3 8:47/M
62 Kristen Basham 724 39 F 1 35-39 27:18.8 8:48/M
63 Darla Fair 754 59 F 1 55-59 27:31.7 8:53/M
64 Trent Rock 829 50 M 6 50-54 27:43.1 8:56/M
65 Cynthia Miller 812 55 F 2 55-59 27:44.3 8:57/M
66 Colten England 748 10 M 1 0-12 28:10.6 9:05/M
67 Caden England 749 13 M 10 13-15 28:18.1 9:08/M
68 Cecilia Delinski 885 11 F 1 0-12 28:28.8 9:11/M
69 Brandi Rodriquez 831 31 F 2 30-34 28:31.6 9:12/M
70 Eric Frankiewicz 762 40 M 5 40-44 28:32.4 9:12/M
71 Jacob Frankiewicz 763 11 M 2 0-12 28:32.8 9:12/M
72 Judith Kupsik 795 38 F 2 35-39 28:36.7 9:14/M
73 Emma Cripe 900 13 F 4 13-15 28:38.3 9:14/M
74 Chris Matthys 806 37 M 4 35-39 28:42.1 9:15/M
75 Ila Jackson 783 20 F 1 20-24 28:46.2 9:17/M
76 Elliott Whitmer 867 31 M 7 30-34 29:01.1 9:22/M
77 Matthew Tibbs 857 10 M 3 0-12 29:07.1 9:24/M
78 Pamela Staveley 849 41 F 1 40-44 29:11.6 9:25/M
79 Elaina Baker 893 1 F 2 0-12 29:13.6 9:25/M
80 Ketih Baker 891 57 M 4 55-59 29:13.6 9:25/M
81 Cara Cook 890 28 F 3 25-29 29:19.3 9:27/M
82 Tim Cisney 732 45 M 3 45-49 29:33.1 9:32/M
83 Claire Lenyo 800 17 F 1 16-19 29:45.3 9:36/M
84 Alejandro Flores 760 45 M 4 45-49 29:45.5 9:36/M
85 Cris Koenemann 792 52 F 3 50-54 29:53.6 9:38/M
86 Susan Thomas 856 50 F 4 50-54 29:53.8 9:38/M
87 Teresa Delinski 740 43 F 2 40-44 29:58.7 9:40/M
88 Margi Nilles 818 51 F 5 50-54 30:03.6 9:42/M
89 Nikki Labuzienski 797 22 F 2 20-24 30:10.8 9:44/M
90 Sid Sherwood 846 47 M 5 45-49 30:33.1 9:51/M
91 Robin Schaaf 843 35 F 3 35-39 30:38.1 9:53/M
92 Courtney Dubie 743 28 F 4 25-29 31:02.2 10:01/M
93 Kevin Kaminski 785 37 M 5 35-39 31:07.3 10:02/M
94 Keagan Kaminski 787 7 M 4 0-12 31:07.5 10:02/M
95 JAMES HILDRETH 772 40 M 6 40-44 31:07.8 10:02/M
96 Patrick Lansel 799 22 M 4 20-24 31:09.5 10:03/M
97 Ernie Retek 826 58 M 5 55-59 31:40.1 10:13/M
98 Jacqueline hundt 781 18 F 2 16-19 31:41.6 10:13/M
99 Sue Cooper 911 50 F 6 50-54 31:59.9 10:19/M
100 Roxann Kobelt 791 47 F 1 45-49 32:22.2 10:26/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Cesar Tepila 855 30 M 8 30-34 32:25.3 10:27/M
102 Tom England 750 42 M 7 40-44 32:30.7 10:29/M
103 Valerie Staples 848 57 F 3 55-59 33:06.6 10:41/M
104 Laurel Baker 892 54 F 7 50-54 33:10.1 10:42/M
105 Paula Limerick 804 62 F 1 60-64 33:14.3 10:43/M
106 Chrissy Kaminski 786 29 F 5 25-29 33:24.8 10:46/M
107 Cheryl Meyer 811 43 F 3 40-44 33:27.7 10:47/M
108 Andrew Peterson 820 10 M 5 0-12 33:37.1 10:51/M
109 Jennifer Whitmer 865 36 F 4 35-39 33:40.9 10:52/M
110 Julianna Meyer 810 13 F 5 13-15 34:09.3 11:01/M
111 Amanda Duddleson 887 36 F 5 35-39 34:18.1 11:04/M
112 David Ferency 757 70 M 1 70-99 34:41.3 11:11/M
113 James Turnwald 907 28 M 7 25-29 34:52.9 11:15/M
114 Linda Unruh 858 60 F 2 60-64 35:57.1 11:36/M
115 Jay Butterfield 728 52 M 7 50-54 36:15.5 11:42/M
116 Liz Keiling 789 48 F 2 45-49 36:28.5 11:46/M
117 Tim Zumstein 884 31 M 9 30-34 36:38.6 11:49/M
118 Ashley Zumstein 883 32 F 3 30-34 36:38.6 11:49/M
119 Daniel Kedik 874 37 M 6 35-39 37:14.7 12:01/M
120 dawn McVay 910 50 F 8 50-54 37:39.5 12:09/M
121 Casey Groves 769 35 F 6 35-39 37:52.6 12:13/M
122 Blair Endicott 745 29 F 6 25-29 37:53.1 12:13/M
123 Tina Davidhizar 738 30 F 4 30-34 38:37.3 12:27/M
124 Erin Tibbs 879 34 F 5 30-34 39:01.9 12:35/M
125 Kennedy Tibbs 880 11 F 3 0-12 39:01.9 12:35/M
126 Katie Hickey 901 23 F 3 20-24 39:39.6 12:47/M
127 Carol Finney 758 65 F 1 65-69 40:08.7 12:57/M
128 Breanne Iseler 782 27 F 7 25-29 40:45.5 13:09/M
129 Lydia Goodsell 767 4 F 4 0-12 40:45.6 13:09/M
130 Brenda Mueller 817 30 F 6 30-34 41:30.4 13:23/M
131 Bryannan Stull 854 22 F 4 20-24 41:35.9 13:25/M
132 Heather England 747 39 F 7 35-39 41:40.8 13:26/M
133 Paul Applegate 721 47 M 6 45-49 41:40.9 13:26/M
134 Marla Sailor 839 29 F 8 25-29 41:47.3 13:29/M
135 TJ England 746 24 M 5 20-24 42:25.6 13:41/M
136 Reese Fair 755 1 F 5 0-12 42:56.3 13:51/M
137 Tom Fair 751 60 M 2 60-64 42:56.5 13:51/M
138 Jason Goodsell 766 31 M 10 30-34 43:07.3 13:55/M
139 Gabe Goodsell 768 6 M 6 0-12 43:07.5 13:55/M
140 Kelly Zirille 869 31 F 7 30-34 43:46.6 14:07/M
141 Kim Komdeur 793 46 F 3 45-49 44:16.5 14:17/M
142 Ann Sailor 838 27 F 9 25-29 45:45.5 14:45/M
143 Terresa Younkin 868 47 F 4 45-49 47:15.7 15:15/M
144 Kathy Bantz 898 41 F 4 40-44 48:13.5 15:33/M
145 Puanani Obadencio 897 29 F 10 25-29 48:13.9 15:33/M
146 Megan Carlson 877 27 F 11 25-29 48:15.5 15:34/M
147 Judi Miller 876 52 F 9 50-54 48:21.1 15:36/M
148 Enos Miller 813 35 F 8 35-39 51:29.8 16:36/M
149 Laura Miller 814 32 F 8 30-34 51:30.1 16:37/M
150 Leola Davison 739 60 F 3 60-64 53:32.4 17:16/M
151 Susan VanDyne 859 29 F 12 25-29 53:33.5 17:16/M
152 Veronica Rice 827 39 F 9 35-39 54:01.7 17:25/M
153 Alice Hilliard 773 47 F 5 45-49 54:04.1 17:26/M
154 Todd Burch 727 51 M 8 50-54 55:24.1 17:52/M
155 Caitlin Schulz 844 25 F 13 25-29 55:24.9 17:52/M
156 Stacey Holderread 775 42 F 5 40-44 55:25.3 17:53/M
157 Kerry Walbert 860 45 M 7 45-49 55:25.4 17:53/M
158 Heather Hulse 777 30 F 9 30-34 55:25.7 17:53/M
159 Everett Finney 759 66 M 1 65-69 55:29.9 17:54/M