2014 Spud Run 5K

Age Group Results

June 14, 2014


Results By Time to Run Timing


Men: Top Finishers 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5K Run

Top

Female Open Winners

Place Name City Bib No Overall Total Time Pace
1 Justina Faulkner 875 7 18:21.5 5:55/M
Top

Male Open Winners

Place Name City Bib No Overall Total Time Pace
1 Andy Herbert 771 1 16:44.3 5:24/M
Top

Female Masters Winners

Place Name City Bib No Overall Total Time Pace
1 Jean Storm 852 41 24:17.3 7:50/M
Top

Male Masters Winners

Place Name City Bib No Overall Total Time Pace
1 Jeff Kindelan 790 3 17:19.5 5:35/M
Top

Female 12 and under

Place Name City Bib No Overall Total Time Pace
1 Cecilia Delinski 885 68 28:28.8 9:11/M
2 Elaina Baker 893 79 29:13.6 9:25/M
3 Kennedy Tibbs 880 125 39:01.9 12:35/M
4 Lydia Goodsell 767 129 40:45.6 13:09/M
5 Reese Fair 755 136 42:56.3 13:51/M
Top

Male 12 and under

Place Name City Bib No Overall Total Time Pace
1 Colten England 748 66 28:10.6 9:05/M
2 Jacob Frankiewicz 763 71 28:32.8 9:12/M
3 Matthew Tibbs 857 77 29:07.1 9:24/M
4 Keagan Kaminski 787 94 31:07.5 10:02/M
5 Andrew Peterson 820 108 33:37.1 10:51/M
6 Gabe Goodsell 768 139 43:07.5 13:55/M
Top

Female 13 to 15

Place Name City Bib No Overall Total Time Pace
1 Emma Hundt 780 29 23:05.9 7:27/M
2 Natalie Gutierrez 770 34 23:35.3 7:36/M
3 Laura Sawyer 841 57 26:38.9 8:35/M
4 Emma Cripe 900 73 28:38.3 9:14/M
5 Julianna Meyer 810 110 34:09.3 11:01/M
Top

Male 13 to 15

Place Name City Bib No Overall Total Time Pace
1 Colton Shail 845 5 17:58.1 5:48/M
2 Jack Hochstetler 774 12 19:53.7 6:25/M
3 Chanler Ellsworth 744 18 20:37.5 6:39/M
4 Keegan Carrasco 731 19 20:40.9 6:40/M
5 Peter Rutkowski 835 20 20:43.8 6:41/M
6 Trevor Weiss 905 30 23:10.5 7:28/M
7 Matthew Applegate 722 32 23:18.6 7:31/M
8 Alex Ross 833 47 24:58.5 8:03/M
9 Louis Delinski 741 53 26:19.2 8:29/M
10 Caden England 749 67 28:18.1 9:08/M
Top

Female 16 to 19

Place Name City Bib No Overall Total Time Pace
1 Claire Lenyo 800 83 29:45.3 9:36/M
2 Jacqueline hundt 781 98 31:41.6 10:13/M
Top

Male 16 to 19

Place Name City Bib No Overall Total Time Pace
1 Joe Mahank 870 2 17:11.2 5:33/M
2 Christopher Meyer 808 8 18:24.5 5:56/M
3 Cameron Mester 903 10 18:34.5 5:59/M
4 Brian Lenyo 802 11 18:59.5 6:07/M
5 Peter Lenyo 801 14 20:12.1 6:31/M
6 Thomas Sawyer Thomas 842 17 20:30.3 6:37/M
7 Nathan Meyer 809 60 26:50.8 8:39/M
Top

Female 20 to 24

Place Name City Bib No Overall Total Time Pace
1 Ila Jackson 783 75 28:46.2 9:17/M
2 Nikki Labuzienski 797 89 30:10.8 9:44/M
3 Katie Hickey 901 126 39:39.6 12:47/M
4 Bryannan Stull 854 131 41:35.9 13:25/M
Top

Male 20 to 24

Place Name City Bib No Overall Total Time Pace
1 Josh Anderson 720 15 20:14.3 6:32/M
2 Brian Stevens 850 48 25:16.0 8:09/M
3 Ryan Fair 752 56 26:34.7 8:34/M
4 Patrick Lansel 799 96 31:09.5 10:03/M
5 TJ England 746 135 42:25.6 13:41/M
Top

Female 25 to 29

Place Name City Bib No Overall Total Time Pace
1 Anna Susdorf 906 43 24:33.9 7:55/M
2 Laura McClure 904 55 26:33.6 8:34/M
3 Cara Cook 890 81 29:19.3 9:27/M
4 Courtney Dubie 743 92 31:02.2 10:01/M
5 Chrissy Kaminski 786 106 33:24.8 10:46/M
6 Blair Endicott 745 122 37:53.1 12:13/M
7 Breanne Iseler 782 128 40:45.5 13:09/M
8 Marla Sailor 839 134 41:47.3 13:29/M
9 Ann Sailor 838 142 45:45.5 14:45/M
10 Puanani Obadencio 897 145 48:13.9 15:33/M
11 Megan Carlson 877 146 48:15.5 15:34/M
12 Susan VanDyne 859 151 53:33.5 17:16/M
13 Caitlin Schulz 844 155 55:24.9 17:52/M
Top

Male 25 to 29

Place Name City Bib No Overall Total Time Pace
1 Randy Frame 761 4 17:24.1 5:37/M
2 alan Holderread 908 22 21:12.2 6:50/M
3 Jimmy Stull 853 23 21:32.8 6:57/M
4 Jason Lambright 798 38 24:05.6 7:46/M
5 Derek Adams 719 49 25:16.3 8:09/M
6 Angel Miranda 815 59 26:46.2 8:38/M
7 James Turnwald 907 113 34:52.9 11:15/M
Top

Female 30 to 34

Place Name City Bib No Overall Total Time Pace
1 Robyn Peterson 819 61 27:15.3 8:47/M
2 Brandi Rodriquez 831 69 28:31.6 9:12/M
3 Ashley Zumstein 883 118 36:38.6 11:49/M
4 Tina Davidhizar 738 123 38:37.3 12:27/M
5 Erin Tibbs 879 124 39:01.9 12:35/M
6 Brenda Mueller 817 130 41:30.4 13:23/M
7 Kelly Zirille 869 140 43:46.6 14:07/M
8 Laura Miller 814 149 51:30.1 16:37/M
9 Heather Hulse 777 158 55:25.7 17:53/M
Top

Male 30 to 34

Place Name City Bib No Overall Total Time Pace
1 Mark Davidhizar 737 6 18:02.4 5:49/M
2 andrew Holderread 909 9 18:30.2 5:58/M
3 Cody Donlon 889 27 22:52.6 7:23/M
4 Brandon Bolt 725 39 24:09.3 7:47/M
5 Ross Kupsik 794 45 24:52.2 8:01/M
6 George Thomas 899 58 26:41.6 8:36/M
7 Elliott Whitmer 867 76 29:01.1 9:22/M
8 Cesar Tepila 855 101 32:25.3 10:27/M
9 Tim Zumstein 884 117 36:38.6 11:49/M
10 Jason Goodsell 766 138 43:07.3 13:55/M
Top

Female 35 to 39

Place Name City Bib No Overall Total Time Pace
1 Kristen Basham 724 62 27:18.8 8:48/M
2 Judith Kupsik 795 72 28:36.7 9:14/M
3 Robin Schaaf 843 91 30:38.1 9:53/M
4 Jennifer Whitmer 865 109 33:40.9 10:52/M
5 Amanda Duddleson 887 111 34:18.1 11:04/M
6 Casey Groves 769 121 37:52.6 12:13/M
7 Heather England 747 132 41:40.8 13:26/M
8 Enos Miller 813 148 51:29.8 16:36/M
9 Veronica Rice 827 152 54:01.7 17:25/M
Top

Male 35 to 39

Place Name City Bib No Overall Total Time Pace
1 Ryan Duddleson 888 25 22:23.3 7:13/M
2 Jake Gonzalez 902 28 23:03.2 7:26/M
3 Jason Whitmer 866 35 23:38.3 7:37/M
4 Chris Matthys 806 74 28:42.1 9:15/M
5 Kevin Kaminski 785 93 31:07.3 10:02/M
6 Daniel Kedik 874 119 37:14.7 12:01/M
Top

Female 40 to 44

Place Name City Bib No Overall Total Time Pace
1 Pamela Staveley 849 78 29:11.6 9:25/M
2 Teresa Delinski 740 87 29:58.7 9:40/M
3 Cheryl Meyer 811 107 33:27.7 10:47/M
4 Kathy Bantz 898 144 48:13.5 15:33/M
5 Stacey Holderread 775 156 55:25.3 17:53/M
Top

Male 40 to 44

Place Name City Bib No Overall Total Time Pace
1 clinton dickens 742 21 20:58.8 6:46/M
2 Steve Fuchs 894 24 22:12.5 7:10/M
3 Aric Rutkowski 836 36 23:47.6 7:40/M
4 Thomas Stipp 851 54 26:29.6 8:33/M
5 Eric Frankiewicz 762 70 28:32.4 9:12/M
6 JAMES HILDRETH 772 95 31:07.8 10:02/M
7 Tom England 750 102 32:30.7 10:29/M
Top

Female 45 to 49

Place Name City Bib No Overall Total Time Pace
1 Roxann Kobelt 791 100 32:22.2 10:26/M
2 Liz Keiling 789 116 36:28.5 11:46/M
3 Kim Komdeur 793 141 44:16.5 14:17/M
4 Terresa Younkin 868 143 47:15.7 15:15/M
5 Alice Hilliard 773 153 54:04.1 17:26/M
Top

Male 45 to 49

Place Name City Bib No Overall Total Time Pace
1 Shawn O'Brien 886 13 19:59.8 6:27/M
2 chris Hundt 779 44 24:43.3 7:58/M
3 Tim Cisney 732 82 29:33.1 9:32/M
4 Alejandro Flores 760 84 29:45.5 9:36/M
5 Sid Sherwood 846 90 30:33.1 9:51/M
6 Paul Applegate 721 133 41:40.9 13:26/M
7 Kerry Walbert 860 157 55:25.4 17:53/M
Top

Female 50 to 54

Place Name City Bib No Overall Total Time Pace
1 Andrea Rutkowski 834 51 25:59.2 8:23/M
2 Linda Rock 828 52 26:10.3 8:26/M
3 Cris Koenemann 792 85 29:53.6 9:38/M
4 Susan Thomas 856 86 29:53.8 9:38/M
5 Margi Nilles 818 88 30:03.6 9:42/M
6 Sue Cooper 911 99 31:59.9 10:19/M
7 Laurel Baker 892 104 33:10.1 10:42/M
8 dawn McVay 910 120 37:39.5 12:09/M
9 Judi Miller 876 147 48:21.1 15:36/M
Top

Male 50 to 54

Place Name City Bib No Overall Total Time Pace
1 David Dodd 882 16 20:15.8 6:32/M
2 DAVID PLENUS 823 37 23:57.3 7:44/M
3 Tom Heineman 881 40 24:16.7 7:50/M
4 carl cook 733 46 24:54.8 8:02/M
5 Kevin Bradford 726 50 25:25.5 8:12/M
6 Trent Rock 829 64 27:43.1 8:56/M
7 Jay Butterfield 728 115 36:15.5 11:42/M
8 Todd Burch 727 154 55:24.1 17:52/M
Top

Female 55 to 59

Place Name City Bib No Overall Total Time Pace
1 Darla Fair 754 63 27:31.7 8:53/M
2 Cynthia Miller 812 65 27:44.3 8:57/M
3 Valerie Staples 848 103 33:06.6 10:41/M
Top

Male 55 to 59

Place Name City Bib No Overall Total Time Pace
1 jim Mlko 816 26 22:27.5 7:15/M
2 Curt Palmer 878 33 23:20.9 7:32/M
3 Jim Labuzienski 796 42 24:23.4 7:52/M
4 Ketih Baker 891 80 29:13.6 9:25/M
5 Ernie Retek 826 97 31:40.1 10:13/M
Top

Female 60 to 64

Place Name City Bib No Overall Total Time Pace
1 Paula Limerick 804 105 33:14.3 10:43/M
2 Linda Unruh 858 114 35:57.1 11:36/M
3 Leola Davison 739 150 53:32.4 17:16/M
Top

Male 60 to 64

Place Name City Bib No Overall Total Time Pace
1 Mark Holderread 776 31 23:15.4 7:30/M
2 Tom Fair 751 137 42:56.5 13:51/M
Top

Female 65 to 69

Place Name City Bib No Overall Total Time Pace
1 Carol Finney 758 127 40:08.7 12:57/M
Top

Male 65 to 69

Place Name City Bib No Overall Total Time Pace
1 Everett Finney 759 159 55:29.9 17:54/M
Top

Male 70 and over

Place Name City Bib No Overall Total Time Pace
1 David Ferency 757 112 34:41.3 11:11/M