CNB Oak Forest Fleadh 5K

Age Group Results

March 02, 2019


Results By Time to Run Timing, Inc.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Megan Brewczynski Midlothian IL 238 36 9 21:26.0
2 Jessica Roessler La Grange IL 274 38 11 21:43.2
3 Calista Stefaniak Chicago IL 343 20 18 22:23.0
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Michael Connolly Elk Grove Village IL 59 31 1 17:31.2
2 Bill Roth Cary IL 215 28 2 17:37.5
3 Alex Clark Oak Forest IL 327 23 3 18:13.9
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time
1 Evelyn Tuohy Tinley Park IL 78 14 182 34:03.2
2 Molly Castle Tinley Park IL 130 8 245 39:46.0
3 Teagan Gaskin Oak Lawn IL 75 7 253 40:31.9
4 Camryn Revoir Oak Forest IL 135 12 260 40:58.7
5 Maddie Iles Tinley Park IL 250 11 274 43:36.4
6 Alaina Ekdale Tinley Park IL 127 11 275 43:41.4
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Colin OBrien Oak Forest IL 220 12 13 21:49.9
2 Parker Griffin Oak Forest IL 291 13 27 23:52.9
3 Cody Koerber Oak Forest IL 151 13 45 25:36.9
4 David Martinez Oak Forest IL 363 13 64 27:19.3
5 Jackson Gillono Crestwood IL 25 12 65 27:23.8
6 Adrian Porter Hoffman Estates IL 159 12 73 27:41.1
7 Jacob Moslander Oak Forest IL 62 14 86 28:19.6
8 Aidan Koleczek Midlothian IL 171 10 95 28:27.6
9 Nathan Castle Tinley Park IL 50 10 207 36:16.7
10 Tobin Ekdale Tinley Park IL 128 13 212 36:42.3
11 Tyler Breese Oak Forest IL 299 8 232 38:45.8
12 Hunter Paulsen Oak Forest IL 309 10 273 43:25.7
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Autumn Doyle Oakforest IL 168 17 132 30:06.6
2 Leslie Corrales Midlothian IL 328 16 210 36:24.0
3 Juliette Youngblood Frankfort IL 176 15 276 43:49.0
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Zachary Casper Markham IL 184 15 12 21:47.0
2 Sean Obrien Oak Forest IL 335 15 159 32:04.3
3 Zach Hausherr Oak Forest IL 285 15 175 33:24.5
4 Aidan O'Brien Oak Forest IL 364 15 176 33:30.1
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Molly Owens Oak Forest IL 236 23 61 27:15.3
2 Jordan Kelley Oak Forest IL 162 23 105 28:45.9
3 Lexi Buben Midlothian IL 106 21 107 28:47.8
4 Sierra McGrew Tinley Park IL 72 24 116 29:05.3
5 Julia Barrera Oak forest IL 337 24 136 30:17.0
6 Allison Benninger Oak forest IL 329 24 191 34:40.2
7 Lauren Lind Chicago ridge IL 202 23 204 36:02.1
8 Eilish Fitzgerald Bridgeview IL 181 24 259 40:54.2
9 Elizabeth Arriaga Oak Forest IL 173 22 268 41:37.9
10 Kaelyn Pace Crestwood IL 301 22 279 44:25.3
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Rudy Cervantez Chicago IL 149 22 4 19:05.4
2 Diego Bonillas Blue Island IL 351 23 20 23:04.7
3 Eric Hernandez Chicago IL 141 23 170 33:10.7
4 Zain Kidwai Orland Park IL 330 24 185 34:07.9
5 Matthew Owens Oak Forest IL 336 20 193 34:51.9
6 Alexander Maka Oak Forest IL 259 23 267 41:34.4
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Katlyn Cizek Lombard IL 240 26 28 23:54.9
2 Emily Pauls Chicago IL 82 28 62 27:17.4
3 Brooke Miller Oak Forest IL 18 27 70 27:33.3
4 Jackie Latal MIDLOTHIAN IL 295 28 87 28:19.7
5 Molly Singraber Chicago IL 57 27 88 28:19.7
6 Kayla Sheckles Fennimore WI 242 25 91 28:25.0
7 Katelyn Kwasny Oak Forest IL 264 29 125 29:40.9
8 Courtney Juby Midlothian IL 120 29 147 30:54.8
9 Alexis Graham Oak Forest IL 94 29 156 31:47.7
10 Kristyne Smyth Munster IN 108 27 178 33:48.0
11 Colleen Cummings Joliet IL 85 26 192 34:48.9
12 Kylie Bussie Oak Forest IL 30 29 229 38:31.9
13 Maggie Mitchell Oak forest IL 325 25 233 38:46.9
14 Stephanie Hynes oak forest IL 307 25 237 39:10.8
15 Staci Tarra Oak Forest IL 124 28 247 39:50.8
16 Alexandra Pocius Oak Forest IL 123 28 248 39:52.4
17 Angelica Arriaga Naperville IL 172 26 266 41:32.2
18 Andrea White MIDLOTHIAN IL 234 28 280 44:25.9
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Rick Rodriguez Oak Forest IL 348 25 7 20:27.1
2 Brenden Lautenbach Orland Park IL 219 28 34 24:32.3
3 Dan Merrick Oak Forest IL 206 27 39 25:13.5
4 Brian Burkhardt Oak Forest IL 31 29 47 26:19.6
5 Brian Strenk Milwaukee WI 243 25 84 28:16.3
6 Jack Tinberg Oak Forest IL 279 25 93 28:25.9
7 John Sintich Alsip IL 163 26 101 28:37.1
8 Ryan Andrews Oak forest IL 338 25 137 30:17.1
9 Dovydas Kackys Orland Park IL 289 25 167 33:00.5
10 Mike Burns ORLAND PARK IL 302 25 184 34:04.7
11 Daniel Lynch Blue Island IL 83 29 205 36:14.4
12 Tomasz Jedrol Homer glen IL 321 27 235 38:48.4
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Maureen Connolly Elk Grove Village IL 60 34 25 23:45.2
2 Tara Anderson CHICAGO IL 19 34 33 24:25.6
3 Brittany Foley Palos heights IL 105 30 54 26:53.2
4 Andrea Crumley Burbank IL 185 33 79 28:02.0
5 Laura Griff Tinley Park IL 182 32 121 29:14.2
6 Stacey Cooper Saint John IN 114 32 127 29:50.5
7 Laura Mesmer Tinley Park IL 315 34 135 30:14.5
8 Ellen Trafficanta Oak Forest IL 263 30 143 30:43.8
9 Dawn Greene Oak Forest IL 137 32 145 30:47.9
10 Ofelia Sanchez Tinley Park IL 310 34 148 31:04.4
11 Keisha Escamilla Oak forest IL 161 33 161 32:13.8
12 Katie Deschamps Cobden IL 227 33 171 33:13.6
13 Maura Smyth Oak Forest IL 107 30 177 33:46.7
14 Jennifer Raineri Palos heights IL 104 33 183 34:04.5
15 Stephanie Huppenthal Schererville IN 55 34 202 35:59.0
16 Brittany Hennigan Chicago Ridge IL 136 30 206 36:15.0
17 Kelsey James Oak Forest IL 353 30 215 36:48.4
18 Erin Petrie Palos Hills IL 199 31 228 38:15.5
19 Erin Pace Crestwood IL 65 30 255 40:50.6
20 Melissa Passini Midlothian IL 66 34 258 40:52.9
21 Kristin Shine Oak Forest IL 134 33 262 41:01.2
22 Kendra Wheeler Park Forest IL 303 31 272 43:17.7
23 Christy Dotson Tinley Park IL 312 34 285 45:28.8
24 Caileigh Addison Tinley Park IL 313 34 288 45:38.4
25 Bernadeta Gurrola Oak Forest IL 146 33 293 47:39.9
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Eric Gabriel Homer Glen IL 197 32 5 19:48.5
2 Joe Siekes Tinley Park IL 319 34 10 21:30.7
3 Rusty Taylor Oak lawn IL 21 34 15 21:56.5
4 Matthew Garcia Oak Forest IL 276 33 26 23:45.7
5 Mark Garrity Oak Forest IL 224 33 55 26:56.3
6 William Stark Hoffman Estates IL 158 33 57 27:07.1
7 Eric Sims Chicago IL 300 30 66 27:31.8
8 Eric Gomez Chicago IL 297 32 69 27:33.1
9 Steve Cooper Saint John IN 113 33 71 27:37.4
10 Logan Walker Tinley Park IL 318 34 82 28:12.5
11 Eddie Hannafin Oak Forest IL 203 31 89 28:22.8
12 Gilberto Martinez Midlothian IL 331 34 94 28:26.1
13 Nathaniel Vimarco Oak Forest IL 150 31 102 28:38.2
14 Chris Fabian Oak Forest IL 342 32 122 29:22.1
15 Dimitrius Carr Tinley Park IL 311 34 134 30:13.4
16 Joseph Graham Oak Forest IL 95 33 157 31:50.2
17 Lucas Mullahy Kilauea HI 256 31 195 34:57.8
18 Kevin Szabo Tinley Park IL 317 34 213 36:46.0
19 Ricky Huetter Westmont IL 354 30 214 36:48.3
20 Sergio Gurrola Oak Forest IL 147 30 261 41:00.6
21 McCartha McKenzie Oak Forest IL 333 33 265 41:26.8
22 Gregory Gigiel Schererville IN 56 33 269 41:58.3
23 Sean Deady Oak Forest IL 97 30 277 43:57.7
24 Dustin De-Carlo Tinley Park IL 314 34 282 44:54.8
25 Ryan Crawford Tinley Park IL 320 34 315 55:52.5
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Sherry Laniosz Oak Park IL 43 37 23 23:37.3
2 Jackie Mossuto Oak Forest IL 101 37 51 26:39.5
3 Candace Raddatz Tinley Park IL 41 37 58 27:11.4
4 Marissa McCaw Oak Forest IL 204 37 90 28:23.7
5 Carrie Alvarado Schererville IN 54 35 104 28:45.7
6 Ashley Wang-Warren Homer Glen IL 88 36 106 28:47.3
7 Jennifer Siears Lockport IL 265 39 113 29:01.5
8 Sarah Vuolo Orland Park IL 44 38 124 29:40.2
9 Aimee Hamilton Tinley park IL 142 37 131 30:05.3
10 Suzy Jacobs Downers Grove IL 205 36 144 30:47.1
11 Sarah Garrity Oak Forest IL 225 36 151 31:27.9
12 Kelly Rickert Oak Forest IL 253 37 152 31:32.7
13 Ruth Armstrong grandville MI 87 37 162 32:39.9
14 Tracey Prosser monee IL 139 38 163 32:40.4
15 Megan Horsch Orland Park IL 212 38 172 33:17.6
16 Joy Bacino Olympia Fields IL 280 38 187 34:13.1
17 Amanda Lill Tinley Park IL 228 36 200 35:37.2
18 Sarah Gavin Oak forest IL 213 36 203 36:01.7
19 Carrie Waitkus Lockport IL 326 38 225 38:05.9
20 Amy Breese Oak Forest IL 298 38 231 38:44.9
21 Alani Jensen Oak Forest IL 180 35 234 38:48.3
22 Margaret Malinowski Oak Forest IL 169 37 238 39:18.1
23 Trish Kovacs Lockport IL 71 37 240 39:31.2
24 Becky Raupp Bettendorf IA 6 35 252 40:27.2
25 Mary Kate Gorman Orland Park IL 241 36 291 46:34.1
26 Kristin Kaske Oak Forest IL 170 38 292 46:49.6
27 Sarah Brady South Milwaukee WI 286 39 295 48:59.8
28 Amanda Roth Lemont IL 271 38 296 50:48.8
29 Kristy Allen Mokena IL 237 36 297 50:52.5
30 Solitare Smith South Milwaukee WI 287 36 316 57:27.6
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Alberto Guevara Lakemoor IL 229 39 22 23:25.0
2 Tom Gilmartin Oak Lawn IL 190 36 30 24:14.3
3 BRIAN CIZAS Tinley Park IL 267 38 35 24:33.1
4 JOHN CESARIO Orland Park IL 232 38 41 25:18.7
5 Joseph Maffey Berwyn IL 38 38 48 26:24.7
6 Ryan McClelland New Lenox IL 189 38 52 26:41.8
7 Dave Campbell Oak Forest IL 7 36 63 27:18.3
8 Robert Phelan Lockport IL 193 36 78 27:59.7
9 Daniel Nowlan Tinley Park IL 47 35 97 28:30.9
10 Jim Styburski Oak Forest IL 100 39 128 29:54.8
11 Erik Jensson Alsip IL 132 35 133 30:09.0
12 Sean Armstrong grandville MI 86 39 155 31:40.2
13 John Escamilla Oak forest IL 160 35 160 32:13.5
14 Joseph Koleczek Midlothian IL 226 37 164 32:46.3
15 Scott Bennett Peotone IL 153 38 168 33:02.5
16 Dennis Alvarado Schererville IN 53 37 173 33:23.6
17 Michael Petrie Palos Hills IL 198 35 180 34:02.4
18 Scott Hopkins Oak Forest IL 175 36 181 34:02.8
19 Chris Luzzo OAK FOREST IL 46 36 218 37:18.2
20 Michael Gaskin Oak Lawn IL 73 39 254 40:32.5
21 Bryan Proper Oak Forest IL 252 37 271 42:45.8
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Jennifer Marvel-Gillono Crestwood IL 24 44 49 26:25.8
2 Andrea Lynch Oak Forest IL 90 40 53 26:51.8
3 Christine Kwiat Oak Forest IL 201 40 67 27:32.3
4 Amanda Stone Crestwood IL 255 42 77 27:57.3
5 Liz Novak Oak Forest IL 352 42 100 28:36.5
6 Jennifer Wlodarek Frankfort IL 247 44 108 28:54.9
7 Bobbi Almodovar Mokena IL 102 41 117 29:06.6
8 Michelle Fudala Oak Forest IL 230 40 118 29:06.7
9 Janell Ekdale Tinley Park IL 125 42 120 29:08.8
10 Ginger Jager Tinley Park IL 211 42 130 30:05.2
11 Amy Pinkston Oak Forest IL 239 44 194 34:57.3
12 Jackie Richardson Oak Forest IL 1 41 197 35:16.5
13 Beth McCue Oak Forest IL 210 41 243 39:37.8
14 Dana Castle Tinley Park IL 129 41 244 39:45.4
15 Joanne Stapleton Tinley Park IL 283 43 256 40:51.8
16 Denise Adams Oak Forest IL 89 41 264 41:21.2
17 Chasity Gaskin Oak Lawn IL 74 40 281 44:39.3
18 Cindy Saving Palos Heights IL 322 40 284 45:28.3
19 Julie Umbach New Lenox IL 262 43 314 55:32.6
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Chris Roth Lemont IL 270 40 21 23:11.2
2 JOHN EKDALE Tinley Park IL 126 44 37 24:36.9
3 Kevin Fisher Crestwood IL 20 44 38 24:37.0
4 Ryan Mulcahy Crete IL 347 41 44 25:33.3
5 Ryan Raddatz Tinley Park IL 42 41 72 27:39.4
6 Paul Schmidt Chicago IL 332 40 153 31:32.7
7 James Krawczyk Oak Forest IL 339 40 169 33:08.5
8 Michael Stacy Oak Forest IL 51 43 198 35:34.5
9 Mark Rishel Midlothian IL 179 44 209 36:23.3
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 TJ Stoehr Saint John IN 254 49 59 27:13.7
2 Sandra Alvarado Tinley Park IL 143 47 80 28:08.5
3 Anita Murphy Joliet IL 93 49 81 28:12.0
4 Deanna Troike Tinley Park IL 4 48 92 28:25.1
5 Terri Sosnowski Oak Forest IL 36 46 96 28:29.6
6 Sheri Vanderschoot Chicago IL 37 46 114 29:03.8
7 Aimée Schatz Tinley Park IL 191 45 123 29:38.4
8 Kristen Marron Chicago IL 305 45 139 30:19.7
9 Jennifer May Lemont IL 67 45 149 31:14.9
10 Tina Moslander Oak Forest IL 61 49 158 31:54.1
11 Lisa Beissmann Oak Forest IL 257 46 165 32:55.1
12 Rachael Kemnic Oak Forest IL 216 48 166 32:57.3
13 Melanie Stump Oak forest IL 209 46 211 36:25.8
14 Cindy Cutaia Frankfort IL 111 46 220 37:45.1
15 Jeanette Malone New Lenox IL 260 49 224 38:00.0
16 LeAnne Hynes ORLAND PARK IL 249 46 227 38:12.9
17 Lynne Lovell Frankfort IL 156 45 241 39:33.3
18 Tina Sonne Chicago IL 91 45 249 40:12.7
19 Lara Smith Oak Forest IL 96 48 278 44:13.6
20 Maura Callaghan Chicago IL 27 46 298 51:21.8
21 Moira Rakowski OAK FOREST IL 29 48 299 51:22.1
22 Barbara Galvin Chicago IL 26 47 302 52:11.6
23 Traci Ulanowski Frankfort IL 77 47 307 53:25.5
24 Nicolette Ricker Alsip IL 304 48 312 54:35.1
25 Veronica Studnicka Oak Lawn IL 10 45 313 55:04.0
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Tom Doyle Oakforest IL 167 49 17 22:20.2
2 Matthias Krenzel Arlington Heights IL 12 46 24 23:44.8
3 Matt O'Hara Oak Lawn IL 306 48 32 24:23.0
4 Mike Schatz Tinley Park IL 192 47 36 24:34.1
5 Bryan Angone Homewood IL 222 48 40 25:15.9
6 Derek Kratz Tinley Park IL 341 46 56 27:05.9
7 Stephen Hynes ORLAND PARK IL 248 49 68 27:32.7
8 Jorge Arroyo Tinley Park IL 144 49 83 28:13.3
9 Chad Trueblood Tinley Park IL 356 45 115 29:04.8
10 Chris Beissmann Oak Forest IL 258 45 119 29:06.8
11 Luis Martinez Oak Forest IL 365 47 126 29:43.4
12 Mark Turner Chicago IL 251 47 129 29:56.7
13 Gerald Sala peotone IL 152 48 146 30:47.9
14 Brett Lovell Frankfort IL 155 46 186 34:10.9
15 Jim Castle Tinley Park IL 49 47 208 36:18.7
16 Jack Hausherr Oak Forest IL 284 49 230 38:39.0
17 Ed Morrin III Oak Forest IL 9 46 250 40:15.1
18 Kevin Ulanowski Frankfort IL 76 47 308 53:27.9
19 Granville Phillips Midlothian IL 63 47 309 53:44.1
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Terry Lyons Lockport IL 345 53 42 25:27.0
2 Lydia McKay Glen Ellyn IL 323 50 85 28:18.9
3 Linda Pulver Oak Lawn IL 324 54 109 28:55.7
4 Denise Moss Oak Forest IL 235 51 112 28:57.2
5 Lynn Roach Orland Park IL 16 51 141 30:24.8
6 Lisa Howe Crestwood IL 221 52 174 33:23.7
7 Jenny Gorka Tinley Park IL 140 52 189 34:21.6
8 Wendg A Gustafson Oak Forest IL 117 51 190 34:30.6
9 DONNA BURMISTRZ OAK FOREST IL 294 54 219 37:24.9
10 Lynne Brozynski Oak Forest IL 115 51 223 37:58.0
11 Joy Hyzny Burbank IL 349 53 239 39:30.1
12 Karen Van Nieuwenhuyse Palos Park IL 17 53 270 42:34.0
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Armando Avalos Posen IL 361 53 6 20:12.2
2 Bill Griffin Oak Forest IL 292 50 29 23:56.0
3 Greg Wilder Tinley Park IL 275 53 43 25:30.9
4 Martin McQuillan Darien IL 99 51 46 26:18.3
5 Scott Newton Oak Forest IL 40 50 74 27:45.3
6 Ronald Hensler Midlothian IL 277 51 103 28:39.8
7 Ken Chica Oak Lawn IL 79 50 111 28:57.1
8 Michael O'Connor Orland Park IL 80 52 179 33:50.8
9 Dominick Cutaia Frankfort IL 112 53 236 39:02.8
10 Mike Edwards Oak Forest IL 288 52 251 40:21.8
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Renate Weber Arlington Heights IL 11 55 110 28:56.1
2 Jeannette Davis Palos heights IL 103 56 188 34:20.9
3 Tammy Juby Midlothian IL 119 56 199 35:36.7
4 Dawn Creed Chicago IL 183 55 263 41:09.5
5 Lisa Hyzny Oak Lawn IL 350 55 286 45:34.8
6 Mary Deckinga Oak Forest IL 358 56 305 52:51.1
7 Tina Oostema Oak Forest IL 244 56 318 57:45.8
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Mike Yuhasz Palos Park IL 35 58 8 20:43.3
2 David Hensley Wheaton IL 121 55 14 21:56.2
3 Andrew McDonough Western Springs IL 296 58 19 22:28.8
4 Joe Kezon Chicago IL 266 57 98 28:31.6
5 Andrew Tinberg Oak Forest IL 278 57 99 28:34.2
6 Brian McDonough Orland Hills IL 187 55 142 30:25.4
7 Jean Celestin Lisle IN 174 57 154 31:35.4
8 Michael McGuire Tinley Park IL 148 57 221 37:47.6
9 George Jester Jr Midlothian IL 269 56 242 39:34.4
10 John Dekinga Oak Forest IL 359 56 304 52:45.9
11 Robert Oostema Oak Forest IL 245 58 317 57:37.8
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Barb Nolan Oak Forest IL 133 60 76 27:47.9
2 Karen Hardney Matteson IL 5 60 222 37:56.7
3 Elayne Connery Trepel Tinley Park IL 22 63 283 45:08.1
4 MARY JO BAYER Chicago IL 188 62 289 46:12.4
5 Elizabeth Zurek Evergreen Park IL 157 61 290 46:14.6
6 Susan Maynard Oak forest IL 217 63 300 51:39.1
7 PAMELA BURMISTRZ CHICAGO IL 293 64 306 53:01.7
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Hugh Jass Batavia IL 357 60 16 22:10.2
2 John Hanley orland Park IL 68 63 31 24:22.7
3 Darrell Rickards Crestwood IL 15 62 60 27:15.1
4 Bill Pucher Glenwood IL 207 64 150 31:19.1
5 Martin Mockovak Cedar Lake IN 84 62 196 34:58.4
6 Antonio Sesma Jr Oak Forest IL 8 62 217 37:15.4
7 Jeffrey Koleczek Midlothian IL 70 60 246 39:47.5
8 David Cushing Tinley Park IL 282 64 257 40:52.4
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Nano Devine Oak Forest IL 268 65 201 35:54.4
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 George Scully Flossmoor IL 362 67 138 30:18.8
2 Jerome Getter Oak Park IL 360 66 140 30:20.1
3 John Trepel Tinley Park IL 233 65 294 48:04.9
4 Edward Maynard Oak forest IL 218 67 301 51:49.2
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time
1 Mary Wolf Tinley Park IL 165 70 216 37:06.0
2 Jan O'Shea Oak Forest IL 340 72 311 54:16.4
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Robert Wolf Tinley Park IL 166 71 50 26:28.7
2 Joe Kozlowski Crestwood IL 131 71 226 38:10.4
3 Karl Johnson Woodridge IL 346 70 287 45:35.2
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time
1 David McGuire New Lenox IL 344 79 75 27:46.9
2 John Blazek Oak Forest IL 200 76 310 54:14.6
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time
1 Matt Kraly Midlothian IL 290 82 303 52:43.5