2018 Field Park 5K

Age Group Results

September 15, 2018


Results By Time to Run Timing, Inc.


Men: 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-14 20-29 30-39 40-49 50-59

5K

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Frances Dean Chicago IL 385 0 12 24:10.2
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time
1 Grace Rhoten Western Springs IL 291 10 15 24:53.7
2 Maeve Collins Western Springs IL 186 11 20 25:16.7
3 Peyton Israel Western Springs IL 379 12 25 26:09.9
4 Jane McNamara western Springs IL 389 12 34 28:15.0
5 Julianne Melby Western Springs IL 386 12 35 28:15.4
6 Mia Menendez Western Springs IL 267 11 36 28:21.4
7 River Fowler Western Springs IL 209 9 37 28:28.6
8 Sarah Wiggins Western Springs IL 367 10 41 28:48.5
9 Kerregan Reilly Western Springs IL 290 11 47 29:40.3
10 Eleanor Forsythe western Springs IL 392 11 48 29:42.4
11 Brynn Evans Western Springs IL 208 10 51 29:57.3
12 Elaine McNamara Western Springs IL 387 9 53 30:00.6
13 Abby Cox Western Springs IL 189 9 58 30:23.9
14 Cora Soncini Western Springs IL 346 7 60 30:26.2
15 Maddie O'Malley western Springs IL 398 10 63 30:29.1
16 Anna Pansing Western Springs IL 279 10 73 31:03.7
17 Keira Boyd Western Springs IL 176 12 80 31:28.7
18 Meryl Wrenn Western Springs IL 369 12 81 31:31.4
19 Maeve Tomasik Western Springs IL 359 11 83 31:57.0
20 Julia Gonzalez Western Springs IL 215 10 84 32:33.0
21 Delilah Pawlowski Western Springs IL 282 10 85 32:37.8
22 Bridget Hasenauer Western Springs IL 219 10 89 33:11.3
23 Eleni Howarth Westrn Springs IL 633 12 95 33:52.3
24 Gwen Smith Western Springs IL 300 10 96 33:52.7
25 Avery Stanley western Springs IL 630 9 102 34:40.0
26 Sydney Bonner Western Springs IL 629 12 103 34:40.2
27 Emma Young Western Springs IL 374 13 104 34:41.3
28 Olivia Lane Western Springs IL 257 12 106 34:45.0
29 Elle Carmody Western Springs IL 183 12 107 34:45.1
30 Sienna Airhart Western Springs IL 163 9 110 35:18.5
31 Ashley Kenna Western Springs IL 248 9 112 36:00.4
32 Olivia Dvorak Western Springs IL 201 9 114 36:05.7
33 Carolina St.Charles Western Springs IL 347 10 118 36:45.2
34 Aaron Rothman Western Springs IL 295 10 120 36:47.3
35 Charlotte Holstine Western Springs IL 222 8 125 37:58.5
36 Sophie Hope Western Springs IL 223 10 130 38:44.5
37 Alex Crossan Western Springs IL 192 10 131 38:45.0
38 Lola Eavenson Western Springs IL 206 7 132 39:06.8
39 Eleanore Bourgeois Western Springs IL 173 9 133 39:10.9
40 Jillian Yates Western Springs IL 371 9 134 39:12.5
41 Hope Stetler Western Springs IL 349 8 138 39:27.0
42 Emily Stuut Western Springs IL 356 7 141 39:37.6
43 Sage Kassl-Rizzo Western Springs IL 245 10 147 39:50.6
44 Sophia Howarth Westrn Springs IL 634 10 150 39:59.0
45 Charlie Wichman Western Springs IL 364 10 151 39:59.0
46 Maria Pozdol-Neigo Western Springs IL 377 11 154 40:06.3
47 Elizabeth Wrenn Western Springs IL 370 8 155 40:16.9
48 Emersyn Bradford Western Springs IL 179 2 157 41:37.4
49 Samantha Rothman Western Springs IL 294 7 163 42:39.6
50 Lauren Khazen Western springs IL 250 8 165 43:01.8
51 Faith Stetler Western Springs IL 351 5 166 43:44.1
52 Allison Tandy Western Springs IL 358 8 173 45:23.4
53 Miriaum Pozdol-Neigo Western Springs IL 376 11 174 50:34.3
54 Emmy Pelling Western Springs IL 285 11 175 50:34.6
55 Emily Kienzle Western Springs IL 253 10 178 50:59.3
56 Mercedes Pozdol-Neigo Western Springs IL 378 11 179 51:02.6
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Cole Garofola Western Springs IL 213 10 7 22:18.5
2 Charlie Pelling Western Springs IL 286 9 16 24:55.9
3 Jack Majernik Western Springs IL 260 9 26 26:11.7
4 Owen Bloem Western Springs IL 168 10 33 28:05.7
5 Quentin Bourgeois Western Springs IL 172 11 38 28:28.7
6 Sawyer Holstine Western Springs IL 221 10 39 28:45.9
7 Charlie Kienzle Western Springs IL 252 8 40 28:47.3
8 Beckett Lettiere Western Springs IL 259 10 44 29:10.8
9 Owen Walse Western Springs IL 361 10 46 29:20.8
10 Trip Callahan Western Springs IL 181 8 50 29:55.3
11 Jack Davis Western Springs IL 197 10 52 30:00.0
12 Grant Smith Western Springs IL 343 9 55 30:03.0
13 Oliver Walse Western Springs IL 362 8 57 30:22.3
14 Colin Benka Western Springs IL 167 6 61 30:26.9
15 Reece Hope Western Springs IL 224 8 65 30:38.2
16 Martin NOTH Western Springs IL 276 11 66 30:38.2
17 Luke Garofola Western Springs IL 212 8 70 30:48.8
18 Theo Bourgeois Western Springs IL 171 12 79 31:25.0
19 Manny Gonzalez Western Springs IL 216 10 97 33:58.4
20 Matthew Stetler Western Springs IL 350 10 98 33:59.0
21 Oliver Young Western Springs IL 373 10 108 34:55.1
22 Manny Menendez Western Springs IL 268 10 115 36:25.4
23 Charles Johnson Ware Western Springs IL 244 8 117 36:34.2
24 Jack Wichman Western Springs IL 365 8 121 36:49.4
25 Elliott Tandy Western Springs IL 357 11 122 37:02.1
26 Leo Eavenson Western Springs IL 205 10 123 37:11.3
27 Joseph Matthys Western Springs 263 9 124 37:12.3
28 Lucas NOTH Western Springs IL 275 11 128 38:13.3
29 Milo Pawlowski Western Springs IL 283 7 129 38:40.4
30 Parker Stanley Western Springs IL 631 12 136 39:23.3
31 Sam Bonjean Western Springs IL 170 8 139 39:28.6
32 Connor Noll Western Springs IL 273 7 143 39:45.9
33 William Powell Western Springs IL 288 7 144 39:47.1
34 Edward McNamara Western Springs IL 388 11 145 39:48.1
35 Lucas Johns Western Springs IL 242 5 148 39:54.8
36 Hayden Johns Western Springs IL 241 7 149 39:57.5
37 Wyatt Crossan Western Springs IL 193 8 156 40:59.9
38 August Dvorak Western Springs IL 202 6 169 45:18.7
39 Will Dvorak Western Springs IL 200 10 172 45:23.4
40 Noah Kearney western Springs IL 628 7 177 50:55.6
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 John Carmody Western Springs IL 632 16 18 25:03.6
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Jacquelyn Mitchell Winfield IL 269 26 158 41:44.3
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Colin Kipping-Ruane Western Springs IL 254 28 6 22:14.1
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Katie Eavenson Western Springs IL 203 37 10 23:33.6
2 Laura McNaughton Western Springs IL 264 39 24 26:07.1
3 Kathryn Dahl Western Springs IL 195 35 43 28:53.2
4 Katie Benka Western Springs IL 165 37 59 30:26.0
5 Alison Kellam Western Springs IL 246 37 67 30:45.3
6 Lauren Matthys Western Springs 262 38 100 34:12.0
7 Meaghan Krohe Western Springs IL 255 39 119 36:46.7
8 Carrie Gonzalez Western Springs IL 214 39 140 39:29.2
9 Courtney Johns Western Springs IL 240 37 142 39:43.5
10 Julie Bradford Western Springs IL 177 36 159 41:56.3
11 Denise Stetler Western Springs IL 348 36 167 43:45.3
12 Katie Shinnick Western Springs IL 296 38 168 44:47.8
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Christopher Graber Western Springs IL 217 37 2 20:58.2
2 Mike Ceretto La Grange IL 184 39 3 21:22.8
3 Parker Mathers WESTERN SPRINGS IL 261 35 5 21:46.7
4 Jordan Snow Western Springs IL 344 36 8 22:58.1
5 Michael McNeily Western Springs IL 265 38 14 24:43.7
6 Lawrence Conrath Western Springs IL 187 38 17 25:00.9
7 Brad Stoner Western Springs IL 353 33 21 25:34.2
8 Jeffrey Jaworski Western Springs IL 225 39 31 27:48.4
9 Brian Pelling Western Springs IL 284 38 32 28:03.8
10 Michael Dahl Western Springs IL 196 35 42 28:51.1
11 Tim Eavenson Western Springs IL 204 38 49 29:42.5
12 Bill Soncini Western Springs IL 345 38 56 30:19.8
13 Jeff Benka Western Springs IL 166 36 62 30:27.1
14 Chris Bruckner Western Springs IL 180 36 82 31:53.0
15 Mike Adamo Western Springs IL 383 36 101 34:28.2
16 Christopher Noll Western Springs IL 272 39 137 39:26.3
17 Kurt Johns Western Springs IL 239 38 146 39:48.2
18 Andrew Bradford Western Springs IL 178 37 160 42:17.8
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Michelle Boyd Western Springs IL 174 45 13 24:37.6
2 Megan Carmody Western Springs IL 182 46 22 25:37.4
3 Jill Isreael Western Springs IL 380 47 27 26:24.5
4 Erin Evans Western Springs IL 207 49 71 30:50.5
5 Karen Pansing Western springs IL 277 40 72 31:03.7
6 Christen Wiggins Western Springs IL 366 42 74 31:03.9
7 Amy Walse Western Springs IL 360 43 78 31:17.3
8 Debbie Pawlowski Western Springs IL 280 44 86 32:46.1
9 Megan O'Malley Western Springs IL 400 46 87 33:01.1
10 Laura Crossan Western Springs IL 190 41 88 33:09.9
11 Rhonda Wrenn Western Springs IL 368 46 93 33:32.5
12 Carol Ann Smith Western Springs IL 298 46 94 33:50.2
13 Leslie Lettiere Western Springs IL 258 42 99 34:08.6
14 Kirsten Young Western Springs IL 372 45 105 34:43.1
15 Laura Garofola Western Springs IL 210 41 109 34:56.0
16 Cindy Airhart Western Springs IL 160 47 111 35:19.8
17 Emily Kenna Western Springs IL 247 40 113 36:01.1
18 Dawn Noll Western Springs IL 271 40 135 39:21.0
19 Mandy Wichman Western Springs IL 363 41 152 40:02.0
20 Ann Pesce Oak Park IL 287 48 161 42:18.4
21 Sara Rothman Western Springs IL 293 40 162 42:38.7
22 Molly Dvorak Western Springs IL 198 41 170 45:22.7
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 David Pawlowski Western Springs IL 281 41 1 19:11.2
2 Brian Boyd Western Springs IL 175 42 4 21:29.6
3 Chad Garofola Western Springs IL 211 41 11 24:01.5
4 Michael Collins Western Springs IL 185 48 19 25:16.1
5 Kevin Carmody Western Springs IL 394 48 28 26:30.8
6 Chet Stuut Western Springs IL 355 41 30 27:44.2
7 Chris McNamara Western Springs IL 390 44 54 30:02.1
8 Terry O'Malley Western Springs IL 399 46 64 30:30.0
9 Dan Pansing Western Springs IL 278 47 75 31:05.9
10 Chris Cox Western Springs IL 188 46 76 31:08.1
11 Jim Kienzle Western Springs IL 251 40 77 31:09.8
12 Thomas Hasenauer Western Springs IL 218 44 90 33:11.7
13 Paul Crossan Western Springs IL 191 43 91 33:12.3
14 Chad Johnson Ware Western Springs IL 243 46 116 36:33.2
15 Chris Rizzo Western Springs IL 292 49 153 40:05.0
16 Bill Dvorak Western Springs IL 199 43 171 45:23.1
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Leanna Rajk Western Springs IL 289 50 126 38:00.1
2 Teri Khazen Western springs IL 249 51 164 43:01.5
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 James Williams Western Springs IL 396 51 23 25:46.6
2 Manny Menendez Western Springs IL 266 52 29 27:18.9
3 TIMOTHY CURTIS Western Springs IL 194 52 45 29:17.2
4 Mark Noe Western Springs IL 381 57 68 30:45.4
5 HENDRIK NOTH Western Springs IL 274 50 127 38:12.9
6 David Kearney Western Springs IL 627 53 176 50:55.3
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 Ralph DeJong Western Springs IL 391 60 9 23:03.3
2 Jim Noe Western Springs IL 382 67 69 30:45.4
3 Greg Adamo Palos Park IL 384 69 92 33:22.1