Pilgrim Pie Run

Age Group Results

November 23, 2017


Results By Time to Run Timing, Inc.


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Laura Krasa Urbana IL 2777 17 13 18:57.2 19:00.1
2 Kirsten Meyer Western Springs IL 2735 18 19 19:27.4 19:38.9
3 Kylie Ziolkowski Los Angeles CA 1495 26 28 19:47.6 19:53.8
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ryan Speir Burr Ridge IL 2950 22 1 15:29.5 15:32.3
2 Vincent Zona Western Springs IL 3188 18 2 15:47.6 15:50.5
3 Connor Madell La Grange IL 3000 19 3 15:52.2 15:55.1
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katelyn OToole La Grange IL 1857 9 328 25:45.4 26:42.8
2 Sophia Town Western Springs IL 3179 9 340 25:55.2 26:12.2
3 Audrey McCarty La Grange Park IL 3059 9 359 26:07.5 26:31.9
4 Francesca Cahill Western Springs IL 2294 8 397 26:28.9 26:28.9
5 Audrey Raymond LaGrange Park IL 3222 9 415 26:40.2 27:38.1
6 Molly Eskra La Grange IL 2649 9 428 26:49.5 31:47.4
7 Jillian Peele Chicago IL 1020 8 722 29:51.0 30:13.7
8 Allie O'Halloran La Grange Park IL 2664 9 748 30:03.2 30:06.7
9 Juliana Gamboa Riverside IL 2226 8 964 32:17.6 35:23.9
10 Katherine Anderson Libertyville IL 1375 8 970 32:22.3 33:36.9
11 Samantha Bolt Riverside IL 1330 9 1069 33:35.9 37:35.3
12 Tess Mulvenna LaGrange IL 3215 9 1158 34:38.1 41:35.7
13 Hannah Fuller La Grange IL 1763 8 1190 35:01.8 36:21.6
14 Maeve Charlton La Grange IL 1178 9 1191 35:02.0 38:28.2
15 Audrey Shell LaGrange IL 3113 9 1207 35:15.0 38:43.7
16 Marta LaPlante La Grange IL 2313 8 1225 35:30.7 37:02.5
17 Rowan Froemel Brookfield IL 2589 9 1232 35:33.8 43:18.6
18 Payton Gourley La Grange IL 1743 8 1260 35:56.5 40:17.1
19 Kate Eyen Hinsdale IL 1530 9 1268 36:06.0 38:15.4
20 Mary O'reilly LaGrange IL 3186 7 1277 36:14.5 36:18.2
21 Maddie Rodgers La Grange Park IL 2711 6 1290 36:23.9 37:54.3
22 Isabella Mariduena La Grange IL 2300 8 1295 36:25.7 37:19.9
23 Ella Tamburello Brookfield IL 1443 9 1312 36:43.0 42:16.7
24 Camryn Borkowski La Grange IL 2584 9 1354 37:23.9 38:53.8
25 Elin Dorchinecz la grange IL 1362 7 1372 37:41.8 40:02.2
26 Greta Dannhausen-Brun Hinsdale IL 3132 9 1384 37:51.7 40:09.9
27 Ava Dannhausen-Brun Hinsdale IL 3133 7 1394 38:02.7 40:21.9
28 Charlotte Holstine Western Springs IL 3058 7 1398 38:07.6 40:02.5
29 Sarah Hennessy La Grange IL 2135 7 1406 38:18.3 44:50.2
30 Emma Martin La Grange Park IL 1835 8 1413 38:28.3 42:30.1
31 Katie Quinlan LaGrange Highlands IL 3153 8 1414 38:28.7 42:30.6
32 Joanna Barcelona La Grange IL 2221 9 1431 38:48.8 40:05.2
33 Lily Polender Tampa FL 2528 9 1454 39:20.8 44:43.9
34 Ellinor Lach La Grange IL 2628 6 1465 39:38.4 42:18.2
35 Margot Schneider Oak Park IL 2567 7 1473 39:51.7 45:31.5
36 Aisley Shields Brookfield IL 2577 4 1508 40:32.6 46:42.7
37 Caroline Mshar LaGrange IL 1271 8 1538 41:37.3 42:46.7
38 Lily Farley La Grange Park IL 1598 5 1545 41:51.5 49:18.7
39 Avery Long Riverside IL 1367 8 1567 42:13.6 46:52.2
40 Carolina Capizzi LaGrange IL 3123 9 1575 42:16.6 45:36.5
41 Caroline Welch LaGrange IL 3079 9 1576 42:17.3 45:37.2
42 Anabelle Roach lockport IL 1564 9 1597 42:39.2 48:22.9
43 Zoe Vladika La Grange IL 2652 6 1607 42:47.9 47:37.3
44 Kate Hrones Hinsdale IL 1453 9 1616 43:07.7 43:11.2
45 Abby Dalbenzio Brookfield IL 2349 7 1624 43:22.4 47:31.8
46 Kate Potter La Grange IL 2396 9 1628 43:30.2 47:49.5
47 McKenna Kosey Brookfield IL 1101 6 1630 43:35.9 49:45.3
48 Chloe Ivan Brookfield IL 2379 9 1652 44:32.5 49:24.9
49 Abigail Pogue Western Springs IL 2999 7 1659 44:41.7 48:29.4
50 Caroline McNaughton Western Springs IL 2062 7 1663 44:44.6 46:18.2
51 Ryann Remiasz La Grange Park IL 1125 9 1675 44:58.0 48:25.3
52 Gabriela Casabal Indian Head Park IL 1354 9 1691 45:24.4 47:04.3
53 Vivian Comes La Grange IL 2874 7 1706 45:50.5 50:12.5
54 Avery Jorgensen La Grange IL 2644 8 1709 45:51.9 50:12.3
55 Ella Poliquin Western Springs IL 2905 9 1721 46:13.5 46:25.9
56 Abby Froemel Brookfield IL 2588 9 1725 46:27.0 53:25.5
57 Sydney Shell LaGrange IL 3112 6 1730 46:31.0 50:02.9
58 Grace Shorrock La Grange Park IL 2018 6 1743 47:25.8 48:54.6
59 Lauren Swenson Des Peres MO 1640 9 1750 47:40.3 50:27.4
60 Yasmin Smith Maywood IL 3245 9 1788 49:26.6 50:39.7
61 Yanni Smith Maywood IL 3244 7 1790 49:27.1 50:38.8
62 Makenzie Lemna La Grange IL 1050 9 1817 51:03.9 51:08.2
63 Lauren Mariduena La Grange IL 2299 8 1818 51:06.1 51:10.8
64 Makayla Williamson Lagrange Park IL 3050 8 1898 54:51.6 1:01:54.1
65 Jenna Williamson Lagrange Park IL 3049 8 1899 54:52.0 1:01:53.7
66 Katherine Neris Westchester IL 1325 9 1912 55:30.9 59:12.9
67 Isabella Guzzo Westchester IL 1509 9 1913 55:36.6 59:17.5
68 Camilla Grzybek St Charles IL 2592 7 1914 55:47.1 55:47.1
69 Ellen Hennessy La Grange IL 2136 4 1916 55:51.1 1:02:26.7
70 Evelyn Olney Franklin Park IL 2886 8 1930 56:30.6 57:10.4
71 Elizabeth Wall La Grange IL 2759 8 1952 57:05.1 1:02:06.8
72 Emma Prock Oak Lawn 3237 5 1968 57:57.7 1:02:09.2
73 Grace Hrones Hinsdale IL 1454 8 1973 58:12.3 58:15.9
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bowen Cuculich La Grange IL 2532 5 49 20:42.3 20:42.3
2 Cole Garofola Western Springs IL 1558 9 128 22:46.5 23:41.2
3 Cal Stone Carbondale CO 2150 8 150 23:11.7 27:41.4
4 Ryan Panzica Chagrin Falls OH 1626 9 258 25:02.1 27:59.1
5 Calum Daut Winnetka IL 1526 7 266 25:06.6 26:36.9
6 Owen Finnegan La Grange IL 2142 8 355 26:02.9 26:17.2
7 Frankie Nunez Indian Head Park IL 3063 7 501 27:37.0 31:43.1
8 Harrison Kittridge La Grange IL 2087 8 543 27:58.7 28:01.7
9 Gavin Grzybek St Charles IL 2593 9 626 28:54.6 29:33.4
10 Jacob Sanchez Westchester IL 2782 8 643 29:05.6 29:26.8
11 Connor Lemna La Grange IL 1051 7 684 29:37.9 33:14.1
12 Wyatt Hoffmann brookfield IL 1778 9 689 29:39.3 31:03.6
13 Henry Gale La Grange IL 1602 9 703 29:43.3 31:33.9
14 Carl Nodus Willowbrook IL 1072 2 711 29:46.9 32:20.6
15 John Hepokoski Western Springs IL 2748 8 736 29:57.3 30:07.1
16 Max COLOMB La Grange IL 1892 8 747 30:03.2 30:47.6
17 Ethan Halm Western Springs IL 2009 7 760 30:10.2 30:45.5
18 William Morkin La Grange IL 2896 9 761 30:10.4 30:31.3
19 Charlie Harrington La Grange IL 2635 8 781 30:24.0 30:38.4
20 MIke Cruickdhsnk Burr Ridge IL 3232 5 793 30:31.8 30:37.2
21 Samuel Cahill Western Springs IL 2295 4 814 30:42.3 30:42.3
22 Shane Kupiec Chicago IL 1148 7 822 30:47.8 31:10.5
23 Lucas Rowen La Grange IL 2335 7 929 31:47.3 38:25.7
24 Ryan Roth Lagrange Highlands IL 1353 9 971 32:23.0 33:08.2
25 Charlie Panzica Chagrin Falls OH 1627 8 999 32:36.4 35:32.7
26 Andrew O'Rourke Willowbrook IL 1837 7 1012 32:47.6 37:02.8
27 Will Potter La Grange IL 2397 7 1088 33:52.8 38:21.7
28 Luke Alessi Western Springs IL 3009 7 1092 33:54.2 34:30.1
29 Xander Metoyer Brookfield IL 2704 8 1107 34:04.6 41:09.5
30 Murphy Cella Western Springs IL 3086 7 1211 35:19.0 40:47.3
31 Craig Mawdsley Western Springs IL 3219 9 1213 35:20.5 36:33.9
32 John Fischer La Grange IL 2412 9 1222 35:27.3 35:55.2
33 Ducan Kennedy Oak Park IL 3178 8 1235 35:35.0 42:38.5
34 Patrick Cella Western Springs IL 3084 4 1240 35:38.2 41:09.1
35 Paddy McElvogue LaGrange IL 3128 7 1244 35:41.9 41:50.5
36 Mac Cella Western Springs IL 3085 5 1245 35:42.3 41:08.1
37 Colin Baise La Grange IL 2935 7 1264 36:03.1 39:01.5
38 Joseph Colantuono La Grange IL 1791 9 1265 36:03.9 36:31.6
39 Rory McElvogue LaGrange IL 3129 5 1296 36:28.7 42:34.5
40 Andrew Forbes La grange IL 2901 4 1299 36:30.7 42:28.4
41 Obadiah Sokol Brookfield IL 1573 6 1302 36:31.2 42:22.9
42 Kevin Jancewicz Western Springs IL 2293 8 1323 36:48.0 37:53.2
43 Vance Mino La Grange IL 2546 8 1348 37:12.1 37:45.5
44 Ben Sherman La Grange IL 1907 8 1361 37:35.4 43:02.6
45 Luke Garofola Western Springs IL 1559 7 1380 37:47.7 40:01.9
46 Sawyer Holstine Western Springs IL 3057 9 1389 37:56.3 39:37.5
47 Kristopher Pawlowski La Grange IL 2622 7 1419 38:33.8 40:19.9
48 Lucas Kabat Villa Park IL 2341 8 1472 39:49.5 43:08.9
49 Ethan Peto LaGrange IL 3107 9 1477 39:57.5 43:35.1
50 Joe D'Antonio La Grange IL 2493 8 1485 40:00.8 44:46.9
51 Roman Diebold La Grange IL 2191 6 1494 40:13.3 46:56.2
52 Grant Larson La Grange IL 3093 7 1497 40:14.9 46:58.2
53 Zachary Bollinger Chicago IL 1068 9 1498 40:16.0 44:05.2
54 Joshua Bollinger Chicago IL 1069 7 1504 40:26.5 44:15.4
55 Jack Harrington La Grange IL 2636 9 1534 41:34.3 44:55.5
56 Andrew McNaughton Western Springs IL 2061 7 1551 41:58.5 43:31.4
57 James Kelly Riverside IL 2659 4 1569 42:14.4 49:59.2
58 James Sedler La Grange IL 2478 6 1588 42:28.9 48:45.9
59 Jacob Bollinger Chicago IL 1070 7 1594 42:34.2 48:08.7
60 Brady Roach lockport IL 1563 8 1595 42:34.3 48:08.5
61 Chase Connerty Western Springs IL 2110 8 1610 42:54.4 45:23.9
62 Luke Steadman Fort Worth TX 2114 8 1611 42:54.6 45:23.5
63 Charlie Rodgers La Grange Park IL 2710 9 1618 43:11.7 44:41.1
64 Colin Benka Lombard IL 1029 5 1649 44:23.3 44:49.1
65 Asher Vladika La Grange IL 2651 8 1651 44:32.0 49:23.6
66 Luke Lane Western Springs IL 1555 7 1655 44:37.1 46:50.5
67 Jack Baker LaGrange Park IL 1461 5 1664 44:45.2 47:04.8
68 Dylan Ponczek La Grange IL 2123 6 1680 45:07.9 45:53.7
69 Jake Gale La Grange IL 1603 7 1687 45:18.8 47:11.5
70 Thomas Sadowski Brookfield IL 1939 7 1696 45:28.1 51:49.4
71 Connor Benka Lombard IL 1030 2 1732 46:44.5 46:44.5
72 Zachary Hochberg Scottsdale AZ 1494 9 1815 50:45.7 55:10.6
73 Eamon Schrock La Grange IL 2511 8 1924 56:12.1 58:58.8
74 Ryan Schrock La Grange IL 2512 6 1925 56:13.5 58:59.6
75 Jacob Hoyme Palos park IL 1946 5 1993 59:08.5 1:06:07.1
76 Cole Alessi Western Springs IL 3010 9 2035 1:02:22.1 1:04:01.7
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Claire Williams La Grange Highlands IL 2945 14 47 20:37.8 20:50.1
2 Ellie Stewart Lombard IL 1293 14 93 22:10.0 22:40.7
3 Kylee Nichols Carmel IN 2520 11 203 24:18.1 25:20.4
4 Shannon Cranny Countryside IL 2891 12 212 24:25.9 24:44.8
5 Molly Raymond La Grange Park IL 2721 14 253 24:57.5 25:55.6
6 Camille Schodrof La Grange IL 2340 12 255 24:59.7 30:09.1
7 Bella Caracci Elmira NY 2908 14 283 25:17.9 25:38.3
8 Jordan Lee-Caracci La Grange IL 2544 14 284 25:17.9 25:38.3
9 Maureen Patrick Western Springs IL 2268 13 289 25:19.1 25:27.1
10 Viktoria Hanson Brookfield IL 2554 14 300 25:25.3 25:54.8
11 Maya Anderson Libertyville IL 1373 11 301 25:26.7 25:39.5
12 Mariah Bonfiglio La Grange IL 1413 14 321 25:41.2 26:22.1
13 Avery Mavon Western Springs IL 2163 14 345 25:58.7 28:02.1
14 Jenna Rentz LaGrange Highlands IL 1433 12 349 26:00.6 27:10.5
15 Reilly Post La Grange IL 2943 13 366 26:08.8 30:41.9
16 Mia DiBraccio LaGrange park IL 1973 12 379 26:16.8 27:37.1
17 Katie McGovern Clarendon hills IL 2727 13 408 26:35.1 27:22.9
18 Nora Gannon La Grange Park IL 1953 13 456 27:06.7 32:14.3
19 Hazel Hall Riverside IL 2949 11 478 27:18.9 28:46.8
20 Kalli Kyriazis La Grange Highlands IL 2740 13 482 27:21.8 28:17.7
21 Cailey Peele Chicago IL 1019 11 494 27:30.5 27:46.9
22 Sophia Padgett Western Springs IL 2481 14 508 27:42.5 28:24.9
23 Sarah Crowe La Grange IL 1037 11 524 27:48.5 27:53.7
24 Peyton Israel Western Springs IL 2990 11 531 27:50.8 29:34.9
25 Nina Barcelona La Grange IL 2219 14 537 27:56.7 28:16.3
26 Eva Kyriazis La Grange Highlands IL 2742 10 553 28:03.7 31:27.9
27 Madeleine Shorrock La Grange Park IL 2016 13 555 28:04.2 29:30.1
28 Emma Brassil Brookfield IL 2229 13 599 28:31.3 33:42.5
29 Annaliese Dorchinecz la grange IL 1361 11 600 28:31.7 30:24.4
30 Haven Lisek La Grange Park IL 2262 13 649 29:08.4 32:56.8
31 Madeline Caruso Lagrange IL 1011 11 669 29:23.3 31:15.8
32 Ella McMullen Orchard Park NY 2569 11 706 29:44.9 29:48.3
33 Emma Cook Brookfield IL 2756 12 733 29:56.2 32:30.5
34 Greta McNulty Oak Park IL 1333 13 758 30:08.0 35:13.7
35 Jenna Cox Indian Head Park IL 2006 12 768 30:13.7 35:37.8
36 Natalie FInnegan La Grange IL 2141 10 769 30:13.7 33:35.5
37 Natalie Halper Lemont IL 2549 14 771 30:15.6 34:19.1
38 Annabella Giovingo Mino La Grange IL 2545 13 819 30:46.0 31:20.7
39 Lauren Magdziarz Lemont IL 2425 11 829 30:53.5 33:13.3
40 Abigail Silic la grange park IL 2345 12 871 31:15.9 32:37.2
41 Grace Higgins La Grange Park IL 1423 12 872 31:16.4 32:36.6
42 Ava Wright La Grange Park IL 1584 13 892 31:25.9 35:30.5
43 Ab by Antinossi Hinsdale IL 3169 14 931 31:48.3 31:48.3
44 Alexandra Silic la grange park IL 2346 10 941 31:58.5 33:18.9
45 Avery Eagan La Grange Park IL 3039 10 954 32:11.7 37:32.6
46 Allison Colantuono La Grange IL 1790 11 956 32:11.9 33:41.1
47 Mercedez Sanchez Markham IL 1617 14 959 32:13.7 35:31.9
48 Keira Boyd Western Springs IL 3027 11 988 32:31.5 34:26.2
49 Kayla Buelling La Grange IL 2556 13 993 32:34.4 33:30.1
50 Abby Farley La Grange Park IL 1597 12 1042 33:07.4 40:33.3
51 Lilly Flynn La Grange IL 1853 12 1054 33:24.0 34:20.6
52 Ava Hepokoski Western Springs IL 2747 10 1071 33:37.3 33:46.7
53 Megan Quinlan LaGrange Highlands IL 3152 13 1103 34:03.4 37:59.1
54 Sofia D'Antonio La Grange IL 2492 10 1106 34:04.3 38:49.5
55 Shannon Sullivan La Grange IL 1312 11 1139 34:23.1 35:53.4
56 A Pinnick LaGrange Park IL 2488 10 1142 34:25.4 38:07.8
57 Anna Brown La Grange IL 2915 13 1146 34:26.8 37:24.3
58 Greta Kulat Western Springs IL 2802 11 1159 34:39.2 35:18.4
59 Samantha Borkowski La Grange IL 2583 11 1168 34:42.5 36:11.5
60 Maggie Neuman Omaha NE 1327 13 1187 34:59.3 37:42.4
61 Mikayla McGovern Clarendon hills IL 2728 13 1200 35:07.9 37:10.1
62 Maggie Brejcha La Grange IL 2485 13 1208 35:15.2 38:13.3
63 Estelle Wright La Grange Park IL 1583 11 1218 35:24.7 39:30.1
64 Caroline Fuller La Grange IL 1762 11 1220 35:26.2 36:33.1
65 Bridget Gannon La Grange Park IL 1952 11 1229 35:32.8 40:42.2
66 Kerry Durkin LaGrange IL 3121 14 1246 35:43.1 38:55.4
67 Nicole Rentz LaGrange Highlands IL 1432 13 1257 35:54.6 37:04.8
68 Dylan Jorgensen La Grange IL 2645 10 1262 36:01.3 40:20.6
69 Hannah Eskra La Grange IL 2648 12 1285 36:21.1 41:18.2
70 Jaclyn Cummings LaGrange IL 1465 11 1292 36:24.5 40:07.6
71 Chloe Blauw LaGrange IL 3164 13 1294 36:25.5 37:19.5
72 Abby Fischer La Grange IL 2411 11 1319 36:46.6 37:14.8
73 Nicolette Froemel La Grange IL 2457 14 1345 37:10.1 41:12.5
74 Grace Maciag La Grange IL 2075 11 1357 37:30.2 38:59.4
75 Olivia Lane Western Springs IL 1554 12 1358 37:31.6 39:43.8
76 Bess Bezanis La grange IL 2925 12 1362 37:35.8 39:45.2
77 Kira Kreemkowski LaGrange IL 3193 13 1395 38:03.2 38:58.9
78 Aliana Weber LaGrange IL 3126 10 1404 38:14.7 45:06.7
79 Madeline Colantuono La Grange IL 1789 13 1437 38:54.6 42:51.6
80 Madeline Rowen La Grange IL 2334 11 1439 38:56.1 43:22.5
81 Caitlin Crowe La Grange IL 1034 11 1440 38:57.3 43:24.5
82 Maria Roth La Grange Park IL 2817 11 1451 39:15.7 46:47.7
83 Maya Tohme Hometown IL 2453 12 1461 39:29.2 41:40.4
84 Rebekah McLaughlin La Grange IL 2683 10 1482 40:00.0 47:31.4
85 Elizabeth Shorrock La Grange Park IL 2017 10 1514 40:51.0 42:17.6
86 Amelia Eagleson Riverside IL 2692 11 1517 41:01.5 42:35.4
87 Rayna Aaronson La Grange IL 2045 11 1522 41:12.0 41:16.4
88 Katie Keegan La Grange Park IL 3036 12 1541 41:46.3 47:24.5
89 Heidi Westrick La Grange IL 2000 10 1546 41:52.1 45:52.7
90 Avery Ivan Cedar Park TX 2370 10 1549 41:57.6 46:50.5
91 Sophie Ivan Brookfield IL 2378 10 1558 42:03.4 46:55.2
92 Lilliana Bozzelli Markham IL 1618 14 1626 43:25.6 46:44.4
93 Phoebe Moran Rhinelander WI 2098 13 1631 43:35.9 46:10.5
94 Katherine Badrov LaGrange IL 2409 10 1669 44:47.2 47:27.2
95 Caroline Workman LaGrange IL 3101 13 1672 44:48.6 44:48.6
96 Kamryn Lee-Caracci La Grange IL 2909 12 1678 45:07.0 45:27.5
97 Harper Stone Carbondale CO 2151 11 1679 45:07.2 49:39.1
98 Claire Carsten Willow Springs IL 1652 10 1693 45:25.5 49:25.7
99 Kelsey Hurley Glen Carbon IL 3185 11 1711 45:52.4 50:25.5
100 Lilly Fulton river forest IL 2907 12 1719 46:12.6 46:26.3
101 Irene Maychruk River Forest IL 2157 14 1720 46:13.5 51:41.9
102 Mackenzie Nelson Gilberts IL 1166 11 1734 46:47.2 49:47.9
103 Lydia Busker LaGrange IL 2596 11 1738 47:14.9 53:33.3
104 Grace Turner La Grange IL 2266 11 1740 47:17.2 53:36.9
105 Macy Hepokoski Western Springs IL 2746 13 1795 49:42.6 49:58.7
106 Audrey Simpson Brookfield IL 2413 10 1824 51:30.7 57:23.9
107 Olivia Deibert-Meurer Brookfield IL 2381 10 1826 51:31.1 57:24.5
108 Lexi Connerty Western Springs IL 2109 11 1834 51:49.5 54:19.5
109 AUDREY ROBERTS Burbank IL 1405 14 1869 53:58.5 59:18.8
110 Maggie Duff Lagrange Park IL 3048 12 1897 54:49.7 1:01:51.6
111 Kyndall McDougal Vestavia Hills AL 1878 10 1904 55:04.0 57:22.5
112 Megan Prock Burr Ridge IL 1487 13 1937 56:38.4 1:01:04.8
113 Marin Jancewicz Western Springs IL 2292 11 1960 57:30.4 1:00:53.1
114 Calleigh Prock Burr Ridge IL 1488 11 1974 58:12.9 1:02:39.5
115 Avery Jasinski Countryside IL 1741 11 1999 59:28.8 1:04:09.6
116 Addy Volz La Grange IL 1872 13 2055 1:04:39.0 1:07:03.6
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 William Jancewicz Western Springs IL 2291 14 26 19:40.6 19:46.5
2 John O'Halloran La Grange Park IL 2663 11 45 20:36.6 20:38.1
3 Daniel Orozco Hinsdale IL 3104 11 57 21:03.2 21:07.2
4 Quinn Rivera Brookfield IL 2524 14 62 21:08.6 21:16.3
5 Brian McGovern La Grange IL 2913 13 76 21:33.0 21:35.6
6 Sean Mulcrone La Grange IL 1193 14 79 21:41.8 22:02.4
7 Ryan Dunn La Grange IL 2534 14 88 22:01.2 22:06.6
8 John McCarty La Grange Park IL 3062 14 89 22:01.2 22:07.6
9 Ryan Schumm Western Springs IL 2132 13 98 22:11.6 22:29.0
10 Aidan Collins Countryside IL 3167 12 101 22:12.7 22:12.7
11 Jimmy Brejcha La Grange IL 2486 11 114 22:26.2 22:28.1
12 Jack Carroll Elmhurst IL 2966 12 123 22:37.4 22:41.4
13 Cooper Schodrof La Grange IL 2339 14 137 22:56.8 24:53.1
14 Aidan Walls La Grange IL 2214 14 140 23:01.0 23:17.9
15 Jack McLane La Grange IL 2562 12 141 23:01.5 23:01.5
16 WSilliam Carroll LaGrange IL 3174 14 143 23:04.7 23:23.7
17 Brody Seitzinger Batavia IL 2489 13 145 23:05.0 23:23.4
18 Jackson Steele Batavia IL 2513 14 155 23:16.4 23:33.7
19 Brendan Carroll Elmhurst IL 2967 10 159 23:21.8 23:41.4
20 AJ Panzica Chagrin Falls OH 1625 11 172 23:33.7 26:29.9
21 Declan Jodlowski Telluride CO 1140 13 195 24:07.4 24:37.1
22 Garrett Walls La Grange IL 2215 12 200 24:14.0 24:30.9
23 Porter Gourley La Grange IL 1742 10 201 24:15.1 27:59.1
24 Silas Daut Winnetka IL 1525 10 213 24:26.1 24:53.9
25 Connor Schmitt LA Grange IL 2962 12 220 24:33.8 25:04.7
26 Jason Yakes Chicago IL 1388 14 222 24:35.0 24:55.4
27 Quinn Mulcrone La Grange IL 1192 11 230 24:41.5 25:42.0
28 Vincent Barcelona La Grange IL 2220 12 231 24:43.0 25:03.9
29 Alex McCarty La Grange Park IL 3061 12 235 24:46.4 24:52.3
30 Braeden Colwell La Grange IL 1160 14 259 25:02.1 27:16.7
31 Dillon Orozco Hinsdale IL 3106 10 271 25:10.1 25:14.4
32 Samuel Harders Western Springs IL 3002 14 302 25:28.5 26:35.9
33 Peter Kyriazis La Grange Highlands IL 2741 12 305 25:31.0 28:56.7
34 Asa Simpson Brookfield IL 2414 14 307 25:33.0 26:53.2
35 Connor Kingzette Lyons IL 2475 13 315 25:38.1 26:16.5
36 Jason DiBraccio La Grange Park IL 1972 14 323 25:42.7 26:14.2
37 Whit Buckley La Grange Park IL 1592 14 326 25:44.5 28:39.2
38 Calvin Wittleder La Grange IL 2633 12 330 25:46.5 30:21.9
39 Everett Kittridge La Grange IL 2086 11 337 25:52.9 25:54.8
40 Alex Fergestad La Grange IL 2117 14 352 26:01.3 26:08.4
41 Tiernan Kelly La Grange IL 2278 14 356 26:03.3 27:41.8
42 Charlie Walsh La Grange IL 1805 10 360 26:07.9 29:31.5
43 Justin Fergestad La Grange IL 2116 14 367 26:09.0 26:17.4
44 Connor Crowe La Grange IL 1035 14 371 26:11.6 28:12.4
45 Luka Luburic La Grange IL 1982 10 373 26:13.1 27:11.9
46 Carson Turner La Grange IL 2267 11 386 26:23.1 26:27.1
47 Andrew Peto La Grange IL 2572 11 389 26:24.6 26:26.5
48 Andrew Sher LaGrange IL 3158 14 401 26:30.6 32:05.9
49 Declan Black La Grange Park IL 2678 13 409 26:36.8 26:49.7
50 Andy Sherman La Grange IL 1906 10 410 26:37.1 31:30.4
51 Vincent Bonfiglio Charlotte NC 2418 11 413 26:39.5 27:20.2
52 Finn Buckley La Grange Park IL 1594 12 435 26:54.3 29:48.8
53 Matthew McGovern Clarendon hills IL 2729 12 437 26:56.6 26:58.9
54 Thomas Capizzi La Grange IL 3124 10 440 26:58.2 30:18.7
55 Conor Mulcrone La Grange IL 1190 12 455 27:05.8 28:05.6
56 Connor Carroll LaGrange IL 3172 12 464 27:12.0 27:16.2
57 Jack Kupiec Chicago IL 1147 11 492 27:30.3 27:46.7
58 Mitchell Sumner Chelsea MI 1828 14 534 27:54.0 28:47.1
59 Ethan Yehl Chicago IL 2131 12 550 28:02.9 29:41.5
60 Matthew Meehan LaGrange IL 3170 12 566 28:08.1 28:30.6
61 Jack Higgins La Grange Park IL 1422 10 569 28:14.6 29:05.8
62 Jack Flynn La Grange IL 1852 13 586 28:22.1 29:18.7
63 Matthew Gerhardt Willow Springs IL 2442 12 610 28:42.9 30:18.6
64 Adam Kuak Lagrange IL 3204 12 614 28:46.2 31:02.7
65 Jaden Zander La Grange Park IL 1708 10 625 28:52.8 33:55.5
66 John Pogue Western Springs IL 2998 10 710 29:46.5 33:32.7
67 Nicholas Jasinski Countryside IL 1739 14 723 29:51.1 34:09.9
68 Dominick Tamburello Brookfield IL 1444 12 783 30:24.4 36:16.1
69 Tanner Rivera Brookfield IL 2525 10 788 30:26.5 36:16.3
70 Isaiah Sokol Brookfield IL 1571 11 844 31:02.4 36:53.8
71 Henry Maychruk River Forest IL 2158 12 846 31:03.2 36:31.1
72 Zack Dalton Lockport IL 1078 14 847 31:03.7 34:48.6
73 Owen Cutler LaGrange IL 3140 12 876 31:18.1 32:04.5
74 Ryder Ward Denver CO 2196 11 900 31:28.1 33:37.6
75 James Long Riverside IL 1368 10 903 31:31.1 35:43.2
76 Adam Dalton Lockport IL 1079 14 911 31:37.5 35:22.7
77 Michael Weems La Grange Park IL 2516 12 940 31:56.9 37:31.2
78 Ben Laczynski La Grange IL 2640 12 950 32:09.6 35:48.2
79 Grady Ward Denver CO 2195 12 952 32:10.9 34:20.5
80 Eddie Bowman Lagrange IL 1796 12 1004 32:40.4 36:08.8
81 Edoardo Cassano Western Springs IL 1844 13 1055 33:25.5 35:22.2
82 Owen McDougal Vestavia Hills AL 1877 11 1059 33:26.1 35:41.5
83 Danny Quinlan LaGrange Highlands IL 3154 11 1097 33:55.7 37:51.1
84 Dan Walsh La Grange IL 1908 13 1110 34:05.4 35:42.6
85 Darren Peterson La Grange IL 1128 10 1133 34:17.5 37:44.7
