Emerald Isle 1-Mile

Age Group Results

March 12, 2017


Results By Time to Run Timing, Inc.


Men: Top Finishers 1- 9 10-15 16-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1- 9 10-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79

1 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 RUMBI CHIDAVAENZI ROSELLE IL 499 40 12 6:09.9 6:09.9
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joseph Lerner Chicago IL 621 29 1 4:47.2 4:47.4
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elle Rice Chicago IL 564 8 53 8:05.2 8:08.1
2 Victoria Morris Bloomington IN 547 6 108 12:07.5 12:15.6
3 Isabelle Kus Oak Lawn IL 533 5 122 15:32.4 15:45.8
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Roger Young Chicago IL 585 9 25 6:56.1 6:56.1
2 Matt McGuffage Chicago IL 544 9 45 7:51.8 7:53.7
3 wyatt jackson chicago IL 523 9 51 8:01.5 8:02.2
4 Jack Wilson Chicago IL 613 7 60 8:15.7 8:18.4
5 Tommy Sheahan Chicago IL 589 7 61 8:19.2 8:21.9
6 Ben Kiper Chicago IL 531 8 87 9:43.8 9:58.6
7 Flynn Bartels Chicago IL 495 7 102 10:54.0 11:00.4
8 Liam Flood Chicago IL 510 4 116 13:43.5 13:56.2
Top

Female 10 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Allison Schiestel Chicago IL 592 12 37 7:29.8 7:34.3
2 Erin Howard Clarendon Hills IL 517 13 41 7:32.7 7:32.9
3 Isabel Harvey Chicago IL 515 14 44 7:44.1 7:44.1
4 Josehine James Chicago IL 598 10 79 9:06.1 9:06.1
5 Mae O'Malley Chicago IL 552 13 86 9:36.6 9:44.3
6 Ella Sherman Chicago IL 573 14 89 9:46.6 9:57.8
7 Maeghan O'Laughlin Chicago IL 551 14 91 9:51.8 10:05.1
8 Stephanie Doyle Chicago IL 506 14 92 9:53.9 10:05.3
9 Campbell Bartels Chicago IL 493 13 103 10:54.0 11:00.2
10 Alyssa Voss Chicago IL 582 13 112 12:28.0 12:38.2
Top

Male 10 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Christopher Coffey Chicago IL 610 15 18 6:42.1 6:48.2
2 george keeley chicago IL 624 12 27 7:00.0 7:06.7
3 Bennett Sherman Chicago IL 574 11 33 7:15.6 7:20.9
4 Paul Staudacher Chicago IL 577 13 34 7:20.6 7:28.2
5 Jack McGuffage Chicago IL 543 11 35 7:20.7 7:21.2
6 Walter Young Chicago IL 586 11 52 8:03.0 8:10.7
7 Sam Klinger Chicago IL 618 11 62 8:19.9 8:25.1
8 Jake Voss Chicago IL 581 13 109 12:21.2 12:33.4
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Moira Staudacher Chicago IL 576 16 59 8:11.2 8:18.4
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Augustine Barry Chicago IL 492 18 4 5:34.4 5:42.7
2 Nat Scholl Chicago IL 567 18 8 5:49.5 5:57.7
3 Anders O'Laughlin Chicago IL 550 16 17 6:40.6 6:51.2
4 Kade O'Laughlin Chicago IL 549 17 19 6:43.4 6:51.7
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Helen Padden Chicago IL 555 26 16 6:38.8 6:40.7
2 Keara Allen CHICAGO IL 488 26 28 7:02.2 7:03.4
3 Stephanie Ramirez Cambridge MA 562 24 29 7:11.7 7:12.7
4 Jazzmen Allen Park Forest IL 489 23 47 7:56.1 7:58.6
5 katie porter downers grove IL 560 26 72 8:42.0 8:53.2
6 Snsie Wilson Oak Lawn IL 594 24 73 8:44.9 8:44.9
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eric Hofmann Chicago IL 614 29 2 4:53.3 4:53.3
2 Will Szkwarek Chicago IL 588 26 3 5:33.8 5:41.9
3 Miguel Serna Chicago IL 569 21 5 5:44.5 5:47.4
4 Matthew Connelly Chicago IL 500 24 11 6:09.0 6:10.4
5 Hector Rico Chicago IL 587 27 23 6:52.3 7:08.7
6 Joe Morgan Oak Lawn IL 595 23 30 7:12.1 7:23.7
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tina Pater Carol Stream IL 557 36 20 6:44.3 6:44.3
2 Karen Winstedd Evergreen Park IL 608 37 49 8:01.3 8:05.9
3 Colleen Cushing Chicago IL 625 36 50 8:01.3 8:05.9
4 Jenni Rice Chicago IL 565 35 55 8:05.6 8:08.1
5 Tracy Lohan Chicago IL 611 36 63 8:21.4 8:23.9
6 Mary Eileen Marren Chicago IL 539 34 64 8:21.8 8:23.3
7 Beth Kaufman Joliet IL 527 30 67 8:38.9 8:44.8
8 Jackie Desmond Chicago IL 615 32 70 8:41.1 8:48.7
9 Stephanie Palmisciano Chicago IL 612 33 75 8:58.0 9:08.7
10 michelle rotchadl Chicago IL 622 35 81 9:17.1 9:17.1
11 Tara Pink Chicago IL 559 32 82 9:19.0 9:26.7
12 Bianca Diehl Chicago IL 505 33 83 9:19.0 9:27.7
13 Grace O'Neill Chicago IL 553 36 84 9:24.8 9:25.3
14 Heidi Baker Chicago IL 490 33 96 10:24.9 10:30.1
15 Latiffany Connely Chicago IL 596 36 97 10:25.0 10:35.4
16 Katie Kastner Palos Heights IL 526 34 98 10:26.9 10:32.1
17 Elizabeth Hurley Chicago IL 520 32 101 10:50.2 10:58.9
18 Deidre Keane Oak Lawn IL 528 37 114 13:12.9 13:24.1
19 Nicole Flood Chicago IL 509 32 117 13:58.7 14:15.3
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Wolkowicz Chicago IL 584 31 6 5:47.8 5:47.8
2 Tim Moran Evergreen Park IL 546 31 22 6:52.1 6:56.3
3 Scott Leu Villa Park IL 534 31 38 7:29.9 7:46.5
4 Matt Diehl Chicago IL 504 36 43 7:43.0 7:51.7
5 Frank Marek Calumet Park IL 538 31 68 8:39.5 8:41.2
6 Ben Kummer Chicago IL 532 32 69 8:40.0 8:45.2
7 Scot Curtin Chicago IL 503 37 71 8:41.6 8:49.5
8 Walter Flood Chicago IL 508 35 120 14:01.2 14:15.7
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kathleen Doyle Chicago IL 620 48 15 6:34.7 6:38.6
2 Paige Keeley Chicago IL 529 47 39 7:31.0 7:38.4
3 Tiffany Harvey Chicago IL 514 43 48 8:00.1 8:01.5
4 Meredith McGuffage Chicago IL 542 41 58 8:10.7 8:11.9
5 Edith J Raices Hoffman Estates IL 561 48 65 8:34.1 8:36.3
6 Maureen Coogan-Miller CRESTWOOD IL 502 45 95 10:15.4 10:26.6
7 Clare Staudacher Chicago IL 575 48 99 10:34.6 10:42.7
8 Lisa Buczko Tinley Park IL 498 42 110 12:23.7 12:36.1
9 Kellie Voss Chicago Ridge IL 583 46 111 12:24.3 12:37.2
10 kasey jackson chicago IL 522 47 113 12:47.8 12:54.3
11 Renee Negron Oak Lawn IL 548 43 123 15:34.8 15:50.3
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Vince McAuliffe Chicago IL 540 42 7 5:48.2 5:48.2
2 Kevin Malloy Chicago IL 537 46 9 5:52.2 5:52.2
3 Chris Connolly Chicago IL 593 41 10 5:59.2 5:59.6
4 Mike Phillips Chicago IL 558 46 14 6:34.6 6:37.8
5 Brian Coffey Chicago IL 616 46 21 6:45.6 6:51.2
6 Terry McGuffage Chicago IL 541 40 24 6:53.8 6:56.7
7 David Sherman Chicago IL 572 47 32 7:15.5 7:20.7
8 Ramon Romo Chicago IL 566 46 36 7:24.3 7:41.6
9 Bill Schiestel Chicago IL 591 43 40 7:32.7 7:37.2
10 Kevin Klinger Chicago IL 617 40 46 7:54.0 7:54.5
11 graham jackson chicago IL 521 49 74 8:51.9 8:57.7
12 Eric Litt Chicago IL 619 47 76 8:58.2 9:02.8
13 mark Dirsch Chicago IL 603 49 85 9:35.1 9:50.9
14 Ted Kiper Chicago IL 530 42 88 9:44.3 9:58.2
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sharon Ostrowski Chicago IL 554 59 94 10:10.2 10:19.9
2 Patricia Sheehy Chicago IL 571 58 104 10:56.2 11:01.8
3 Deb Lyman Chicago IL 604 53 105 11:07.3 11:12.2
4 Renee Gagnon Bartlett IL 511 51 106 11:07.7 11:12.6
5 Linda Sutton Bloomington IN 578 58 107 12:07.1 12:16.6
6 Penny Kaiser Alsip IL 525 54 115 13:42.5 13:55.9
7 Peg Voss Chicago IL 580 51 119 14:00.5 14:11.2
8 Francine Bills Oak Lawn IL 497 52 124 15:35.2 15:48.3
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tom Rose Palos Hills IL 606 55 42 7:39.1 7:42.3
2 Tracy Rosentehl Chicago IL 607 51 54 8:05.4 8:08.7
3 Bill Frieske Chicago IL 602 56 57 8:08.7 8:09.5
4 Arnie Bertstein Chicago IL 496 56 80 9:08.8 9:18.9
5 lewis somberg Chicago 623 59 100 10:37.5 10:45.3
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Rohan Chicago IL 590 61 77 9:02.0 9:04.4
2 Jeanne Coogan Buffalo Grove IL 501 60 90 9:50.9 10:01.2
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Padden Chicago IL 556 60 13 6:16.1 6:17.5
2 Bill Faber Alsip IL 605 64 26 7:00.0 7:03.7
3 Steve Baker Chicago IL 491 63 31 7:13.1 7:17.1
4 Robert Hillhouse Crestwood IL 516 65 56 8:08.3 8:12.3
5 Jay Dobrestky Chicago IL 600 60 66 8:36.7 8:54.7
6 Ed Walsh Chicago IL 597 60 78 9:03.0 9:05.2
7 Pat Griffin Chicago IL 512 60 93 10:10.2 10:19.9
8 james reedy PALOS HILLS IL 563 60 118 13:59.5 14:11.1
Top

Female 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Phyllis Hansen Evergreen Park IL 513 74 121 14:08.6 14:17.9
2 Pauline Jurney Evergreen Park IL 524 76 125 15:47.1 15:57.4