2016 Rotary Run 3.14Pie

Age Group Results

November 24, 2016


Results By Time to Run Timing, Inc.


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

3.14 mi

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Loren Oboikovitz Mishawaka IN 1484 24 23 20:04.8 20:18.1
2 Maddie Cranny Countryside IL 2062 15 34 20:39.1 20:59.2
3 Sarah Barcelona La Grange IL 372 15 37 20:51.6 20:53.9
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ryan Speir Burr Ridge IL 995 21 1 15:54.3 15:57.4
2 Sean Clark Berwyn IL 1413 37 2 17:07.7 17:08.4
3 John Walls LA GRANGE IL 1801 15 3 17:18.5 17:20.6
Top

Female 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 ella buelling la grange IL 1291 9 490 27:53.3 28:37.6
2 Carolina Capizzi LaGrange IL 2077 8 878 31:07.6 34:57.2
3 Natalie Finnegan La Grange IL 1718 9 880 31:08.4 34:57.2
4 Makenzie Lemna La Grange IL 34 8 920 31:24.3 33:17.4
5 Brynn Phillips Hinsdale IL 882 9 996 32:06.2 36:02.2
6 Eva Kyriazis Lagrange IL 2357 9 1026 32:20.9 34:49.7
7 Anne Parkhill LaGrange IL 1976 8 1145 33:31.7 36:24.1
8 Francesca Bonfiglio Charlotte NC 2200 9 1168 33:43.0 34:32.9
9 Claire Layden La Grange IL 1891 9 1203 34:12.8 39:56.4
10 Erin Farley La Grange Park IL 329 9 1223 34:25.0 40:49.7
11 Maddie McLane LA GRANGE IL 814 9 1273 35:04.8 38:51.4
12 Avery Tyrrell LaGrange IL 1355 7 1319 35:35.1 38:44.4
13 Anna Barth Mokena IL 1258 8 1325 35:37.6 40:28.6
14 Lilah Radi La Grange IL 1440 7 1334 35:41.3 41:13.1
15 Kasey Gorman La Grange IL 2112 9 1344 35:45.3 37:48.6
16 Ashleigh Ransone Lake St Louis MO 1914 9 1357 35:56.4 41:19.2
17 Ava Hepokoski Western Springs IL 1145 9 1392 36:20.5 40:02.7
18 Jaclyn Cummings LaGrange IL 1638 9 1412 36:40.2 42:36.2
19 Audrey Shell La Grange IL 256 9 1479 37:50.3 41:24.9
20 Olivia Helmetag Lageange IL 1797 9 1484 37:53.4 41:25.9
21 Gabby Arrigo winfield IL 1727 9 1507 38:11.9 43:30.7
22 Audrey Simpson Brookfield IL 2010 9 1543 39:10.1 42:48.4
23 Kate Potter La Grange IL 65 8 1546 39:18.9 42:16.2
24 Sofia D'Antonio la grange IL 160 9 1551 39:23.9 43:47.7
25 Kate Eyen Hinsdale IL 1275 8 1564 39:36.7 43:34.7
26 Joanna Barcelona La Grange IL 374 8 1573 39:45.5 43:17.3
27 Zoe Gardner La grange park IL 2444 8 1581 39:50.3 45:45.4
28 Lucy Finnegan La Grange IL 1720 4 1599 40:07.4 44:14.8
29 Emma Martin La grange park IL 1743 7 1639 41:04.3 47:04.1
30 Aisley Shields Brookfield IL 787 3 1653 41:20.5 46:49.3
31 Camryn Borkowski La Grange IL 349 8 1674 41:44.5 43:35.2
32 Claire Garvin western Springs IL 673 8 1688 42:08.4 48:00.7
33 Emily FRASER HIGHLAND PARK IL 2194 8 1692 42:09.3 44:52.1
34 Zoe Vladika La Grange IL 1390 5 1700 42:23.3 47:59.4
35 Audrey Parrott Western Springs IL 1116 8 1726 43:17.6 48:14.2
36 Elizabeth Shorrock LaGrange Park IL 1008 9 1727 43:17.6 48:14.4
37 Hannah Fuller LaGrange IL 1184 7 1732 43:25.8 48:23.4
38 Sophia Dolezal Oak Park IL 1036 8 1743 43:59.6 44:56.4
39 olivia deibert Brookfield IL 2070 9 1761 44:25.0 48:01.6
40 Grace Hrones Hinsdale IL 236 7 1771 44:32.7 50:19.2
41 Marta LaPlante LaGrange IL 1233 7 1801 45:46.3 51:05.9
42 Caroline Busch Brookfield IL 1842 8 1830 46:50.9 51:31.2
43 Maeve Charlton La Grange IL 717 8 1833 46:57.4 48:49.1
44 McKenna Kosey Brookfield IL 132 5 1835 46:58.0 52:18.9
45 Gabriela casabal Indian head IL 54 9 1836 46:59.2 51:15.6
46 Anabelle Roach Chicago IL 761 8 1839 47:01.7 51:45.6
47 Hope Stetler Western Springs IL 292 6 1852 47:27.5 53:33.7
48 Mariana Lozano Brookfield IL 897 6 1859 47:47.1 55:43.2
49 Lily Kovacs La Grange IL 1481 6 1873 48:26.0 54:42.9
50 Tess McElligott La Grange Park IL 2015 8 1880 48:57.1 55:01.2
51 Ryann Remiasz La Grange Park IL 1824 8 1897 50:01.5 51:54.5
52 Elizabeth Wall La Grange IL 781 9 1910 50:31.8 55:11.4
53 Kayla Paszyna La Grange IL 1725 7 1952 52:55.0 54:02.8
54 Grace Shorrock LaGrange Park IL 1009 5 1958 53:22.1 58:27.4
55 Lauren Swenson Des Peres MO 186 8 1995 55:12.8 56:00.6
56 Ellie Lockley La Grange IL 421 6 2010 55:51.4 1:01:10.2
57 August Pulli Brookfield IL 617 7 2056 58:25.1 1:03:26.8
58 Lauren Mariduena LaGrange IL 1197 9 2077 1:00:25.2 1:02:20.7
Top

Male 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Cole Garofola Western Springs IL 2248 8 156 23:27.1 24:40.2
2 Nolan tower lagrange IL 579 9 182 23:55.5 23:57.5
3 Porter Gourley LaGrange IL 664 9 228 24:41.5 28:37.8
4 Finley Tyrrell LaGrange IL 1354 8 270 25:18.4 28:28.2
5 Patrick Collins countryside IL 2424 8 272 25:19.6 28:28.1
6 Cal Stone Carbondale CO 1213 7 304 25:41.5 30:21.8
7 Brendan Carroll Elmhurst IL 1612 9 443 27:20.3 27:47.5
8 Drew Kobayashi Parkville MO 1012 8 451 27:26.6 27:39.4
9 Tanner Rivera Brookfield IL 1368 9 488 27:52.6 28:27.9
10 Conor Carolan La Grange IL 387 7 507 28:00.9 31:00.3
11 Michael Shepherd Dunwoody GA 556 6 516 28:04.9 31:15.5
12 Harrison Kittridge la Grange IL 1489 7 524 28:07.9 31:06.1
13 Lucas Rowen La Grange IL 2192 6 686 29:39.2 32:04.6
14 Ehtan Meuer laGrange IL 1047 9 698 29:44.4 35:09.5
15 Ryan Panzica Chagrin Falls OH 800 8 714 29:51.3 30:23.9
16 Finnigan Keenan La Grange IL 367 9 715 29:51.6 32:41.2
17 BRENDAN BOYD Western Sprrings IL 2208 9 760 30:13.9 30:17.9
18 Owen Finnegan La Grange IL 1719 7 767 30:17.2 34:05.9
19 Josh Said Western Springs IL 2140 7 776 30:24.0 34:45.6
20 jaden Zander LaGrange IL 2361 9 847 30:55.4 32:28.2
21 Gavin Carolan La Grange IL 386 9 890 31:12.8 34:11.2
22 Luka Luburic La Grange IL 336 9 894 31:13.7 34:10.9
23 Unknown Partic. 2452 2452 902 31:17.5 32:21.1
24 Mateus Girolamo Chicago IL 1933 7 948 31:41.5 34:00.9
25 Gabriel Paszyna La Grange IL 1724 9 981 32:01.9 32:04.4
26 Emilio Herrera La grange park IL 2421 8 1023 32:20.3 33:53.7
27 Charlie Harrington LaGrange IL 1934 7 1024 32:20.4 36:08.9
28 Ryan Keenan La Grange IL 368 7 1048 32:29.6 35:23.4
29 Jackson Higgins LaGrange Park IL 393 9 1086 32:52.6 35:25.9
30 Henry Gale La Grange IL 203 8 1106 33:03.1 35:02.7
31 Quinn Hamilton lagrange park IL 1207 8 1154 33:36.6 38:36.7
32 Joseph Colantuono La Grange IL 918 8 1159 33:40.0 33:46.4
33 Ryan Roth Lagrange Highlands IL 533 8 1183 33:59.9 35:02.5
34 Zachary Bollinger Chicago IL 426 8 1191 34:03.6 38:21.4
35 Jacob Zeman La Grange Park IL 1908 9 1258 34:47.4 36:26.6
36 Andreid Layden La Grange IL 1892 8 1264 34:57.4 40:44.6
37 landon mccarthy homer glen IL 1807 7 1266 34:58.6 38:23.4
38 Frankie Nunez Indian Head Park IL 2174 6 1277 35:08.4 36:19.2
39 Ben Sherman La Grange IL 727 7 1285 35:11.7 35:28.9
40 Andrew O'Rourke Willowbrook IL 622 6 1295 35:16.0 40:42.7
41 Gavin Dill LA GRANGE IL 315 9 1338 35:42.6 41:42.9
42 Tariq Radi La Grange IL 1439 9 1340 35:43.4 41:13.1
43 Andy Sherman La Grange IL 726 9 1398 36:25.1 38:10.4
44 Will Potter La Grange IL 1894 6 1423 36:48.7 39:45.5
45 Gussie McNulty Oak park IL 631 9 1428 36:52.9 41:38.6
46 Connor Benka Lombard IL 1887 1 1457 37:29.5 42:12.1
47 Joe Ratcliffe La Grange IL 188 9 1492 37:58.6 40:05.3
48 John Hepokoski Western Springs IL 1146 7 1493 37:58.8 41:43.3
49 Lou Ratcliffe La Grange IL 610 9 1494 37:59.0 40:05.4
50 Devin Zander La Grange IL 2362 9 1518 38:25.7 40:00.7
51 Ethan Halm La Grange IL 1763 6 1571 39:41.5 42:17.3
52 Jack Farley La Grange IL 1280 9 1585 39:56.7 40:17.2
53 James Sedler LaGrange IL 841 5 1589 39:58.9 45:47.8
54 Brady Harrington LaGrange IL 1936 5 1595 40:05.2 44:12.7
55 Sam Garvin Western Springs IL 670 9 1635 41:00.3 46:59.6
56 Manny Girolamo Chicago IL 1932 9 1662 41:29.4 43:47.9
57 Luke Garofola Western Springs IL 2249 6 1666 41:33.2 43:43.6
58 Kristopher Pawlowski La Grange IL 792 6 1682 41:59.6 45:00.3
59 Lucas Kabat Villa Park IL 2159 7 1685 42:02.7 44:24.3
60 Smith Haenle La Grange Park IL 972 6 1699 42:21.4 46:04.6
61 Brady Roach Chicago IL 762 7 1704 42:27.5 47:14.1
62 Jacob Havlin La Grange Park IL 1399 8 1707 42:29.7 43:13.9
63 george maychruk River Forest IL 1136 9 1714 42:45.3 45:39.2
64 Jack Harrington LaGrange IL 1935 9 1716 42:54.2 46:41.9
65 Connor Lemna La Grange IL 35 6 1735 43:31.5 45:29.6
66 Zachry Havlin La Grange Park IL 1398 7 1742 43:53.7 44:36.9
67 Charlie Rodgers La Grange Park IL 1676 8 1760 44:24.4 47:02.9
68 Sean Maddocks LaGrange IL 1565 9 1775 44:37.7 49:35.9
69 Colin Benka Lombard IL 1886 5 1790 45:29.2 45:29.2
70 Brendon Tor Lemont IL 2437 9 1795 45:33.3 49:00.2
71 Van Pulli Brookfield IL 616 8 1819 46:31.5 51:31.1
72 Billy Brown Palos Hills IL 1903 6 1821 46:38.3 48:54.5
73 Matthew Stetler Western Springs IL 291 8 1823 46:41.9 52:58.8
74 Ryan McElligott LaGrange park IL 2018 9 1832 46:56.2 53:01.8
75 Joe D'Antonio la grange IL 161 7 1834 46:57.9 51:22.6
76 Asher Vladika La Grange IL 1294 7 1844 47:11.2 52:47.1
77 Jacob Bollinger Chicago IL 427 6 1869 48:13.8 53:03.2
78 Lucas Havlin La Grange Park IL 1397 5 1882 49:07.5 49:53.2
79 Sam Zeman La Grange Park IL 1909 7 1909 50:31.5 52:11.2
80 Henry Wrage Plainfield IL 1653 5 1999 55:21.8 1:01:02.7
81 Charlie Wrage Plainfield IL 1650 9 2001 55:30.4 1:01:14.2
82 Watson St. Phillip LaGrange IL 1856 4 2020 56:36.4 59:53.7
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Claire Williams LaGrange Highlands IL 852 13 72 21:46.6 21:49.1
2 Ellie Stewart Lombard IL 38 13 98 22:22.0 22:31.5
3 Ally Sarussi La Grange IL 1387 14 167 23:36.1 23:56.7
4 Maeve Rice Western Springs IL 996 14 180 23:54.9 24:17.6
5 Diane Makovic Western Springs IL 1286 14 196 24:09.8 24:29.9
6 Mary Jacobs La Grange IL 979 14 199 24:14.5 27:17.3
7 Avery Mavon Western Springs IL 566 13 226 24:40.0 26:07.5
8 Layden Almer LaGrange Park IL 1371 10 255 25:09.3 25:30.7
9 Kiley Durkin La Grange IL 1243 14 300 25:39.4 26:01.1
10 Shannon Cranny Countryside IL 2061 11 364 26:25.6 26:35.4
11 Mariah Bonfiglio LaGrange IL 676 13 369 26:27.7 26:41.5
12 Tanise Thornton- Fillyaw Adelphi MD 1970 12 434 27:13.2 27:21.2
13 Anna Brown La Grange IL 1633 12 440 27:17.3 28:11.1
14 Leah Dillon Western Springs IL 1451 14 486 27:49.3 28:11.6
15 Sarah Crowe La Grange IL 507 10 504 28:00.1 30:40.4
16 Reese Metz La Grange IL 1917 10 506 28:00.8 30:41.4
17 Maureen Patrick Western Springs IL 1836 12 519 28:07.4 28:10.9
18 Kathleen Duffy LaGrange Park IL 2125 14 542 28:16.0 31:50.5
19 Annabella Giovingo Mino La Grange IL 2157 12 547 28:19.4 28:48.2
20 Bella Brizz Lagrange IL 1091 14 574 28:39.9 29:07.4
21 Mia DiBraccio LaGrange Park IL 1980 11 577 28:42.0 31:15.4
22 Maya Cedro La Grange Park IL 1082 14 585 28:46.0 29:13.9
23 Kate Kobayashi Parkville MO 1014 12 618 29:01.0 29:13.8
24 Nora McCabe La Grange IL 1841 12 620 29:02.3 30:49.4
25 Katerina Claud Chicago IL 379 14 630 29:05.9 30:58.2
26 Maya Anderson Libertyville IL 784 10 643 29:15.6 31:01.1
27 Kalli Kyriazis Lagrange IL 2358 12 651 29:21.1 31:48.9
28 Grace Newman WESTERN SPRINGS IL 1803 13 675 29:32.3 30:15.4
29 Jessica Storms LaGrange IL 1056 14 677 29:33.5 34:46.4
30 Alyssa Kobayashi Parkville MO 1015 12 700 29:44.6 29:57.6
31 Isabelle Reynolds La Grange IL 1020 14 706 29:47.1 32:09.3
32 Sarah Mshar LaGrange IL 661 10 710 29:49.3 31:00.1
33 arden tower lagrange IL 580 13 725 29:57.3 29:58.6
34 Vanessa Rodriguez Indian Head Park IL 933 11 754 30:11.8 31:02.1
35 Marla Winters Willowbrook IL 2187 14 755 30:11.8 33:16.5
36 Emma Newman LaGrange IL 2025 11 765 30:15.8 30:58.7
37 sarah kluger Oak Park IL 1066 14 773 30:20.6 32:04.6
38 Kylie Campbell Brookfiled IL 1682 13 782 30:28.1 33:39.4
39 Sarah Govostis Burr Ridge IL 9 12 788 30:29.7 31:03.6
40 Grace Farruggio Lisle IL 2122 14 792 30:30.6 34:43.3
41 Reilly Post La Grange IL 1851 12 796 30:31.7 36:00.3
42 Natalie Halper Lemont IL 1389 13 852 30:58.0 33:03.9
43 Nina Barcelona La Grange IL 371 13 862 31:01.8 31:24.6
44 Kayleigh Caruso LaGrange IL 79 14 865 31:02.4 31:27.1
45 Sophia Thomas Brookfield IL 1382 12 892 31:13.1 35:30.6
46 Lauren Bohringer Western Springs IL 2389 11 926 31:28.6 35:57.4
47 Delaney Adams Indian Head Park IL 321 11 967 31:53.9 33:25.4
48 Madeline Colantuono La Grange IL 916 12 969 31:56.7 31:58.2
49 Lizzy Szynal Westmont IL 2037 12 971 31:57.7 36:32.1
50 Mikayla Hickey Clarendon Hills IL 1845 12 978 32:01.2 36:34.1
51 Elizabeth Herman LaGrange IL 354 11 983 32:02.0 33:32.3
52 Jenna Cox indian Head Park IL 461 11 986 32:02.4 33:32.1
53 Olivia Thomas Brookfield IL 1383 11 1006 32:11.3 36:26.7
54 Tessa Papartis La grange IL 1795 14 1012 32:15.8 32:38.5
55 Terrica Thornton-Fillyaw Adelphi MD 1968 10 1027 32:21.4 32:32.2
56 Abigail Gee La Grange IL 1161 14 1066 32:40.3 35:48.6
57 Greta McNulty Oak park IL 632 12 1068 32:40.6 37:30.9
58 Madeleine Gee La Grange IL 1162 12 1075 32:45.6 35:55.4
59 Grace Higgins LaGrange Park IL 392 11 1087 32:52.7 35:25.9
60 natalia riordan western Springs IL 2435 12 1089 32:53.0 32:56.1
61 Ava Wright La Grange Park IL 1335 12 1091 32:53.5 36:41.3
62 Lilly Flynn La Grange IL 1605 11 1096 32:55.9 34:43.7
63 Emma Novak Western Springs IL 2052 12 1101 33:01.9 35:08.4
64 Colin Walsh LaGrange IL 1458 14 1109 33:03.9 36:41.9
65 kayla buelling la grange IL 1292 12 1114 33:07.9 33:51.7
66 Katherine Anderson Libertyville IL 785 10 1120 33:15.7 34:30.1
67 Isabella Mariduena LaGrange IL 1199 12 1121 33:17.1 35:11.3
68 Annabel Mayer Scarsdale NY 157 12 1123 33:18.5 33:50.7
69 Madeleine Shorrock LaGrange Park IL 1007 12 1160 33:40.2 38:46.3
70 Morgan Cahill La Grange IL 626 11 1169 33:43.4 35:37.6
71 Sophie Peto LaGrange IL 714 12 1190 34:03.4 34:51.3
72 Anna Westrick La Grange IL 1359 13 1194 34:05.8 34:52.9
73 Katie Hess La Grange IL 1729 12 1204 34:15.1 35:08.9
74 Lilly Metz La Grange IL 1916 13 1209 34:16.7 35:09.9
75 Maggie Brejcha LaGrange IL 1303 12 1211 34:18.0 35:10.3
76 Alexandra Pomrening La Grange IL 90 13 1248 34:44.2 36:25.7
77 Grace Kovacs La Grange IL 1480 10 1267 34:58.7 40:44.9
78 Greta Kulat Western Springs IL 1863 10 1316 35:32.2 36:15.1
79 Aly Koranda Clarendon Hills IL 875 14 1321 35:35.6 37:15.1
80 KEIRA BOYD Western Sprrings IL 2207 10 1346 35:47.5 36:44.1
81 Maci Pajauskas LaGrange IL 2093 10 1347 35:47.6 39:34.2
82 Madeline Rowen La Grange IL 2191 10 1372 36:06.7 38:47.9
83 Caitlin Crowe La Grange IL 506 10 1373 36:07.2 38:49.7
84 Olivia Lane Western Springs IL 2141 11 1379 36:11.8 40:33.7
85 Estelle Wright La Grange Park IL 1336 10 1381 36:12.3 40:03.3
86 Maria Roth Lagrange Park IL 1289 10 1386 36:16.5 40:49.7
87 Chloe Brooks La grange IL 2195 12 1395 36:23.5 41:43.1
88 Chloe Reynolds La Grange IL 1021 13 1439 37:11.1 39:47.4
89 Natalie Halm Indian Head Park IL 1465 10 1442 37:13.9 39:54.4
90 Nora Winters Willowbrook IL 2186 12 1450 37:20.5 40:24.1
91 Abby Farley La Grange Park IL 328 11 1452 37:22.2 43:47.2
92 Lily kaspar reston VA 272 14 1468 37:38.9 42:51.8
93 Allison Colantuono La Grange IL 917 10 1475 37:45.9 38:30.6
94 Caroline Fuller laGrange IL 1183 10 1483 37:53.2 42:50.8
95 nicolette froemel la grange IL 816 13 1503 38:08.3 41:55.7
96 Macy Hepokoski Western Springs IL 1144 12 1504 38:08.4 41:51.7
97 Cate Krema Western Spring IL 1520 11 1533 38:58.1 43:24.6
98 Keanna Keen Brookfield IL 2085 13 1555 39:28.4 41:27.8
99 Katie Keegan LaGrange Park IL 1963 11 1575 39:46.9 41:46.8
100 adeline Georgelos western Springs IL 2439 10 1576 39:47.2 45:45.3
101 Megan Gardner Hodgkins IL 1069 12 1600 40:08.6 40:46.6
102 Grace Turner La Grange IL 1668 10 1605 40:12.1 50:47.4
103 Jadyn Shaw Folsom CA 2242 14 1607 40:17.1 51:10.4
104 Gabriella Luburic La Grange IL 335 11 1622 40:38.3 43:41.4
105 Molly Davies Lagrange IL 2146 14 1657 41:23.7 46:36.6
106 Mary Black LaGrange Park IL 2128 14 1659 41:27.4 46:36.6
107 Caroline Garvin western Springs IL 671 13 1671 41:42.9 47:41.4
108 Allison Schroeder LA GRANGE IL 1097 12 1677 41:50.0 47:07.7
109 Carol Workman LaGrange IL 2079 12 1691 42:09.1 42:09.1
110 Isa Byczek La Grange IL 2380 13 1723 43:11.7 47:40.4
111 Hope Cordes LaGrange IL 1495 13 1724 43:12.5 47:41.4
112 Charlotte ONeill Darien IL 1817 13 1737 43:38.8 44:32.4
113 Lydia Busker LaGrange IL 1875 10 1741 43:45.1 48:01.2
114 Maggie Duff LaGrange Park IL 2198 11 1781 44:58.1 49:42.1
115 Megan Lehmann LaGrange Park IL 1919 14 1812 46:13.6 49:52.2
116 HARPER STONE Carbondale CO 1214 10 1828 46:49.4 51:30.7
117 Amelia Georgelos western Springs IL 2438 10 1846 47:14.3 53:08.7
118 anne Georgelos western Springs IL 2440 10 1849 47:18.7 53:14.2
119 Abbey Platt LaGrange Park IL 843 12 1853 47:27.5 50:05.5
120 Sophie Lucina La grange IL 1271 13 1854 47:32.7 49:24.2
121 Molly McElligott La Grange Park IL 2014 14 1895 49:56.4 56:00.6
122 Ella Hawblitzel Western Springs IL 1500 13 1936 52:06.0 54:02.4
123 Mia Ortega Riverside IL 70 11 1949 52:39.3 55:48.6
124 Avery Jasinski Countryside IL 1463 10 2027 56:55.9 1:02:11.8
125 Tia Splitgerber Roselle IL 395 10 2066 59:24.5 1:02:02.2
126 Irene Maychruk River Forest IL 1135 13 2085 1:01:27.4 1:04:22.3
127 Evelyn Phillips Hinsdale IL 881 11 2106 1:03:49.5 1:07:47.2
128 Ava Phillips Hinsdale IL 880 13 2107 1:03:50.1 1:07:47.9
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Benjamin Mathis Brookfield IL 1779 14 32 20:36.8 20:41.6
2 Brady Bourjaily LaGrange IL 2211 14 33 20:38.6 20:40.3
3 Daniel Sherman Naperville IL 1593 14 44 21:12.0 21:57.9
4 JImmy Brejcha LaGrange IL 1302 10 55 21:25.2 21:29.1
5 Joe Abrahamson LaGrange IL 1973 14 66 21:41.1 21:43.1
6 Jack Carroll Elmhurst IL 1613 11 75 21:49.2 22:14.3
7 Quinn Rivera Brookfield IL 1367 13 90 22:15.2 22:17.8
8 Aidan Walls La Grange IL 999 13 101 22:26.1 22:28.8
9 Shane Levreau La Grange IL 911 14 108 22:38.4 22:40.8
10 Connor Uphues Berwyn IL 965 14 114 22:50.5 23:08.1
11 Jason DiBraccio LaGrange Park IL 1979 13 130 23:04.4 23:06.2
12 Charles Killian La Grange IL 2245 13 135 23:08.7 23:13.4
13 Brian McGovern La Grange IL 1831 12 158 23:27.6 24:07.6
14 Connor Walls La Grange IL 2400 13 169 23:38.0 23:40.4
15 Carson Turner La Grange IL 1669 10 176 23:46.3 34:21.5
16 Quinn Shanley Lagrange park IL 2404 14 177 23:47.2 24:38.6
17 Kevin Jacobs La Grange IL 980 11 187 24:02.4 27:05.9
18 Charles Novak Western Springs IL 2053 10 195 24:09.7 26:17.4
19 Nathan O'Hare La Grange Highlands IL 2436 11 197 24:10.2 24:49.8
20 AJ Panzica Chagrin Falls OH 799 10 208 24:22.0 24:49.8
21 Sean Mulcrone LAGRANGE IL 819 13 217 24:32.5 27:14.3
22 Alexander Mayer Scarsdale NY 156 14 218 24:33.5 24:50.4
23 Lukas Koranda Clarendon Hills IL 874 12 220 24:36.3 26:03.9
24 Owen Almer LaGrange Park IL 1372 13 239 24:53.2 25:18.3
25 Jack McLane La Grange IL 813 11 244 24:56.4 25:01.6
26 Conner Schmitt La Grange IL 2449 11 248 25:00.5 25:24.6
27 Declan Black LaGrange Park IL 2129 12 259 25:10.7 27:58.9
28 Peter Kyriazis lagrange IL 2355 11 286 25:32.5 26:12.1
29 Braeden Colwell La Grange IL 217 13 337 26:11.8 26:28.6
30 Patrick Meehan laGrange IL 1193 14 341 26:14.6 26:41.5
31 brian salvino western springs IL 1122 11 358 26:21.5 26:54.3
32 Alex Fergestad LaGrange IL 1031 13 362 26:25.0 26:30.6
33 Kai Werlinsky La Grange Park IL 902 10 376 26:31.1 28:38.6
34 Vincent Barcelona La Grange IL 373 11 381 26:36.7 27:22.6
35 Justin Fergestad LaGrange IL 1030 13 384 26:38.5 26:44.1
36 Brody Seitzinger Batavia IL 1373 12 421 27:06.0 27:41.3
37 Jonah Jodlowski Telluride CO 1314 14 424 27:07.3 28:08.7
38 Asa Simpson Brookfield IL 2011 13 426 27:09.9 28:12.1
39 Conor Mulcrone LAGRANGE IL 820 11 427 27:09.9 29:56.7
40 Liam Carolan La Grange IL 385 11 435 27:14.1 30:14.6
41 Kyle Platt LaGrange Park IL 842 14 438 27:16.7 29:43.3
42 Connor Crowe La Grange IL 505 13 454 27:27.5 28:06.6
43 Billy Bach La Grange IL 1374 12 457 27:30.5 28:09.3
44 Ethan Yehl Chicago IL 1149 11 475 27:41.8 29:12.6
45 Nate Lack Western Springs IL 603 14 480 27:45.9 27:53.1
46 Quinn Mulcrone LAGRANGE IL 821 10 491 27:53.3 30:38.3
47 John Barrette La Grange IL 2114 11 493 27:54.5 28:09.3
48 Garrett Walls La Grange IL 1000 11 498 27:57.0 28:01.2
49 Everett Kittridge la Grange IL 1490 10 500 27:58.0 30:56.6
50 Brady Gorman La Grange IL 2111 12 505 28:00.5 30:03.7
51 Shane COx indian Head Park IL 460 14 508 28:01.0 32:07.4
52 Mathew Meehan LaGrange IL 1194 11 509 28:01.2 28:01.2
53 Eva Gardner Lagrange park IL 2443 10 515 28:04.4 34:01.2
54 Declan Jodlowski Telluride CO 2134 12 544 28:18.1 28:47.6
55 Luke Jackson Western Springs IL 1453 10 602 28:54.8 32:31.5
56 Aidan Farris La Grange IL 1793 13 606 28:56.1 29:30.4
57 Emerson Eich La Grange IL 517 13 609 28:57.5 29:00.3
58 Sebastian Popoca Melrose Park IL 1236 12 616 29:00.9 30:00.4
59 Joe Stetler Western Springs IL 290 10 619 29:02.0 35:17.9
60 Zack Dalton Lockport IL 1897 13 654 29:22.6 30:17.1
61 Robert Karlson La Grange IL 2172 12 671 29:29.5 34:20.9
62 Andrew Trantina IHP IL 2417 11 676 29:32.3 33:41.1
63 Nicholas Jasinski Countryside IL 1462 13 683 29:37.5 34:51.9
64 Isaiah Sokol Brookfield IL 1039 10 713 29:50.8 30:25.4
65 Jack Flynn La Grange IL 1606 12 719 29:53.3 31:43.1
66 Michael Weems La Grange Park IL 2217 11 722 29:56.3 31:31.9
67 henry maychruk river forest IL 1132 11 735 30:00.0 32:52.4
68 Owen Cutler La Grange IL 1665 11 751 30:10.5 31:48.8
69 Patrick Burke La Grange IL 1561 12 757 30:12.7 31:35.9
70 Tiernan Kelly lagrange IL 555 13 763 30:15.0 31:36.6
71 Thomas Cappizzi LaGrange IL 2078 11 768 30:17.7 34:04.9
72 Jake Davies Lagrange IL 2145 14 780 30:25.5 35:31.1
73 Daniel OConnor FRANKFORT IL 2102 10 791 30:30.6 30:56.8
74 Jackson Burda Frankfort IL 2034 10 793 30:30.6 30:57.2
75 Charlie Busker LaGrange IL 1874 13 810 30:36.8 35:05.6
76 Vincent Bonfiglio Charlotte NC 2201 10 814 30:40.1 31:29.7
77 Jack Kleiber Apex NC 2076 13 824 30:45.1 33:46.8
78 Owen Fingerhut Brookfield IL 2066 11 888 31:11.8 31:24.6
79 Matthew Gerhardt Willow Springs IL 1943 11 929 31:31.4 35:54.2
80 Dylan Adams Indian Head Park IL 320 13 972 31:57.7 33:25.3
81 Jack Roskiewicz Bloomfield Hills MI 1026 13 974 31:59.8 34:20.3
82 Ian Farris La Grange IL 1794 10 1044 32:27.5 33:02.1
83 Adam Dalton Lockport IL 1896 13 1047 32:29.0 33:20.9
84 Louis Grib-kozlowski La grange IL 489 11 1092 32:53.6 33:04.1
85 Jackson Shell La Grange IL 255 11 1093 32:54.1 36:25.9
86 Aiden Fouliard LaGrange IL 1985 10 1127 33:19.1 39:06.4
87 Lucas Barnes Indian Head Park IL 124 12 1129 33:19.9 36:46.2
