D105 Dash

Age Group Results

May 22, 2016


Results By Race Management Systems, Inc.


Men: 0- 9 10-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: 0- 9 10-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Maya Bylsma La Grange IL 46 8 70 26:25.7 26:39.3
2 Sarah Crowe La Grange IL 76 9 113 30:15.2 30:19.8
3 Genevieve Harmount La Grange IL 133 9 129 31:19.4 32:00.1
4 Kara La Rocco La Grange IL 185 9 132 31:21.7 31:22.6
5 Sarah Mshar LaGrange IL 254 9 138 31:46.7 32:27.2
6 Lily Wenstrup La Grange IL 463 9 140 31:51.7 31:52.6
7 Maddie Price Countryside IL 386 9 148 32:55.3 32:57.2
8 Naomi Kallemeyn LaGrange IL 166 9 167 39:08.2 39:46.6
9 Katherine Badrov LaGrange IL 5 8 175 41:24.3 41:34.8
10 Sydney Kail La Grange IL 164 5 176 41:39.2 42:24.8
11 Bridget Gilmartin La Grange IL 116 7 178 41:54.8 42:25.2
12 Dylan Jorgensen La Grange IL 157 8 179 41:55.9 42:27.6
13 Emma Hornickle La Grange IL 148 9 180 42:14.8 42:40.1
14 Caitlin Crowe La Grange IL 75 9 191 47:21.3 47:27.1
15 Maren Cavanaugh Countryside IL 61 7 192 49:36.4 49:52.8
16 Skaiva Purvis Countryside IL 287 7 193 49:38.5 49:55.3
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jack Martens Lagrange IL 218 8 1 19:22.2 19:22.2
2 Patrick Collins Countryside IL 394 8 19 22:26.6 22:27.0
3 Harrison Kittridge La Grange IL 391 7 30 23:51.5 23:51.5
4 Colin Baise La Grange IL 433 6 32 24:03.5 24:11.1
5 Sean Cherry La Grange IL 63 9 37 24:23.0 24:44.8
6 Andy Sherman La Grange IL 341 8 45 24:56.8 25:08.3
7 Devin Wong La Grange IL 373 8 47 25:10.5 25:10.5
8 Gavin Driscoll LaGrange IL 92 7 56 25:41.3 25:41.3
9 Dylan Rickman La Grange IL 442 9 59 25:55.8 25:56.6
10 Lucas Rowen La Grange IL 318 6 62 26:02.2 26:36.9
11 Everett Kittridge La Grange IL 390 9 68 26:15.8 26:16.7
12 Michael Frankhauser La Grange IL 107 9 76 26:44.9 26:50.8
13 Donovan Colville La Grange IL 65 8 79 26:48.2 26:53.8
14 Aidan Diaz La Grange IL 384 9 82 26:59.7 27:05.3
15 Ethan Meuer LaGrange IL 234 8 87 27:13.3 27:13.3
16 Gavin Carolan La Grange IL 55 9 92 27:48.3 27:48.6
17 Jack Sullivan LaGrange IL 353 9 93 27:51.1 27:51.5
18 Conor Carolan La Grange IL 56 7 94 27:59.5 28:00.4
19 Miles Bryck La Grange IL 34 8 111 30:10.3 30:16.8
20 Roy Piagnarelli LaGrange IL 275 8 125 31:15.8 31:21.2
21 Jack Curran la Grange IL 82 8 130 31:20.0 31:20.4
22 John Frankhauser La Grange IL 109 8 131 31:20.6 31:20.6
23 Leo Cannizzaro La Grange IL 52 9 139 31:48.3 31:48.3
24 Derek Martinez La Grange IL 221 9 145 32:37.1 32:37.1
25 Mykola Washchuk La Grange IL 365 8 152 33:14.1 33:18.5
26 Gavin Dill La Grange IL 414 8 157 34:34.2 34:34.2
27 Adam Kreczko countryside IL 173 9 170 39:12.5 39:12.8
28 Connor McNeer La Grange IL 230 7 198 50:20.1 50:48.6
29 Ben Hornickle La Grange IL 147 9 200 52:23.6 52:23.6
Top

Female 10 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Olivia McLean LaGrange IL 228 12 23 23:04.9 23:11.4
2 Allyssa Wong La Grange IL 372 11 26 23:42.8 23:45.8
3 Lindsey Rickman La Grange IL 443 11 27 23:45.6 23:53.3
4 Charlotte Lange La Grange IL 191 11 29 23:47.4 23:54.8
5 Rozlyn Piagnarelli LaGrange IL 274 10 40 24:45.3 24:47.0
6 Ella Bylsma La Grange IL 44 12 61 25:59.6 26:10.7
7 Anna Bylsma La Grange IL 45 10 66 26:10.3 26:23.3
8 Julia Woods La Grange IL 378 12 69 26:21.9 26:27.7
9 Hannah Eskra La Grange IL 430 11 73 26:36.9 26:39.8
10 Gabrielle (Gabi Sanchez La Grange IL 325 10 114 30:16.4 30:20.6
11 Megan Quinn LaGrange IL 295 10 124 31:12.9 31:14.7
12 Emma Kwak LaGrange IL 183 11 153 33:55.9 34:34.1
13 Sophia Dike La Grange IL 85 10 156 34:30.9 34:38.6
14 Maggie Cavanaugh Countryside IL 60 11 159 35:08.3 35:23.6
15 Nicki Gordon Countryside IL 121 11 160 35:09.1 35:24.3
16 Katie Prystalski La Grange IL 469 10 166 38:33.6 38:34.5
17 Madeline Rowen La Grange IL 317 10 190 47:19.1 47:25.5
18 Grace Turner La Grange IL 427 10 196 50:18.2 50:32.4
Top

Male 10 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Aiden Collins Countryside IL 393 11 9 21:23.8 21:26.8
2 Maksym Washchuk La Grange IL 364 10 11 21:41.1 21:42.7
3 Niklas Polonowski La Grange IL 454 11 12 21:42.8 21:45.8
4 Calum Rogers La Grange IL 312 11 15 22:04.0 22:06.3
5 Kirk Johnson 445 10 17 22:16.6 22:17.7
6 Ben Lockley La Grange IL 199 10 35 24:12.9 24:36.3
7 Connor Crowe La Grange IL 74 12 44 24:51.4 24:55.6
8 Dean O'Bryan La Grange IL 264 10 53 25:23.3 25:24.2
9 Emmett Driscoll LaGrange IL 91 11 57 25:41.6 25:43.4
10 Adam Kwak LaGrange IL 182 11 58 25:53.8 25:56.7
11 Patrick Wenstrup La Grange IL 464 11 71 26:30.4 26:33.2
12 John Barrette La Grange IL 18 10 75 26:42.6 26:44.5
13 Carson Turner La Grange IL 428 10 103 28:56.8 29:00.6
14 Daniel Ortiz La Grange IL 267 12 115 30:25.0 30:28.3
15 Spencer Simpson La Grange IL 347 12 116 30:37.6 31:34.8
16 Evan Konkey la grange IL 172 11 118 30:39.9 31:47.5
17 Nick Jasinata Countryside IL 447 12 119 30:41.1 30:57.9
18 Scott Beery La Grange IL 22 11 133 31:24.3 31:27.9
19 Carter Hessen La Grange IL 140 11 134 31:32.4 31:36.2
20 Riley Botha Countryside IL 26 10 141 31:53.3 31:53.3
21 Tommy Culver Countryside IL 78 10 142 31:53.3 31:53.3
22 Dan Walsh La Grange IL 461 11 184 43:24.4 43:26.9
23 Michael Badrov LaGrange IL 4 10 199 52:18.7 52:23.2
Top

Female 13 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lucy Wenstrup La Grange IL 465 13 43 24:51.2 24:57.7
2 Megan Mindy New Lenox IL 245 13 77 26:48.0 26:59.7
3 Hannah Kwak LaGrange IL 184 14 154 33:58.0 34:33.7
4 Ashley Walker countryside IL 361 14 169 39:09.6 39:11.3
Top

Male 13 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Christopher Cummings la grange IL 79 14 28 23:45.9 23:46.8
2 Ryan Mitchell Countryside IL 246 14 31 23:54.0 24:11.3
3 Kyle Machay Countryside IL 208 14 46 24:59.7 25:17.5
4 Wiliam Killian 471 13 52 25:22.9 25:44.5
5 Max Dike La Grange IL 86 13 96 28:19.0 28:33.2
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kirsten Meyer Western Springs IL 237 16 3 20:17.8 20:20.8
2 Brianna Liddell Brookfield IL 196 16 5 20:37.5 20:40.7
3 Nora Whelton LaGrange IL 369 15 16 22:06.7 22:11.5
4 Madeline Meyer Western Springs IL 238 16 64 26:06.9 26:11.1
5 Lauren Rickman La Grange IL 441 18 161 35:18.8 35:29.3
6 Morgan Machaj LaGrange IL 205 18 162 35:39.7 35:50.2
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alex Kreczko countryside IL 174 15 171 39:12.7 39:12.7
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Claire Lansford Woodridge IL 192 28 163 36:35.7 37:09.2
2 Jessica Johnson Woodridge IL 152 25 188 47:02.6 47:35.1
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kyle Lansford Woodridge IL 193 29 99 28:31.3 29:04.5
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nikole Callahan La Grange IL 451 36 6 20:44.4 20:52.8
2 Audrey Borling La Grange IL 440 34 8 21:19.5 22:02.8
3 Michelle Meuer LaGrange IL 233 35 18 22:17.5 22:20.8
4 Maura Monohan La grange IL 250 38 54 25:26.3 26:19.6
5 Elizabeth Hamilton La grange IL 129 38 98 28:23.9 28:29.6
6 Bess Comes LaGrange IL 70 34 101 28:34.1 29:06.7
7 Jami Buttron la grange IL 35 34 104 29:09.0 30:04.8
8 Becca Panos La Grange IL 268 39 108 29:50.8 29:54.6
9 Jodi Lee La Grange IL 195 35 110 30:04.7 30:11.5
10 Kelly Jorgensen La Grange IL 156 38 120 30:43.3 31:10.2
11 Cheryl Brown La Grange IL 29 35 122 30:55.4 31:01.8
12 Joni Sherman La Grange IL 340 38 123 31:05.4 31:22.2
13 Alyson Piagnarelli LaGrange IL 272 38 126 31:18.0 31:23.2
14 Katie Harmount La Grange IL 132 39 135 31:35.9 32:16.4
15 Marika Radi La Grange IL 297 38 143 31:54.8 33:14.1
16 Katie Schaefer La Grange IL 331 36 146 32:46.1 33:58.1
17 Kate Gilmartin La Grange IL 115 36 174 40:57.5 41:21.1
18 Kristy Kail La Grange IL 162 37 177 41:42.6 42:29.9
19 Kristen Turner La Grange IL 426 36 186 44:40.8 45:00.6
20 Jennifer McNeer La Grange IL 229 39 197 50:20.1 50:48.8
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jeremy Borling La Grange IL 439 36 13 21:44.1 22:35.6
2 Bob Sherman La Grange IL 339 38 22 22:57.2 23:16.8
3 Dale Brown La Grange IL 30 37 33 24:03.9 24:11.5
4 Joel Baise La Grange IL 432 36 34 24:04.1 24:12.9
5 Matthew Piagnarelli LaGrange IL 273 38 41 24:45.7 24:47.6
6 David Wong La Grange IL 375 39 42 24:49.0 25:11.4
7 Bob Colville La Grange IL 64 34 80 26:48.8 26:54.6
8 Drew Eder La Grange IL 96 35 84 27:08.5 27:39.3
9 Michael Buttron la grange IL 36 36 88 27:17.2 28:11.5
10 Chad Kail La Grange IL 163 36 89 27:34.1 28:23.3
11 Jon Malone La grange IL 214 34 95 28:07.0 29:24.3
12 Steven Schaefer La Grange IL 332 36 147 32:49.1 33:59.3
13 Robert Winchester LA GRANGE IL 370 31 201 55:30.2 55:39.5
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 ELYSE HOFFENBERG La GRange IL 144 41 2 20:12.1 20:40.9
2 Molly Flood La Grange IL 102 40 20 22:42.2 23:42.9
3 Kelley Malay La Grange IL 213 42 24 23:11.1 23:14.7
4 Melanie Lockley La Grange IL 197 41 50 25:19.8 25:41.6
5 Susan Collins Countryside IL 397 40 51 25:21.0 25:31.5
6 Karen Bylsma La Grange IL 42 41 65 26:07.7 26:20.7
7 Amy Rife La Grange IL 416 44 67 26:13.5 26:32.2
8 Laura Wright La Grange IL 379 47 74 26:40.5 26:52.8
9 Megan Wenstrup La Grange IL 466 45 90 27:38.0 27:57.5
10 Lisa Rowen La Grange IL 315 45 100 28:31.3 29:06.2
11 Michelle Papa LaGrange IL 271 44 106 29:16.7 29:20.1
12 Valentina Washchuk La Grange IL 362 40 107 29:39.4 29:43.8
13 Sandy Brantner La Grange IL 27 41 109 29:54.2 30:28.5
14 Aleasa Green La Grange IL 124 45 112 30:14.5 31:09.8
15 Lorenza DiNatale La Grange IL 87 46 117 30:38.4 31:35.6
16 Kristen Mshar LaGrange IL 252 45 136 31:37.4 32:16.6
17 Andrea Crowe La Grange IL 72 44 144 32:20.3 32:45.8
18 Kathleen Dill La Grange IL 415 40 158 34:36.3 34:53.8
19 Ingrid Kwak LaGrange IL 180 44 164 37:27.6 38:06.1
20 Emily Kallemeyn LaGrange IL 167 43 168 39:08.6 39:46.6
21 Kendra Culver Countryside IL 77 44 172 39:14.5 39:35.2
22 Elizabeth Badrov La Grange IL 411 40 173 39:46.8 39:56.5
23 Julie Swinehart La Grange IL 354 40 181 42:16.3 42:41.7
24 Lucy Kilian 470 45 185 44:40.1 44:58.8
25 Kristy Cavanaugh Countryside IL 59 40 194 49:38.8 49:55.5
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jim Mshar LaGrange IL 253 44 4 20:22.6 20:24.2
2 Daniel Crowe La Grange IL 73 44 7 20:51.7 20:56.3
3 Mat Malpede La Grange IL 473 46 14 21:52.7 22:04.5
4 Brian Flood La Grange IL 103 41 21 22:48.1 23:02.5
5 Cory Sorice La Grange IL 348 45 25 23:11.1 23:24.4
6 Dennis Woods La Grange IL 377 49 36 24:15.9 24:32.3
7 Michael Cherry La Grange IL 62 46 38 24:23.9 24:45.7
8 Grant Hamilton La grange IL 128 40 39 24:26.0 24:32.0
9 Dan Pigman LA GRANGE IL 276 48 48 25:11.4 25:23.8
10 Gary Kwak LaGrange IL 181 47 49 25:18.0 25:56.6
11 Will Meuer LaGrange IL 235 44 55 25:29.7 25:56.8
12 Jeff Rowen La Grange IL 316 45 60 25:59.3 26:34.6
13 Scott Simpson La Grange IL 346 49 63 26:02.9 26:07.3
14 Richard Eskra La Grange IL 429 40 72 26:35.4 26:44.2
15 Steven Mindy New Lenox IL 244 46 78 26:48.2 26:59.7
16 David Frankhauser La Grange IL 108 47 81 26:55.5 27:19.7
17 Sean Collins Countryside IL 396 40 83 27:00.8 27:09.3
18 Peter Kapsa La Grange IL 423 40 86 27:12.9 27:56.3
19 Andrew Carolan La Grange IL 54 42 91 27:39.8 28:14.3
20 Jim Schoenecker La Grange IL 403 48 97 28:23.0 28:44.8
21 David Imielski La Grange IL 151 44 102 28:46.5 29:01.7
22 Marc Gugliuzza Western Springs IL 126 40 105 29:15.2 29:28.7
23 Steve Polonowski La Grange IL 277 42 127 31:19.3 31:51.8
24 John Beery La Grange IL 21 42 137 31:43.4 31:43.4
25 Tim Vesel La Grange Highlands IL 392 48 183 42:43.5 42:55.0
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Heidi Neale La Grange IL 260 53 128 31:19.3 31:49.6
2 Cheryl Strande Fergus Falls MN 389 55 155 34:05.1 34:21.5
3 Dawn Mitchell Countryside IL 247 51 189 47:08.1 47:33.3
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chris Walsh La Grange IL 421 53 10 21:25.4 21:35.1
2 Bob Schwarz Countryside IL 337 50 85 27:11.3 27:31.8
3 Joe La Rocco La Grange IL 186 53 121 30:52.8 31:24.2
4 Tom Curran la Grange IL 80 51 149 33:03.9 33:24.5
5 Bohdan Washchuk La Grange IL 363 51 151 33:13.3 33:18.5
6 Mario Martinez La Grange IL 222 51 165 37:37.8 38:04.3
7 Rick Machay Countryside IL 207 50 187 46:20.1 46:38.4
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Christine Yoelin La GRange IL 380 66 182 42:41.0 43:09.7
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Karl Johnson 444 67 150 33:06.8 33:32.2
Top

Female 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nellie Rahilly LA GRANGE IL 300 74 195 49:53.2 50:11.5