Tombstone 5K

Age Group Results

October 17, 2015


Results By Time to Run Timing, Inc.


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Judee Kakos Chicago IL 741 43 8 22:13.0 22:13.0
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 gareth blakesley chicago IL 1836 37 1 19:48.2 19:48.2
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lily Costello Chicago IL 1724 8 106 32:56.6 32:56.6
2 Nora O'Connor Chicago IL 1728 6 137 35:58.2 35:58.2
3 Eileen Wagner 731 7 172 52:26.4 52:26.4
4 Morgan Ivers 473 8 188 56:07.5 56:07.5
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mikey Andruch Mokena IL 1498 7 79 30:52.8 30:52.8
2 Ian Wagner 730 9 89 32:00.2 32:00.2
3 Damarian Washington Chicago IL 734 9 181 54:53.3 54:53.3
4 Zachary Kowalski 480 7 187 55:58.4 55:58.4
5 Jeremiah Rivera Chicago IL 1737 8 196 1:08:46.7 1:08:46.7
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Molly Maloney Evergreen Park IL 1740 13 33 25:18.5 25:18.5
2 Ellie Urchell Chicago IL 1739 13 58 27:54.8 27:54.8
3 Morgan Riordan Chicago IL 739 13 59 28:00.1 28:00.1
4 Julia Macellaio Chicago IL 1707 14 60 28:53.3 28:53.3
5 Kate Somerville Chicago IL 1706 13 61 28:53.5 28:53.5
6 Mikhaila Meinkow Plainfield IL 500 10 113 33:19.7 33:19.7
7 Delaney O'Conner Chicago IL 1722 13 115 33:32.4 33:32.4
8 Elena Celary Chicago IL 1710 12 129 35:19.5 35:19.5
9 Amelia Maples Chicago IL 1717 12 143 36:51.4 36:51.4
10 Hannah O'Connor Chicago IL 1727 10 144 37:02.2 37:02.2
11 Jane Mikula Chicago IL 649 14 149 38:10.8 38:10.8
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Anthony Richter Evergreen park IL 708 13 7 22:05.1 22:05.1
2 Patrick Swanson Chicago IL 1735 12 44 26:01.2 26:01.2
3 Matthew Nieciak Chicago IL 682 12 57 27:54.6 27:54.6
4 Brendan Diggins La Grange Park IL 295 14 94 32:08.3 32:08.3
5 Jack Bradbury La Grange IL 27 11 121 34:24.4 34:24.4
6 Jack Lindsey Mokena IL 1744 14 184 55:10.1 55:10.1
7 Connor Ivers 472 11 186 55:58.2 55:58.2
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Isabelle Sencion 716 15 117 33:32.6 33:32.6
2 Brittany Svee 726 19 185 55:58.1 55:58.1
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Duncan Cleary Chicago IL 1709 15 32 25:17.5 25:17.5
2 Robert Rowe Chicago IL 1734 15 35 25:26.4 25:26.4
3 Paul Miller Chicago IL 747 16 147 37:58.8 37:58.8
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nora Moran Chicago IL 1719 21 43 25:53.4 25:53.4
2 Kerry Brady Chicago IL 28 23 49 26:56.4 26:56.4
3 Kaila Sullivan Chicago IL 1718 21 53 27:14.2 27:14.2
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Colin O'Neill Chicago IL 685 24 2 20:08.2 20:08.2
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Maura Dhuig Chicago IL 1725 26 21 24:15.4 24:15.4
2 Amy Bobel Chicago IL 1839 25 64 29:02.7 29:02.7
3 Patty Holland Chicago IL 1726 26 65 29:05.9 29:05.9
4 Shelby Lukasik Palos Heights IL 490 28 97 32:15.2 32:15.2
5 Jacqueline Morgucz Chicago Ridge IL 676 27 98 32:18.2 32:18.2
6 Megan Kreminski Downers Grove IL 482 28 139 35:59.7 35:59.7
7 Nikki Chenoweth Matteson IL 131 29 164 46:14.9 46:14.9
8 Ryan Crosby Chicago IL 285 27 169 47:14.5 47:14.5
9 Lindabeth Rivera Chicago IL 709 26 198 1:09:14.5 1:09:14.5
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Maiellaro Chicago IL 492 25 25 24:44.8 24:44.8
2 Aaron Bulthuis Willow springs IL 66 28 45 26:08.9 26:08.9
3 Bobby Ruhaak Lockport IL 711 28 100 32:22.7 32:22.7
4 Phil Casey Evergreen Park IL 130 26 148 38:09.4 38:09.4
5 Ryan Everett Chicago IL 323 29 159 41:42.3 41:42.3
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ashley Rains Tinley Park IL 703 31 10 22:28.4 22:28.4
2 Julie Guess Chicago IL 454 33 20 24:06.9 24:06.9
3 Ann Piko Chicago IL 1743 34 30 25:14.7 25:14.7
4 Jacquelyn Kopala Palos Heights IL 478 31 36 25:28.1 25:28.1
5 Cassie Zebrowski Peotone IL 1736 33 50 27:04.5 27:04.5
6 Laura Post Chicago IL 1701 34 52 27:05.9 27:05.9
7 Laura Pletsch Chicago IL 696 32 56 27:36.2 27:36.2
8 Christine Dote Frankfort IL 297 31 63 29:01.6 29:01.6
9 Amanda Hageman Oak Lawn IL 457 34 68 29:41.7 29:41.7
10 Amanda Pletsch 698 30 73 30:08.5 30:08.5
11 Jillian Janusz Chicago IL 474 32 77 30:41.1 30:41.1
12 Sarah Cutrara Chicago IL 1732 33 92 32:06.9 32:06.9
13 Morgan Degnan Chicago IL 290 31 101 32:23.1 32:23.1
14 Carrie Isaily Lombard IL 471 34 102 32:28.6 32:28.6
15 Liz Walsh Forest Park IL 732 32 122 34:25.1 34:25.1
16 Cynthia Everett Chicago IL 305 31 127 34:55.6 34:55.6
17 Megan Messer Oak Lawn IL 642 30 130 35:26.4 35:26.4
18 Megan Kreh Chicago IL 481 33 132 35:42.8 35:42.8
19 April Figueroa Chicago IL 446 33 170 49:26.4 49:26.4
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Walsh Chicago IL 733 31 11 22:40.6 22:40.6
2 Jeff Kopala Palos Heights IL 479 34 37 25:28.2 25:28.2
3 Brett Dsik Chicago IL 1730 31 41 25:47.5 25:47.5
4 Tim Degnan Chicago IL 291 30 83 31:13.7 31:13.7
5 Anthony Adam Chicago IL 1705 34 109 33:05.2 33:05.2
6 Patrick Brennan Chicago IL 745 34 156 40:21.3 40:21.3
7 Gladys Melero Chicago IL 641 32 192 1:04:31.3 1:04:31.3
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Brownfield Chicago IL 58 35 24 24:28.3 24:28.3
2 Rebecca Cafarelli Chicago IL 74 35 128 35:03.3 35:03.3
3 Kelly Brennan Chicago Ridge IL 746 38 157 40:21.6 40:21.6
4 Karen OShea Hickory Hills IL 687 37 163 45:45.7 45:45.7
5 Lilia Martinez Chicago IL 494 39 191 1:03:54.4 1:03:54.4
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chris Connelly Chicago IL 175 36 5 21:48.8 21:48.8
2 Ed Griffin Chicago IL 1702 37 12 22:45.2 22:45.2
3 Paul Reynolds Chicago IL 707 36 22 24:18.2 24:18.2
4 Craig Schultz Frankfort IL 714 39 23 24:20.1 24:20.1
5 Butch Zemar Evergreen Park IL 738 35 27 24:52.1 24:52.1
6 Jeff Wilczynski 737 35 31 25:16.9 25:16.9
7 Phil Janusz 475 38 67 29:28.2 29:28.2
8 Chris Cutrara Chicago IL 1731 37 93 32:07.7 32:07.7
9 Marlon Garrett Chicago IL 450 35 99 32:18.7 32:18.7
10 Sean Schindl Chicago IL 712 38 171 49:28.4 49:28.4
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Edison Frankfort IL 298 40 39 25:39.1 25:39.1
2 Jennifer Schindl Chicago IL 713 44 55 27:22.4 27:22.4
3 Tricia Sochacki Evergreen Park IL 723 42 72 30:07.3 30:07.3
4 Elizabeth Onesto Chicago IL 686 44 91 32:04.9 32:04.9
5 Sylvia Galvin Chicago IL 1711 40 96 32:13.2 32:13.2
6 Katherine Stone Chicago IL 724 40 112 33:19.5 33:19.5
7 Denise McNicholas Chicago IL 1723 41 114 33:27.2 33:27.2
8 Maureen Coogan-Miller Crestwood IL 186 44 118 34:14.1 34:14.1
9 Veronica Wagner Chicago IL 729 40 125 34:46.7 34:46.7
10 Ida Westlove Oak Lawn IL 736 44 126 34:47.4 34:47.4
11 Peg Murray Chicago IL 744 42 141 36:27.9 36:27.9
12 Lisa Reidenga Manhattan IL 705 44 146 37:52.3 37:52.3
13 Julie Chrones Alsip IL 151 44 155 40:14.4 40:14.4
14 Jennifer Nowicki Chicago IL 683 44 165 46:17.8 46:17.8
15 Abigail Henry Chicago IL 461 43 189 56:52.1 56:52.1
16 Laurie Svee Lockport IL 725 41 193 1:06:05.1 1:06:05.1
17 Norma Martinez 496 42 194 1:08:02.6 1:08:02.6
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Schiestel chicago IL 1741 42 6 21:59.8 21:59.8
2 Tim Murray Chicago IL 743 40 9 22:20.1 22:20.1
3 Donnie Smith Midlothian IL 721 42 13 22:49.5 22:49.5
4 Mart Guess Chicago IL 455 40 14 23:10.9 23:10.9
5 Chad Syverson Chicago IL 1738 43 15 23:33.5 23:33.5
6 Pat Johnson Chicago IL 1742 42 16 23:47.5 23:47.5
7 Ted Kiper Chicago IL 477 41 18 24:01.2 24:01.2
8 Bill Halvorsen Chicago IL 458 43 34 25:22.2 25:22.2
9 Patrick Kenah Chicago IL 476 42 46 26:15.2 26:15.2
10 Edward OShea Hickory Hills IL 688 41 111 33:18.3 33:18.3
11 Russ Reidenga Manhattan IL 706 43 134 35:45.4 35:45.4
12 Timmie Lewis Chicago IL 488 44 183 55:09.5 55:09.5
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 erin ahern chicago IL 897 48 40 25:43.1 25:43.1
2 Mary D. Fitzpatrick Chicago IL 447 48 66 29:17.2 29:17.2
3 Krista Ewers Chicago IL 396 45 82 31:12.7 31:12.7
4 Eileen Mack Chicago IL 750 47 85 31:26.9 31:26.9
5 Kristin Maples Chicago IL 1716 45 104 32:36.2 32:36.2
6 Aida Monks Evergreen Park IL 1704 49 105 32:38.5 32:38.5
7 Joy Hysny Chicago IL 1720 49 168 46:37.8 46:37.8
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 David Sherman Chicago IL 718 46 3 20:49.5 20:49.5
2 David Leeb Chicago IL 486 49 4 21:33.3 21:33.3
3 Rick Breier Palos Heights IL 56 48 38 25:35.6 25:35.6
4 John Sipich Orland Park IL 720 46 48 26:33.5 26:33.5
5 Gary Pawlak Chicago IL 693 48 54 27:22.2 27:22.2
6 Edgar Bello Oak Lawn IL 1829 46 80 30:56.3 30:56.3
7 Steven Galvin Chicago IL 1712 45 95 32:12.5 32:12.5
8 Jim Cleary Chicago IL 1708 46 131 35:35.1 35:35.1
9 Tom O'Connor Chicago IL 1729 45 138 35:58.5 35:58.5
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Barb Heslin Chicago IL 462 50 70 29:52.2 29:52.2
2 Paula DeMent Orland Park IL 292 53 88 31:42.2 31:42.2
3 Latonia Pearson Chicago IL 694 50 103 32:30.2 32:30.2
4 Joanne Murray Chicago IL 680 54 110 33:09.5 33:09.5
5 Jeanne Cotter Chicago IL 284 54 116 33:32.6 33:32.6
6 Lorie Lysik Tinley Park IL 491 54 135 35:56.7 35:56.7
7 Bridget Diggins La Grange Park IL 294 51 145 37:20.3 37:20.3
8 Lisa Hyzny Oak Lawn IL 470 52 151 39:20.4 39:20.4
9 Julie Carnithan Chicago IL 98 51 176 52:58.9 52:58.9
10 Carol Prostka Oak lawn IL 700 51 177 53:14.8 53:14.8
11 Janice Michon Chicago IL 648 51 178 53:14.8 53:14.8
12 Mary Beth Palhegyi Oak Lawn IL 1703 51 179 53:15.4 53:15.4
13 Laura Crusing Frankfort IL 286 50 197 1:08:47.9 1:08:47.9
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Greg Manghera Lombard IL 493 51 17 23:50.2 23:50.2
2 Kevin Heslin Chicago IL 463 51 29 25:08.5 25:08.5
3 Greg Domel Chicago IL 296 52 42 25:49.6 25:49.6
4 Tom Murphy Mokena IL 678 54 51 27:04.5 27:04.5
5 Steve Bradbury La grange IL 26 52 78 30:43.5 30:43.5
6 Patrick Casey Chicgo IL 99 52 119 34:15.4 34:15.4
7 Carl Allegretti Frankfort IL 915 54 140 36:06.4 36:06.4
8 Marshall Crusing Frankfort IL 287 50 173 52:41.6 52:41.6
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elisabeth Reed Chicago IL 704 56 62 28:55.9 28:55.9
2 Martine Lehtinen Willow Springs IL 487 58 69 29:49.5 29:49.5
3 Nancy Anchacks Chicago IL 1733 58 74 30:20.2 30:20.2
4 Petra Mosel Blue Island IL 677 59 76 30:40.4 30:40.4
5 Shannon Everett Merrionette Park IL 395 57 108 33:02.9 33:02.9
6 Mary Beth Goliak Chicago IL 452 58 123 34:31.4 34:31.4
7 Beverly Murphy Mokena IL 679 56 133 35:43.5 35:43.5
8 Pat Hudec Chicago IL 469 58 136 35:57.4 35:57.4
9 Joyce Quinn Evergreen Park IL 701 59 142 36:36.6 36:36.6
10 AJ Kunde joliet IL 484 56 153 39:56.1 39:56.1
11 Victoria Vordever Chicago IL 728 57 154 40:14.2 40:14.2
12 Kathryn Nowicki Evergreen Park IL 684 58 166 46:18.6 46:18.6
13 Laurie Siegel Chicago IL 719 59 182 55:07.8 55:07.8
14 Lori Helmantoler Richton Park IL 460 55 190 57:53.5 57:53.5
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 kurt diana chicago IL 293 57 28 25:07.5 25:07.5
2 Arnie Bernstein Chicago IL 742 55 75 30:30.7 30:30.7
3 Rich Mancha Chicago IL 1714 57 86 31:32.2 31:32.2
4 Richard Patrick Chicago IL 689 56 120 34:23.2 34:23.2
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ginny Schlomas Chicago IL 1713 60 87 31:32.2 31:32.2
2 Debbie Pott frankfort IL 699 61 152 39:55.9 39:55.9
3 Ethel nicholas Flossmoor IL 681 61 161 42:38.5 42:38.5
4 Linda McGrath Tinley Park IL 499 63 167 46:37.1 46:37.1
5 Barb Falbo New Lenox IL 397 60 174 52:47.5 52:47.5
6 kathleen gallagher chicago IL 449 62 180 54:06.8 54:06.8
7 Olga Martinez 495 64 195 1:08:04.8 1:08:04.8
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 William Faber Chicago IL 1721 62 19 24:03.7 24:03.7
2 Gale Stottreger Chicago IL 740 63 26 24:47.2 24:47.2
3 Martin Gallagher Chicago IL 448 61 47 26:22.3 26:22.3
4 Kirk Hodul Chicago IL 465 60 71 30:06.1 30:06.1
5 Lawrence Czaszwicz Chicago IL 288 62 81 31:11.9 31:11.9
6 Robert hillhouse Crestwood IL 464 64 84 31:16.8 31:16.8
7 Thoedore Gulyas Medina OH 456 64 90 32:00.4 32:00.4
8 Paul Carlson chicago IL 93 61 150 38:48.8 38:48.8
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Linda Coronado Chicago IL 212 68 175 52:48.8 52:48.8
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joe Goliak Bolingbrook IL 451 67 124 34:31.6 34:31.6
2 Alan May Orland Park IL 498 65 158 40:55.5 40:55.5
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carolyn Leeb Chicago IL 485 70 107 32:56.8 32:56.8
2 Phyllis Hansen Evergreen Park IL 459 73 162 44:28.5 44:28.5
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jerome Kubicki Chicago IL 483 73 160 41:58.8 41:58.8