Sea Blue

Overall Finish List

September 13, 2015


Results By Time to Run Timing
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Phil McNeal Chicago IL 245 25 M 1 Top Fin 1 16:46.3 16:46.3 5:25/M
2 Jeffrey Blake Chicago IL 23 31 M 2 Top Fin 1 18:54.8 18:57.6 6:07/M
3 Steven Koopman, Md Chicago IL 101 37 M 3 Top Fin 1 19:09.1 19:09.6 6:11/M
4 Adrian Groski Chicago IL 240 16 M 1 15-19 1 19:58.4 20:01.3 6:27/M
5 Megan Dunning Chicago IL 41 32 F 1 Top Fin 1 20:10.1 20:10.1 6:30/M
6 Jake Slowinski Stevens Point WI 191 19 M 2 15-19 1 20:34.5 20:46.9 6:42/M
7 Jeffrey Orde-Woll Chicago IL 132 33 M 1 30-34 1 21:08.9 21:08.9 6:49/M
8 Loren Marino Chicago IL 205 27 M 1 25-29 1 21:25.3 21:29.1 6:56/M
9 Kevin Scott Chesterton IL 261 28 M 2 25-29 1 21:46.1 21:49.9 7:02/M
10 Anthony Cunningham Chesterton IN 35 31 M 2 30-34 1 21:46.7 21:49.9 7:02/M
11 Nicholas Harvey Woodstock IL 70 27 M 3 25-29 1 21:49.0 21:55.8 7:04/M
12 Daniel Heider Chicago IL 74 38 M 1 35-39 1 21:57.3 22:00.6 7:06/M
13 Brandon Havrilka Long Grove IL 71 29 M 4 25-29 1 22:12.0 22:15.7 7:11/M
14 Dan Hogan Lincolnshire IL 83 34 M 3 30-34 1 22:26.2 22:30.7 7:15/M
15 Mark Sprenzel Palatine IL 276 32 M 4 30-34 1 22:39.9 22:53.3 7:23/M
16 Matthew White Chicago IL 182 26 M 5 25-29 1 22:41.8 22:44.4 7:20/M
17 David Kates Northbrook IL 94 45 M 1 45-49 1 22:43.3 22:51.6 7:22/M
18 Ted Hood Hoffman Estates IL 85 28 M 6 25-29 1 22:57.9 22:57.9 7:24/M
19 Brian Helfand Deerfield IL 75 38 M 2 35-39 1 23:01.4 23:10.7 7:28/M
20 Tim Callahan Lincolnshire IL 26 43 M 1 40-44 1 23:03.4 23:09.5 7:28/M
21 Kevin Coster Oak Forest IL 32 59 M 1 55-59 2 23:06.3 23:08.6 7:28/M
22 Allen Stambaugh Montgomery IL 212 30 M 5 30-34 1 23:10.3 23:13.6 7:29/M
23 James Hynd Libertyville IL 248 53 M 1 50-54 1 23:32.1 23:37.8 7:37/M
24 Andrew Koczur Elmhurst IL 99 11 M 1 1-14 1 23:34.6 23:36.3 7:37/M
25 Sergio Perez Bloomingdale IL 263 39 M 3 35-39 1 24:09.8 24:28.1 7:54/M
26 Zachary Rodheim Chicago IL 154 26 M 7 25-29 1 24:12.3 24:13.6 7:49/M
27 Lexie Delaney Chicago IL 280 25 F 2 Top Fin 1 24:13.0 24:19.2 7:51/M
28 Lauren Delaney Chicago IL 279 25 F 3 Top Fin 1 24:13.4 24:19.6 7:51/M
29 Matthew Krause Chicago IL 278 27 M 8 25-29 1 24:13.6 24:19.6 7:51/M
30 Phillip Kinnison Chicago IL 97 39 M 4 35-39 1 24:24.2 24:29.2 7:54/M
31 Brent Brokhof Elmhurst IL 24 30 F 1 30-34 1 24:27.6 24:31.8 7:55/M
32 Kevin Howard Chicago IL 87 49 M 2 45-49 1 24:30.3 24:35.5 7:56/M
33 Meghan Reilly Glencoe IL 207 22 F 1 20-24 1 24:32.9 24:43.2 7:58/M
34 Cal Vigna Long Grove IL 178 22 M 1 20-24 1 24:41.3 24:53.2 8:02/M
35 Michael Coleman Libertyville IL 28 45 M 3 45-49 1 24:51.5 24:58.8 8:03/M
36 Tom Buckley Vernon Hills IL 193 25 M 9 25-29 1 24:55.1 24:59.4 8:04/M
37 Kelsey Johnson Chicago IL 89 25 M 10 25-29 1 24:57.0 24:59.1 8:04/M
38 Eddie Muller Naperville IL 129 9 M 2 1-14 1 25:02.5 25:04.3 8:05/M
39 Catrina Dagostino Chicago IL 36 33 F 2 30-34 1 25:04.5 25:08.4 8:06/M
40 Alan Brunell Orland Park IL 192 67 M 1 65-69 2 25:14.0 25:16.9 8:09/M
41 Aaron Kates Northbrook IL 91 13 M 3 1-14 1 25:15.3 25:15.3 8:09/M
42 Taylor Ruby Gagan Valparaiso IN 157 25 F 1 25-29 1 25:29.6 25:33.9 8:15/M
43 Heather Weiss Woodstock IL 179 25 F 2 25-29 1 25:35.1 25:42.5 8:17/M
44 Cheri Kates Northbrook IL 92 43 F 1 40-44 1 25:35.7 25:54.5 8:21/M
45 Larry Duncan Lake Villa IL 199 50 M 2 50-54 1 25:39.6 25:56.9 8:22/M
46 Grace Cruise Chicago IL 256 11 F 1 1-14 1 25:52.4 25:52.4 8:21/M
47 Matthew Meadows, Md Chicago IL 122 42 M 2 40-44 1 26:04.2 26:15.5 8:28/M
48 Godfrey Franklin Chicago IL 52 65 M 2 65-69 2 26:16.5 26:19.2 8:29/M
49 Brian Earnest Huntley IL 43 32 M 6 30-34 1 26:21.3 26:31.6 8:33/M
50 Vincent Conte Chicago IL 218 9 M 4 1-14 1 26:30.6 26:32.4 8:34/M
51 Michelle Conte Chicago IL 217 42 F 2 40-44 1 26:35.0 26:40.7 8:36/M
52 Aliza Pestine Buffalo Grove IL 139 40 F 3 40-44 1 26:38.7 26:56.3 8:41/M
53 Mary Arellano Chicago IL 223 30 F 3 30-34 1 26:53.7 26:56.3 8:41/M
54 Reginald Hill Chicago IL 81 52 M 3 50-54 2 27:06.6 27:16.5 8:48/M
55 Gregory Kubon Mount Prospect IL 102 9 M 5 1-14 1 27:06.8 27:09.1 8:45/M
56 Tim Barrett Antioch IL 12 42 M 3 40-44 1 27:11.6 27:26.3 8:51/M
57 Curt Caris Highland Park IL 259 53 M 4 50-54 1 27:14.8 27:29.4 8:52/M
58 Howard Hammersley Glenview IL 67 53 M 5 50-54 1 27:17.7 27:17.7 8:48/M
59 Carole Edmark Grayslake IL 46 55 F 1 55-59 1 27:17.9 27:42.5 8:56/M
60 Jeff Bova Sparta NJ 237 44 M 4 40-44 1 27:19.5 27:25.1 8:51/M
61 Alex Wolf Chicago IL 266 28 M 11 25-29 1 27:22.7 27:29.1 8:52/M
62 Jessica White Chicago IL 181 26 F 3 25-29 1 27:23.0 27:25.5 8:51/M
63 Emma Havrilka Long Grove IL 72 21 F 2 20-24 1 27:28.7 27:40.8 8:55/M
64 Cynthia Corral Chicago IL 31 34 F 4 30-34 1 27:29.9 27:35.7 8:54/M
65 Victor Perez Elgin IL 264 37 M 5 35-39 1 27:33.0 27:51.9 8:59/M
66 Joel Losoff Deerfield IL 108 50 M 6 50-54 2 28:03.5 28:25.9 9:10/M
67 Michael Glickman Deerfield IL 275 50 M 7 50-54 1 28:05.0 28:25.9 9:10/M
68 Ana Muller Naperville IL 128 11 F 2 1-14 1 28:05.5 28:06.8 9:04/M
69 Sarah Norris Chicago IL 272 48 F 1 45-49 1 28:08.0 28:15.1 9:07/M
70 John Giganti Hanover Park IL 57 30 M 7 30-34 1 28:12.5 28:32.3 9:12/M
71 Holly Sanders Chicago IL 214 21 F 3 20-24 1 28:24.2 28:30.4 9:12/M
72 Megan Hartranft Chicago IL 69 29 F 4 25-29 1 28:29.6 28:38.8 9:14/M
73 Maria Romero Chicago IL 209 24 F 4 20-24 1 28:29.9 28:36.8 9:14/M
74 Taylor Arcivar Lisle IL 5 19 F 1 15-19 1 28:38.5 28:50.4 9:18/M
75 Ashley Lorenz Dekalb IL 189 20 F 5 20-24 1 28:40.5 28:52.4 9:19/M
76 Farheen Hussain Wilmette IL 88 21 F 6 20-24 1 28:43.5 28:48.2 9:17/M
77 Michael Rapp Skokie IL 150 65 M 3 65-69 2 28:45.4 28:51.9 9:18/M
78 Patrick Francis Chicago IL 51 21 M 2 20-24 1 28:48.2 28:48.2 9:17/M
79 Paul Johnson University Park IL 252 40 M 5 40-44 1 28:53.0 29:00.2 9:21/M
80 Michael Collins Chicago IL 196 9 M 6 1-14 1 28:54.9 29:10.9 9:25/M
81 Christopher MacEk Orland Park IL 112 54 M 8 50-54 2 29:09.3 29:19.9 9:27/M
82 Renata Skuza-Trombetta Chicago IL 166 41 F 4 40-44 1 29:14.3 29:14.3 9:26/M
83 Adam Goldin Wheeling IL 59 33 M 8 30-34 1 29:15.1 29:29.2 9:31/M
84 Temperance Goldin Wheeling IL 60 7 F 3 1-14 1 29:15.7 29:29.8 9:31/M
85 Claudia Barrett Glendale Heights IL 11 19 F 2 15-19 1 29:22.6 29:34.7 9:32/M
86 Kristen Kusch Schaumburg IL 103 32 F 5 30-34 1 29:23.3 29:34.9 9:32/M
87 Ethan Pestine Buffalo Grove IL 140 14 M 7 1-14 1 29:24.2 29:37.8 9:33/M
88 Jackson Forman Buffalo Grove IL 281 11 M 8 1-14 1 29:27.0 29:39.8 9:34/M
89 Lucas Felt Pheonix AZ 216 35 M 6 35-39 1 29:36.5 29:54.1 9:39/M
90 Natalie Gulotta St. Charles IL 65 48 F 2 45-49 1 29:41.7 29:50.1 9:37/M
91 Kelly Hilgart Geneva IL 80 25 F 5 25-29 1 29:41.9 29:50.4 9:37/M
92 Charles NE Chicago IL 269 24 M 3 20-24 1 29:53.0 30:01.9 9:41/M
93 Jamie Ostrem Chicago IL 134 24 F 7 20-24 1 29:53.3 30:02.1 9:41/M
94 Kelly Birdsell Arlington Heights IL 260 30 F 6 30-34 1 29:56.4 30:04.6 9:42/M
95 Tom Eley Chicago IL 47 54 M 9 50-54 1 29:56.5 30:17.1 9:46/M
96 Katie Lewandroski Vernon Hills IL 204 29 F 6 25-29 1 29:56.6 30:04.9 9:42/M
97 Laury Ruff Chicago IL 265 29 F 7 25-29 1 29:57.0 30:03.6 9:42/M
98 Michelle Lovins Gypsum CO 109 42 F 5 40-44 1 30:12.5 30:24.4 9:48/M
99 Danielle Kates Northbrook IL 93 16 F 3 15-19 1 30:17.3 30:35.6 9:52/M
100 Jeff Davenport Gurnee IL 38 37 M 7 35-39 1 30:18.2 30:34.8 9:52/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Kristopher Brown Chicago IL 25 36 M 8 35-39 1 30:19.4 30:40.9 9:54/M
102 Eve Koczur Elmhurst IL 100 40 F 6 40-44 1 30:28.5 30:33.4 9:51/M
103 Ryan Tumpowsky Buffalo Grove IL 238 10 M 9 1-14 1 30:30.8 30:44.1 9:55/M
104 Richard Benjamin Chicago IL 16 53 M 10 50-54 1 30:36.9 30:57.4 9:59/M
105 Kelly Ziemkiewicz Chicago IL 185 35 F 1 35-39 1 30:42.1 30:50.4 9:57/M
106 Frank Castronova Hanover Park IL 268 28 M 12 25-29 1 30:57.0 31:02.6 10:01/M
107 John Franklin Chicago IL 53 35 M 9 35-39 1 30:58.0 31:20.9 10:06/M
108 Sophie Norris Chicago IL 273 16 F 4 15-19 1 31:05.5 31:12.1 10:04/M
109 Charish Mahaffy Mundelein IL 113 30 F 7 30-34 1 31:15.1 31:19.5 10:06/M
110 Adam Eberts Hoffman Estates IL 44 41 M 6 40-44 1 31:17.9 31:33.3 10:11/M
111 Jenny Russell Chicago IL 243 30 F 8 30-34 1 31:18.1 31:31.8 10:10/M
112 Greg Sprenzel Chicago IL 169 29 M 13 25-29 1 31:18.1 31:31.9 10:10/M
113 Marion Schmidt Lake Bluff IL 161 55 F 2 55-59 1 31:23.7 31:33.3 10:11/M
114 Neha Malhotra Chicago IL 115 29 F 8 25-29 1 31:31.2 31:38.3 10:12/M
115 Kiersten McAndrew Lake Zurich IL 118 22 F 8 20-24 1 31:31.3 31:36.3 10:12/M
116 Anna McAndrew Lake Zurich IL 117 17 F 5 15-19 1 31:31.5 31:36.3 10:12/M
117 Andelina Savard Chicago IL 159 31 F 9 30-34 1 31:32.3 31:39.4 10:13/M
118 Ryan Braney Downers Grove IL 250 38 M 10 35-39 1 31:35.7 31:59.6 10:19/M
119 Chris Marella South Elgin IL 242 30 M 9 30-34 1 31:53.2 32:07.1 10:22/M
120 John B. Sprenzel Schaumburg IL 170 33 M 10 30-34 1 31:53.4 32:07.6 10:22/M
121 Sarah Sprenzel Schaumburg IL 171 28 F 9 25-29 1 31:53.8 32:07.2 10:22/M
122 Yvete Millan Chicago IL 254 32 F 10 30-34 1 31:55.9 32:09.6 10:22/M
123 Katie Engelman Chicago IL 253 27 F 10 25-29 1 31:56.7 32:10.7 10:23/M
124 Chris Patterson Chicago IL 136 38 M 11 35-39 1 31:58.6 32:19.5 10:25/M
125 Karl Reynolds Chicago IL 208 62 M 1 60-64 2 32:33.4 32:50.8 10:35/M
126 Bill Berquist Lakeville MN 21 52 M 11 50-54 1 32:45.0 32:56.3 10:37/M
127 Dan Dopp Elk Grove Village IL 198 50 M 12 50-54 1 32:45.0 32:55.7 10:37/M
128 Gina Rider Pleasant Prarie IL 221 32 F 11 30-34 1 32:45.1 33:05.6 10:40/M
129 Nancy Berquist Lakeville MN 22 50 F 1 50-54 1 32:45.8 32:55.9 10:37/M
130 Christopher Meachem Prospect Heights IL 121 38 M 12 35-39 1 32:46.6 33:00.6 10:39/M
131 Veena Ramaiah Chicago IL 147 44 F 7 40-44 1 32:51.6 33:09.1 10:42/M
132 Peter Pieropoulos Downers Grove IL 144 11 M 10 1-14 1 32:58.3 32:59.6 10:38/M
133 Andy Sitkiewicz Riverside IL 165 55 M 2 55-59 1 33:12.1 33:12.1 10:43/M
134 Yvonne Poindexter Dearborn MI 145 68 F 1 65-69 1 33:34.0 33:43.9 10:53/M
135 David Altholz Downers Grove IL 3 35 M 13 35-39 1 33:42.8 34:05.3 11:00/M
136 Sarah Kaczmarek Ralston NE 90 38 F 2 35-39 1 33:47.3 34:00.8 10:58/M
137 Megan Altholz Downers Grove IL 4 35 F 3 35-39 1 33:47.7 34:11.2 11:02/M
138 Denise Lucas Chicago IL 110 57 F 3 55-59 1 33:52.1 33:59.4 10:58/M
139 James Lucas Chicago IL 111 55 M 3 55-59 2 33:58.8 33:58.8 10:57/M
140 Samantha Baker Winthrop Harbor IL 9 27 F 11 25-29 1 33:59.7 34:19.3 11:04/M
141 Gretchen Muller Naperville IL 130 40 F 8 40-44 1 34:09.0 34:11.6 11:02/M
142 Patricia Girzadas Palos Hts IL 241 48 F 3 45-49 1 34:10.5 34:16.3 11:03/M
143 John Alexander Slovick Chicago IL 211 23 M 4 20-24 1 34:30.3 34:37.8 11:10/M
144 Amaia Irigoien Etxeberria Chicago IL 203 24 F 9 20-24 1 34:30.3 34:37.6 11:10/M
145 Jt Dowling Chicago IL 282 15 M 3 15-19 1 34:37.6 34:52.6 11:15/M
146 Kelly Dowling Chicago IL 239 54 F 2 50-54 1 34:44.1 34:59.1 11:17/M
147 Emily Bava Wheaton IL 15 27 F 12 25-29 1 34:49.4 34:58.9 11:17/M
148 Kendall Rozell Chicago IL 156 25 F 13 25-29 1 34:56.0 35:11.6 11:21/M
149 Kristen Erekson Lincolnshire IL 48 31 F 12 30-34 1 35:17.4 35:42.4 11:31/M
150 Laura Haas Huntley IL 66 33 F 13 30-34 1 35:30.8 35:42.1 11:31/M
151 Tami Hammersley Glenview IL 68 45 F 4 45-49 1 35:34.9 35:53.3 11:35/M
152 Forest Gump Jr. Chicago IL 270 29 M 14 25-29 1 35:35.1 35:50.7 11:34/M
153 Olivia Gomez 186 40 F 9 40-44 1 35:36.7 35:41.9 11:31/M
154 Dr. Paul Bastermajian Carol Stream IL 13 33 M 11 30-34 1 35:40.4 35:58.4 11:36/M
155 Kathryn O'Shea Chicago IL 133 35 F 4 35-39 1 35:43.0 36:06.3 11:39/M
156 Jillian Sum-Braney Downers Grove IL 251 36 F 5 35-39 1 35:43.8 36:07.1 11:39/M
157 Joseph Sum Mokena IL 249 67 M 4 65-69 2 35:43.8 36:06.5 11:39/M
158 Ishaq Lat Glenview IL 106 38 M 14 35-39 1 35:44.2 35:55.1 11:35/M
159 Paul Padden Shorewood IL 135 66 M 5 65-69 2 36:05.4 36:33.9 11:47/M
160 Stephen Cruise Chicago IL 255 52 M 13 50-54 1 36:06.3 36:24.8 11:45/M
161 Louis Diaz Deerfield IL 244 51 M 14 50-54 1 36:21.8 36:44.3 11:51/M
162 Jacqueline Brown Chicago IL 277 36 F 6 35-39 1 36:26.2 36:26.2 11:45/M
163 Les Raff Long Grove IL 146 59 M 4 55-59 1 36:39.3 36:46.7 11:52/M
164 Nene Smith Griffith IN 167 26 F 14 25-29 1 36:45.4 36:46.3 11:52/M
165 Katie Kleidon Griffith IN 98 27 F 15 25-29 1 36:45.8 36:48.8 11:52/M
166 Melissa Flies Chicago IL 228 38 F 7 35-39 1 36:46.1 37:19.9 12:02/M
167 Rhiannon Abate Elgin IL 267 10 F 4 1-14 1 36:50.3 37:01.6 11:56/M
168 Julia Copre Elgin IL 30 10 F 5 1-14 1 36:51.3 37:02.6 11:57/M
169 Clayton Flies Chicago IL 229 10 M 11 1-14 1 37:00.2 37:10.5 11:59/M
170 Brooklyn Flies Chicago IL 230 8 F 6 1-14 1 37:02.2 37:13.6 12:00/M
171 Tom Andrews Chicago IL 226 42 M 7 40-44 1 37:07.7 37:18.8 12:02/M
172 Kelsie Wiestling Chicago IL 183 24 F 10 20-24 1 37:16.5 37:23.1 12:04/M
173 Gabriel Rapp Skokie IL 149 33 M 12 30-34 1 37:23.4 37:23.4 12:04/M
174 Lia Silos Forest Park IL 163 8 F 7 1-14 1 37:28.4 37:39.7 12:09/M
175 Jonah Copre Elgin IL 29 12 M 12 1-14 1 37:43.1 37:54.8 12:14/M
176 Beth Hoppe Glendale Heights IL 86 41 F 10 40-44 1 37:49.0 37:59.4 12:15/M
177 Mark Havrilka Long Grove IL 73 52 M 15 50-54 2 38:35.7 38:48.6 12:31/M
178 Madeline Pestine Buffalo Grove IL 142 11 F 8 1-14 1 39:12.7 39:34.6 12:46/M
179 Laura Bastermajian Bloomingdale IL 14 26 F 16 25-29 1 39:27.0 39:46.6 12:50/M
180 Amy Earnest Huntley IL 42 30 F 14 30-34 1 39:30.4 39:40.9 12:48/M
181 Peter Tyor Winnetka IL 177 70 M 1 70-99 1 39:37.6 40:07.3 12:56/M
182 Sally Robinson Wakefeild UK 247 55 F 4 55-59 1 39:45.4 40:05.3 12:56/M
183 Susan Whitely Bradford Uk UK 246 56 F 5 55-59 1 39:49.5 40:09.4 12:57/M
184 Nona Otis Chicago IL 187 73 F 1 70-99 1 39:56.8 40:18.2 13:00/M
185 Gurpreet Gill Hanover Park IL 58 36 F 8 35-39 1 40:02.1 40:09.9 12:57/M
186 Simi Banipal Schaumburg IL 10 32 F 15 30-34 1 40:02.6 40:10.2 12:57/M
187 Nicholas Weiss Wheaton IL 180 27 M 15 25-29 1 40:27.8 40:37.2 13:06/M
188 Craig Eberts Hoffman Estates IL 45 66 M 6 65-69 2 41:18.5 41:35.1 13:25/M
189 Felicity Naughton Oak Forest IL 131 8 F 9 1-14 1 41:22.3 41:42.6 13:27/M
190 Lara Kill-Naughton Oak Forest IL 96 41 F 11 40-44 1 41:22.6 41:43.5 13:27/M
191 Ivy Flegel Chicago IL 232 8 F 10 1-14 1 41:49.2 42:00.9 13:33/M
192 Amanda Flegel Chicago IL 231 38 F 9 35-39 1 41:49.3 42:01.1 13:33/M
193 Laurie Bachrach Chicago IL 225 38 F 10 35-39 1 41:50.0 42:01.1 13:33/M
194 Sam Moore Downers Grove IL 127 10 M 13 1-14 1 42:20.2 42:56.8 13:51/M
195 Jennifer Moore Downers Grove IL 126 35 F 11 35-39 1 42:25.5 43:02.1 13:53/M
196 Brian Bergen Bartlett IL 17 61 M 2 60-64 2 42:41.4 42:41.4 13:46/M
197 Lindsay Bergen Bartlett IL 20 28 F 17 25-29 1 42:43.8 42:43.8 13:47/M
198 Francesca Bergen Bartlett IL 19 59 F 6 55-59 1 42:46.9 42:46.9 13:48/M
199 Brooke Bergen Nashville TN 18 25 F 18 25-29 1 42:47.3 42:47.3 13:48/M
200 Cindy Cruise Chicago IL 258 52 F 3 50-54 1 42:57.0 43:15.8 13:57/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Alexandra Cruise Chicago IL 257 6 F 11 1-14 1 42:57.8 43:16.4 13:57/M
202 Tanya Lapinski Chicago IL 105 40 F 12 40-44 1 44:11.3 44:37.5 14:24/M
203 Andrea Glickman Deerfield IL 274 47 F 5 45-49 1 44:24.0 44:51.3 14:28/M
204 Rachael Losoff Deerfield IL 271 48 F 6 45-49 1 44:24.2 44:50.4 14:28/M
205 Blair Davenport Gurnee IL 37 12 F 12 1-14 1 44:32.9 44:50.4 14:28/M
206 Kate Lapinski Chicago IL 104 35 F 12 35-39 1 44:45.3 45:11.2 14:35/M
207 Keith Hoffman Austin TX 82 56 M 5 55-59 2 44:50.0 44:59.5 14:31/M
208 Tina Arcivar Lisle IL 6 49 F 7 45-49 1 45:36.2 46:04.1 14:52/M
209 Dina Stillo Woodridge IL 172 43 F 13 40-44 1 45:37.3 46:04.1 14:52/M
210 Cheryl Heider Auburndale FL 215 68 F 2 65-69 1 47:19.4 47:23.8 15:17/M
211 Elizabeth Petree Joliet IL 143 40 F 14 40-44 1 47:57.7 48:25.3 15:37/M
212 Janice Adams Prospect Heights IL 1 68 F 3 65-69 1 48:22.8 48:54.1 15:46/M
213 Jim, Adams Prospect Heights IL 2 73 M 2 70-99 2 48:25.1 48:53.7 15:46/M
214 Nicole Kates Northbrook IL 95 10 F 13 1-14 1 48:43.3 49:05.7 15:50/M
215 Aden Pestine Buffalo Grove IL 138 8 M 14 1-14 1 48:48.3 49:04.4 15:50/M
216 Sunil Arora Chicago IL 7 52 M 16 50-54 1 48:53.7 48:53.7 15:46/M
217 Josleen Salloum Bloomingdale IL 158 23 F 11 20-24 1 50:11.1 50:30.3 16:17/M
218 Heather Mokey Chicago IL 262 40 F 15 40-44 1 52:53.2 53:24.7 17:14/M
219 Kay Landry Baton Rouge LA 235 51 F 4 50-54 1 53:54.3 54:18.8 17:31/M
220 Greg Landry Baton Rouge LA 236 55 M 6 55-59 1 53:54.9 54:18.8 17:31/M
221 Mary Holmes Indian Creek IL 84 52 F 5 50-54 1 58:16.7 58:16.7 18:48/M
222 Jb Singh Schaumburg IL 164 36 M 15 35-39 1 58:42.7 58:42.7 18:56/M
223 Sean Chantarapanont Chicago IL 194 28 M 16 25-29 1 1:00:21.4 1:01:07.6 19:43/M
224 Laura Geswein Chicago IL 201 29 F 19 25-29 1 1:00:24.6 1:01:07.2 19:43/M
225 Amanda Seddon Chicago IL 210 29 F 20 25-29 1 1:00:24.8 1:01:06.7 19:43/M
226 Tyler Henshaw Chicago IL 202 30 M 13 30-34 1 1:00:26.2 1:01:07.5 19:43/M
227 Nora Flint Chicago IL 200 57 F 7 55-59 1 1:00:33.7 1:01:22.4 19:48/M