2015 Rotary Run 3.14 Pie

Age Group Results

November 26, 2015


Results By Time to Run Timing


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Open Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Kelly Cummings La Grange IL 236 48 1 4 17:37.1 18:02.9
2 Julie Conger La Grange IL 1253 49 1 11 18:35.8 31:27.5
3 Sarah Barcelona La Grange IL 301 14 1 30 19:48.7 19:52.3
Top

Male Open Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Ryan Spier Burr Ridge IL 2421 20 1 1 16:47.3 16:49.6
2 Josh Feldman Willowbrook IL 2239 18 1 2 17:09.8 17:11.1
3 axel munoz Chicago IL 535 23 1 3 17:27.6 17:28.6
Top

Female 9 and under

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Carmella O'Malley Chicago IL 1886 9 1 238 24:36.1 24:54.6
2 Sarah Crowe La Grange IL 397 9 1 307 25:32.4 26:24.1
3 Layden Almer LaGrange Park IL 2231 9 1 311 25:36.3 26:18.8
4 Allison Colantuono La Grange IL 215 9 1 666 28:49.4 29:26.1
5 Maya Anderson Libertyville IL 1464 9 1 749 29:21.5 29:55.1
6 Naomi Wysocki LaGrange IL 2283 6 1 879 30:33.7 34:30.4
7 Natalie Finnegan La Grange IL 711 8 1 945 31:14.4 32:43.9
8 Kaitlyn Rapp Roseland NJ 1961 9 1 964 31:27.1 31:54.4
9 Sarah Kluger Oak park IL 1331 3 1 995 31:39.3 32:43.9
10 Francesca Cahill Western Springs IL 2342 6 1 1001 31:40.8 31:40.8
11 Genevieve Harmount La Grange IL 2131 8 1 1042 32:03.1 34:10.4
12 Rayna Aaronson La Grange IL 2358 9 1 1051 32:08.7 35:14.6
13 Sarah Mshar La Grange IL 699 9 1 1088 32:32.8 34:40.4
14 Madeline Caruso Lagrange IL 26 9 1 1097 32:38.5 35:39.3
15 Marin Jancewicz Western Springs IL 149 9 1 1216 33:52.1 34:45.8
16 Nancy Vlk Western Springs IL 2333 9 1 1229 34:02.1 39:18.4
17 Anna Rutkowski La Grange IL 1658 9 1 1270 34:27.1 37:03.3
18 Lilah Radi La Grange IL 1061 6 1 1288 34:43.1 40:17.4
19 Claire Staubus Berwyn IL 447 9 1 1299 34:47.2 37:22.1
20 Katherine Badrov LaGrange IL 372 8 1 1307 34:53.3 37:59.4
21 Erin Farley La Grange Park IL 330 8 1 1344 35:14.9 38:58.6
22 Abigail Ford North Riverside IL 991 8 1 1386 35:42.2 37:22.1
23 Audrey Simpson Brookfield IL 2192 8 1 1387 35:42.5 37:29.2
24 Caroline Fuller La Grange IL 1681 9 1 1448 36:32.3 39:51.7
25 Liza Shorrock La Grange Park IL 1907 8 1 1491 37:15.9 38:48.9
26 Anna Pinnick La Grange Park IL 381 8 1 1534 37:52.2 40:35.8
27 Emily Storm LaGrange IL 1637 8 1 1549 38:01.8 38:05.6
28 Anne Parkhill Lagrange IL 1720 7 1 1557 38:08.5 41:35.7
29 Theadora Green La Grange Park IL 2074 8 1 1574 38:19.5 41:26.2
30 Norah Vlk Western Springs IL 2334 8 1 1591 38:34.1 43:51.7
31 Olivia Helmetag LaGrange IL 1781 8 1 1593 38:41.3 39:27.9
32 Carolina Capizzi La Grange IL 1622 7 1 1595 38:42.7 41:16.9
33 Greta Kulat Western Springs IL 2158 9 1 1632 39:39.4 41:47.3
34 Lydia Busker LaGrange IL 638 9 1 1679 40:47.1 43:53.7
35 Madeline Rowen La Grange IL 2006 9 1 1681 40:50.0 43:55.9
36 Kate Eyen Hinsdale IL 862 7 1 1687 40:55.1 43:48.9
37 Ava Hepokoski Western Springs IL 1974 8 1 1703 41:07.8 44:04.3
38 Joanna Barcelona LaGrange IL 2191 7 1 1712 41:26.6 45:11.4
39 Lilly McConnel oak lawn IL 1943 9 1 1726 41:48.8 47:15.2
40 Caitlin Crowe La Grange IL 396 9 1 1728 41:50.4 44:56.8
41 Rebekah McLaughlin La Grange IL 778 8 1 1746 42:28.6 44:54.4
42 Bridget Gilmartin LaGrange IL 363 7 1 1765 42:53.4 46:01.1
43 Dylan Jorgensen La Grange IL 1935 8 1 1766 42:53.4 46:01.2
44 Maggie Duff LaGrange Park IL 1716 9 1 1772 42:55.0 45:46.3
45 Abigail Gonzalez Brookfield IL 2298 8 1 1783 43:07.9 44:08.9
46 Sofia D'Antonio la grange IL 1102 8 1 1790 43:15.5 45:07.1
47 Tess McElligott La Grange Park IL 2316 7 1 1804 43:53.1 47:29.9
48 Kate Hrones Hinsdale IL 1729 7 1 1844 45:28.2 50:49.4
49 Gabriela Casay Indian head park IL 1699 8 1 1854 45:41.9 49:41.2
50 Grace Shorrock La Grange Park IL 1914 4 1 1861 45:55.0 47:44.4
51 Grace Hrones Hinsdale IL 1730 6 1 1862 45:55.1 51:16.9
52 Grace Turner La Grange IL 2029 9 1 1876 46:16.5 49:23.8
53 Sophie Rambeaux La Grange Park IL 1829 9 1 1881 46:21.3 48:07.2
54 Olivia Meurer Brookfield IL 1953 8 1 1884 46:27.0 48:13.2
55 Mariana Lozano Brookfield IL 1018 5 1 1885 46:30.8 51:10.4
56 Jenevieve Foy Washington IL 1689 7 1 1895 46:51.4 50:54.9
57 Ruby Rak Willow Springs IL 2424 9 1 1905 47:14.2 55:19.1
58 Evelyn Mata Berwyn IL 2014 9 1 1907 47:22.1 52:34.5
59 Lauren Mariduena La Grange IL 2147 8 1 1927 48:43.4 49:42.2
60 Maya Daniels Brookfield IL 2427 8 1 1935 48:57.2 52:09.7
61 Calleigh Prock Burr Ridge IL 2376 9 1 2006 51:47.8 56:08.8
62 Charlotte Pinnick La Grange Park IL 382 5 1 2008 51:52.0 54:35.8
63 Madelyn Quinn Lagrange IL 2371 9 1 2034 53:14.6 58:55.1
64 Ella Tamburello BROOKFIELD IL 1535 7 1 2060 54:10.9 56:09.7
65 Evie Exiner Lombard IL 2351 8 1 2062 54:15.9 56:14.5
66 Ellie Lockley LA Grange IL 1181 5 1 2069 54:42.7 58:56.3
67 Elizabeth Wall LaGrange IL 428 8 1 2075 54:58.0 57:03.2
68 August Pulli Brookfield IL 296 6 1 2108 57:11.6 1:05:49.4
69 Nola Mccollian Darien IL 733 8 1 2127 59:00.6 1:04:43.4
70 Avery Jasinski Countryside IL 1963 9 1 2132 59:50.0 1:03:31.5
71 Elizabeth Holm Rochester Hills MI 1848 9 1 2134 1:00:37.8 1:02:48.1
72 Katherine Anderson Libertyville IL 1465 6 1 2174 1:05:17.5 1:07:14.1
Top

Male 9 and under

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Jimmy Brejcha LaGrange IL 740 9 1 67 21:21.5 21:28.3
2 AJ panzica chagrin 0H 617 9 1 173 23:35.5 24:00.3
3 Cole Garofola western springs IL 1946 7 1 274 25:07.0 26:43.4
4 Hayden Marrs Riverside IL 1372 9 1 287 25:18.2 26:40.9
5 Brendan Carroll Elmhurst IL 1778 8 1 389 26:33.8 26:56.1
6 Dominick Tamburello BROOKFIELD IL 1536 9 1 425 26:50.2 28:41.8
7 Luka Luburic La Grange IL 508 8 1 462 27:16.0 27:47.8
8 Cooper Marrs Riverside IL 1371 9 1 528 27:47.2 29:48.7
9 Everett Kittridge LaGrange IL 1517 9 1 540 27:52.5 30:33.1
10 Lucas Rowen La Grange IL 2007 5 1 566 28:07.6 31:19.9
11 Luke Jackson Western Springs IL 1063 9 1 640 28:40.0 32:22.9
12 Carson Turner La Grange IL 2030 9 1 644 28:41.2 31:17.6
13 Ryan Gugliuzza Western Springs IL 88 9 1 683 28:54.6 29:54.4
14 Isaiah Sokol Brookfield IL 962 9 1 684 28:54.9 29:04.1
15 Silas Daut Western Springs IL 413 7 1 693 28:58.3 29:54.1
16 Patrick Collins Countryside IL 1274 6 1 767 29:27.0 30:05.8
17 Thomas Capizzi La Grange IL 1621 8 1 793 29:36.1 32:07.5
18 Jack OBrien La Grange IL 2107 9 1 889 30:38.2 32:00.4
19 Quinn Mulcrone LaGrange IL 1819 9 1 924 30:59.4 32:00.2
20 Kai Werlinsky La Grange Park IL 1252 9 1 934 31:08.1 32:46.4
21 Vincent Bonfiglio Charlotte NC 1151 9 1 1015 31:48.2 34:59.9
22 Gabriel Paszyna La Grange IL 1978 8 1 1068 32:18.9 37:51.2
23 Finn Gallagher La Grange IL 1585 9 1 1076 32:24.1 35:42.1
24 Ryan Panzica Chagrin OH 618 7 1 1084 32:30.5 32:53.8
25 Andrew Peto LA GRANGE IL 435 9 1 1101 32:39.4 32:45.9
26 Porter Gourley La Grange ILLINOIS 1230 8 1 1118 32:47.6 34:10.1
27 Andrew Stocker Western Springs IL 2111 9 1 1127 32:53.4 36:02.6
28 Joseph Colantuono La Grange IL 216 7 1 1129 32:55.8 33:32.7
29 Luca Baur La Grange IL 1784 8 1 1151 33:08.2 33:28.8
30 Zachary Bollinger Chicago IL 567 7 1 1171 33:20.2 37:47.1
31 Tanner Rivera Brookfield IL 1740 8 1 1176 33:25.5 35:17.4
32 Joe Stetler Western Springs IL 2222 9 1 1212 33:47.5 34:51.9
33 Charlie Vlk Western Springs IL 2335 7 1 1225 33:56.0 39:11.7
34 Gavin Carolan La Grange IL 350 8 1 1245 34:06.5 38:05.4
35 Ian Farris La Grange IL 1985 9 1 1274 34:33.8 35:20.9
36 Jesse Theodossopoulos Evergreen Park IL 1678 7 1 1285 34:42.8 37:11.5
37 Daniel Foy Washington IL 1688 9 1 1287 34:42.9 37:11.5
38 Tariq Radi La Grange IL 1062 8 1 1302 34:48.0 40:21.3
39 Gael Sanchez Westmont IL 1033 9 1 1315 34:56.8 39:45.9
40 Harrison Kittridge LaGrange IL 1518 6 1 1317 34:58.0 37:39.4
41 William C Campbell Westchester IL 1640 9 1 1354 35:22.0 37:51.4
42 Brody Robison La Grange IL 1456 8 1 1379 35:40.1 38:00.9
43 trevor pavey bolingbrook IL 624 9 1 1393 35:45.4 38:00.9
44 Matthew Metcalfe La Grange IL 457 9 1 1416 36:08.3 40:04.1
45 James Long Riverside IL 1279 8 1 1436 36:20.9 39:46.4
46 William OBrien La Grange IL 2108 6 1 1475 37:00.8 38:19.6
47 Matthew Stetler Western Springs IL 2224 7 1 1477 37:01.2 38:05.6
48 Owen Finnegan La Grange IL 712 6 1 1479 37:04.1 38:22.9
49 Zerihun Owsiak Lyons IL 1416 9 1 1500 37:25.7 38:18.6
50 Jack Higgins LaGrange Park IL 934 8 1 1521 37:44.6 38:57.1
51 Gavin Stewart La Grange IL 1209 9 1 1530 37:51.2 42:25.8
52 Jack Harrington LaGrange IL 1539 8 1 1567 38:17.8 39:38.5
53 Colin Daniels Brookfield IL 2426 9 1 1583 38:24.5 41:36.8
54 Ian Kelley Oak Park IL 2324 8 1 1603 38:47.6 40:37.8
55 Charlie Harrington LaGrange IL 1538 6 1 1611 38:56.7 40:14.9
56 Nathaniel Bentley LaGrange Park IL 941 6 1 1612 38:58.3 44:11.6
57 Aaron Stewart La Grange IL 1210 7 1 1614 39:00.6 43:36.2
58 Kevin Jancewicz western springs IL 151 6 1 1660 40:15.3 41:10.1
59 Ben Lockley La Grange IL 1180 9 1 1688 40:56.1 45:11.6
60 Michael Shepherd Dunwoody GA 949 5 1 1697 41:03.5 52:44.1
61 Ethan Wojcik Oak Park IL 182 7 1 1741 42:19.6 45:42.7
62 Michael Badrov LaGrange IL 371 9 1 1791 43:24.8 43:42.2
63 Henry Gale La Grange IL 110 7 1 1795 43:27.8 45:09.1
64 Joe D'Antonio la grange IL 1103 6 1 1796 43:31.1 45:23.4
65 Thomas Hann Oak Park IL 173 8 1 1805 43:53.3 47:16.6
66 Ethan Halm La Grange IL 1754 5 1 1827 44:36.1 48:57.7
67 Ryan McElligott La Grange Park IL 2315 9 1 1832 44:40.0 48:16.1
68 Calum Daut western Springs IL 415 5 1 1847 45:31.4 46:50.7
69 David La Barbera Berkeley IL 35 9 1 1850 45:34.7 46:53.3
70 Tommy Sadowski Brookfield IL 1625 5 1 1878 46:18.5 49:46.1
71 Logan Baffico La Grange Park IL 436 9 1 1887 46:35.6 50:22.4
72 Brett Theodossopoulos Evergreen Park IL 1679 5 1 1891 46:45.6 50:54.9
73 Dylan Foy Washington IL 1690 5 1 1896 46:52.2 50:54.9
74 Charlie Zoric Western Springs IL 2055 9 1 1917 47:58.8 49:07.3
75 Charlie panzica chagrin OH 619 6 1 1932 48:53.6 51:34.3
76 Connor Lemna La Grange IL 46 5 1 1939 49:04.7 51:01.3
77 Charlie Wrage Plainfield IL 1685 8 1 2063 54:17.4 58:12.6
78 Asher Vladika La Grange IL 1823 6 1 2094 55:54.1 59:59.7
79 Jack Mccollian Darien IL 732 9 1 2114 57:26.1 1:03:06.6
80 Van Pulli Brookfield IL 295 7 1 2116 57:32.3 1:06:09.3
81 Ben Sherman La Grange IL 1146 6 1 2175 1:06:20.1 1:08:16.5
82 Emmet Gripp Brookfield IL 1320 7 1 2179 1:08:25.2 1:13:00.8
Top

Female 10 to 14

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Marta Kogucki Lagrange Highlands IL 2046 14 1 65 21:19.1 21:23.6
2 Madeline Cranny Countryside IL 2052 14 1 95 22:07.6 22:13.1
3 Sandra O'Malley Chicago IL 1885 13 1 114 22:23.4 22:41.6
4 Olivia Wirtz LaGrange IL 1224 14 1 175 23:38.0 25:13.4
5 Maureen Patrick Western Springs IL 1139 11 1 186 23:48.4 23:58.6
6 Sarah Gillerlain Batavia IL 683 14 1 193 23:52.9 23:58.8
7 Ally Sarussi LaGrange IL 868 13 1 195 23:55.6 25:30.8
8 Camille Schodrof LaGrange IL 1441 10 1 225 24:17.9 25:59.1
9 Maddie ohm LA Grange IL 2019 12 1 256 24:56.8 27:32.7
10 mary Jacobs La Grange IL 1426 13 1 293 25:23.5 26:48.6
11 Sarah Hindmand Mt. Prospect IL 1955 13 1 310 25:36.0 26:06.4
12 Ellie Stewart Lombard IL 30 12 1 315 25:38.6 25:43.4
13 Liliya Weerts Mount Prospect IL 1702 13 1 317 25:40.8 26:11.6
14 Elizabeth Tabisz La Grange IL 851 14 1 322 25:46.5 28:04.4
15 Olivia McLean LaGrange IL 780 12 1 327 25:51.9 27:13.4
16 Avery Mavon Western Springs IL 1216 12 1 368 26:17.7 27:47.6
17 Anna Brown La Grange IL 1673 11 1 369 26:20.8 26:31.4
18 Mariah Bonfiglio la Grange IL 1194 12 1 399 26:36.5 27:58.0
19 Julia Woods La Grange IL 864 12 1 424 26:49.4 28:11.1
20 Abby Swenson Des Peres MO 322 14 1 444 27:07.0 29:45.9
21 Annie Bingham Saint Charles IL 1841 13 1 490 27:26.9 28:02.4
22 Katie Chamberlin Mt Prospect IL 1709 13 1 507 27:39.7 28:10.9
23 Angela Romanelli Mt. Prospect IL 1693 13 1 508 27:39.7 28:10.5
24 Alice Sylvie LaGrange Park IL 965 11 1 523 27:45.9 28:06.1
25 Molly Raymond la Grange Park IL 1787 12 1 524 27:46.1 28:06.4
26 Stella Harding LaGrange IL 1811 14 1 529 27:47.7 29:21.9
27 Zoe Mazurkiewicz La Grange Park IL 590 12 1 554 27:59.3 29:05.8
28 Kerry Conneely LaGrange IL 2211 13 1 567 28:08.0 30:43.4
29 Sophie Peto LA GRANGE IL 434 11 1 577 28:13.7 28:24.3
30 Lizzie Patel Burr Ridge IL 2114 13 1 586 28:20.2 29:05.6
31 Nina Barcelona La Grange IL 302 12 1 645 28:41.4 29:22.6
32 Kayleigh Caruso Lagrange IL 24 14 1 650 28:44.4 31:36.2
33 Tessa Paparitis LaGrange IL 1826 13 1 662 28:48.3 29:29.6
34 Elle Jenkins Clarendon Hills IL 2188 14 1 681 28:54.2 31:07.1
35 Nina Soofi La Grange IL 913 12 1 713 29:06.0 30:26.9
36 Maggie Brejcha LaGrange IL 739 11 1 725 29:11.9 29:23.1
37 Jacqui O'Malley Western Springs IL 2226 13 1 728 29:12.8 31:13.6
38 Eden Post La Grange IL 2389 14 1 746 29:20.6 31:24.6
39 Georgia Panos Western Springs IL 189 14 1 760 29:24.2 32:03.9
40 Halper Natalie Lemont IL 309 12 1 789 29:33.8 33:35.5
41 Lucy Hawblitzel Western Springs IL 463 14 1 792 29:35.6 31:39.9
42 Teresa Blote Rapid City SD 1000 14 1 829 29:56.9 29:56.9
43 Hannah Eskra La Grange IL 1186 10 1 838 30:03.5 30:33.9
44 Marla Winters Willowbrook IL 574 13 1 897 30:41.2 31:49.3
45 megan mindy new lenox IL 2058 12 1 911 30:50.3 33:01.3
46 Samantha Guin Romeoville IL 2347 14 1 932 31:05.5 32:23.4
47 Brigida Dockus Palos hills IL 688 14 1 944 31:14.0 31:30.6
48 Erin O'Reilly Hinsdale IL 1711 14 1 949 31:16.5 31:16.5
49 Chloe Jacobson Oak park IL 1332 14 1 959 31:22.8 32:27.2
50 Lilian Grove Western Springs IL 951 10 1 973 31:29.6 32:24.9
51 kelsey kuehn countryside IL 134 14 1 982 31:34.2 36:25.3
52 Althea Hensley LaGrange Highlands IL 824 12 1 1034 31:58.4 35:07.8
53 Mikayla Hickey Clarendon Hills IL 2434 11 1 1038 32:01.0 33:16.9
54 Allie Grossman Bolingbrook IL 55 14 1 1041 32:02.9 34:49.1
55 Morgan Cahill La Grange IL 879 10 1 1050 32:08.4 34:35.7
56 Evelyn Phillips Hinsdale IL 1521 10 1 1062 32:13.0 34:23.5
57 Gretchen Cannon Western Springs IL 2063 14 1 1082 32:26.4 34:09.9
58 Abby Farley La Grange Park IL 331 10 1 1098 32:38.7 36:29.2
59 Grace Higgins LaGrange Park IL 933 10 1 1134 33:00.5 34:12.9
60 Jenna Cox Indian Head Park IL 1435 10 1 1141 33:04.7 37:24.3
61 Greta Molek La Grange IL 534 13 1 1145 33:07.1 36:05.8
62 Maureen Kane La Grange IL 526 12 1 1148 33:07.4 35:25.4
63 Sophia Dike La Grange IL 1039 10 1 1149 33:08.0 37:45.5
64 Aleesa Andresen Woodridge IL 970 11 1 1159 33:12.3 34:35.9
65 Maddie Shorrock La Grange Park IL 1908 11 1 1198 33:39.4 35:12.1
66 Ava Wright La Grange Park IL 1074 11 1 1241 34:06.1 37:58.1
67 Sarah Govostis Burr Ridge IL 139 11 1 1254 34:20.2 34:39.6
68 Paige Lambert hinsdale IL 2252 11 1 1273 34:33.6 35:01.3
69 Delaney Adams Indian Head Park IL 1004 10 1 1290 34:43.8 37:47.6
70 Isabella Mariduena La grange IL 2148 11 1 1292 34:44.6 35:42.1
71 Ella Teegen La Grange IL 2254 10 1 1294 34:45.7 35:50.6
72 Moira Ford North Riverside IL 990 14 1 1296 34:46.2 36:25.9
73 Mary Agnes Sistino Western Springs IL 1850 10 1 1314 34:56.4 36:11.1
74 Madeline Colantuono La Grange IL 214 11 1 1326 35:02.5 35:41.8
75 lucy omalley LaGrange IL 2390 13 1 1360 35:25.4 39:46.1
76 Kylie Campbell Brookfield IL 2365 12 1 1361 35:25.6 38:59.1
77 Nora Ford North Riverside IL 992 11 1 1384 35:41.6 37:22.1
78 Gracie Moore Brookfield IL 376 11 1 1396 35:48.1 39:51.7
79 Nora Winters Willowbrook IL 575 11 1 1442 36:25.4 37:33.1
80 Francesca Bonfiglio Charlotte NC 1150 10 1 1452 36:38.1 37:59.9
81 Sofia Mahmoud LaGrange Park IL 1378 10 1 1488 37:11.8 39:39.3
82 nicolette froemel la grange IL 704 12 1 1493 37:19.5 41:36.4
83 Greta McNulty Oak Park IL 419 11 1 1497 37:22.5 39:26.6
84 Brianna Andresen Woodridge IL 971 13 1 1508 37:32.5 38:56.1
85 Gabriella Luburic La Grange IL 507 10 1 1518 37:42.6 38:14.1
86 Ava Sanchez Westmont IL 1032 13 1 1526 37:46.4 42:36.3
87 Allison Schroeder LA GRANGE IL 1610 11 1 1531 37:51.4 42:04.8
88 Mercedez Moncada La grange park IL 355 12 1 1559 38:10.9 42:38.8
89 Isabella Strauss LaGrange IL 1838 12 1 1560 38:14.2 41:29.5
90 Ella Federle LaGrange IL 1762 10 1 1577 38:20.1 40:44.7
91 Grace Wojcik Oak Park IL 183 14 1 1592 38:36.0 41:31.5
92 Lily kaspar Reston VA 1499 13 1 1619 39:11.3 42:52.4
93 Mara Mrksich Hinsdale IL 51 11 1 1629 39:33.2 42:13.6
94 Grace Kulat Western Springs IL 2159 14 1 1631 39:37.9 41:46.7
95 Alexa Gonzalez Brookfield IL 2297 11 1 1655 40:09.6 41:10.4
96 Katherine Keegan La Grange Park IL 2276 10 1 1656 40:10.6 41:11.4
97 Jeannie Hansen Westmont IL 1752 14 1 1673 40:36.6 45:27.2
98 Selma Brkic La Grange IL 1066 12 1 1674 40:37.5 44:20.2
99 Maggie Neuman Omaha NE 78 11 1 1709 41:20.7 46:07.2
100 Chloe Vasil La Grange Highlands IL 537 12 1 1729 41:53.4 42:22.7
101 Holly Musick La Grange Highlands IL 1328 12 1 1745 42:28.2 42:57.1
102 Maddy Bird Chicago IL 582 14 1 1747 42:31.0 43:37.2
103 Kloie Bautz New Lenox IL 781 13 1 1751 42:34.5 47:40.6
104 Hope Cordes LaGrange IL 1423 12 1 1752 42:35.6 45:12.4
105 Isa Byczek La Grange IL 1840 12 1 1753 42:36.8 45:13.2
106 Maeve Wojcik Oak Park IL 184 12 1 1760 42:46.8 45:42.7
107 Taylor Lantro La Grange Highlands IL 1327 11 1 1761 42:47.9 43:15.8
108 Catherine Rak Willow Springs IL 58 13 1 1906 47:21.6 55:26.4
109 maeve omalley LaGrange IL 2391 12 1 1912 47:44.3 52:09.6
110 al tracy lagrange IL 1656 14 1 1948 49:11.3 52:41.8
111 Becca Birch La Grange Park IL 513 13 1 1955 49:29.5 53:59.8
112 Macy Hepokoski Western Springs IL 1411 11 1 1984 50:26.4 53:24.3
113 Molly McElligott La Grange Park IL 2314 13 1 2046 53:47.9 57:25.2
114 Abigail Gilchrist La Grange IL 1804 14 1 2065 54:30.9 55:42.2
115 Maureen Staelgraeve La Grange IL 476 10 1 2087 55:40.6 1:00:47.2
116 Klaire Bautz New Lenox IL 782 11 1 2111 57:18.7 1:02:25.8
Top

Male 10 to 14

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Travis Morales La Grange PK IL 873 14 1 44 20:34.0 20:38.3
2 Nicholas Beronio Darien IL 1449 13 1 60 21:12.4 21:14.8
3 JJ Schmitt LA Grange IL 1137 13 1 62 21:15.7 21:55.3
4 canyon stage Darien IL 1448 13 1 64 21:18.5 21:20.9
5 Max O'Malley Western Springs IL 2225 14 1 69 21:27.9 23:35.8
6 Ryan Bonfiglio La Grange IL 1193 14 1 75 21:39.1 21:41.7
7 Owen Almer LaGrange Park IL 2230 12 1 79 21:43.0 22:23.3
8 Isaac Porras La Grange Park IL 2084 14 1 83 21:44.0 22:24.3
9 William Jancewicz western springs IL 152 12 1 88 21:50.3 22:30.6
10 Daniel Czarny LaGrange IL 1875 13 1 98 22:08.4 22:10.8
11 Michael Czarny LaGrange IL 1876 13 1 129 22:48.8 22:50.2
12 Brian McGovern La Grange IL 2097 11 1 130 22:49.9 25:34.3
13 Aidan Collins Countyside IL 1272 10 1 134 22:59.6 23:00.3
14 Jack Carroll Elmhurst IL 1779 10 1 142 23:03.0 23:24.8
15 Christopher Cummings la grange IL 240 14 1 146 23:05.7 23:07.4
16 Connor Pitts La Grange Park IL 2178 14 1 152 23:12.1 23:55.4
17 Justin Brown laGrange Park IL 764 14 1 153 23:12.7 23:51.5
18 Max Behm La grange IL 1124 12 1 191 23:52.6 28:35.4
19 Jack McLane La Grange IL 794 10 1 211 24:07.9 24:27.7
20 Jack Pitts La Grange Park IL 2179 12 1 230 24:23.0 25:05.7
21 Ethan Valeo Hinsdale IL 2199 14 1 247 24:46.0 25:58.9
22 Connor Schmitt LA Grange IL 1138 10 1 251 24:50.3 25:33.8
23 Joshua Pehl Sugar Grove IL 502 11 1 252 24:52.0 26:54.9
24 Andrew Schodrof LaGrange IL 1440 14 1 268 25:03.0 26:43.8
25 Conor Mulcrone LaGrange IL 1818 10 1 269 25:04.0 26:26.1
26 Anthony Diaz Lagrange Highlands IL 1824 14 1 282 25:16.3 25:18.9
27 Connor Crowe La Grange IL 395 12 1 290 25:22.6 26:15.4
28 Sean Mulcrone LaGrange IL 1817 12 1 292 25:23.5 26:48.6
29 Nolan Gannon oak lawn IL 1644 13 1 299 25:26.9 27:57.1
30 kyle brkic La Grange IL 1065 13 1 303 25:29.8 29:12.4
31 Brack Hyde la grange IL 1900 10 1 348 26:03.4 28:01.2
32 Braeden Colwell La Grange IL 131 12 1 349 26:03.6 29:04.4
33 Billy Bach La Grange IL 1834 11 1 377 26:25.5 27:17.3
34 Brody Seitzinger Batavia IL 1382 11 1 383 26:30.2 27:05.7
35 John Barrette La Grange IL 937 10 1 388 26:33.8 26:44.6
36 Steven Staubus Berwyn IL 445 14 1 395 26:35.5 29:10.1
37 Grant Helmetag LaGrange IL 1782 13 1 398 26:36.3 27:13.2
38 Kabe Hyde la grange IL 1899 11 1 406 26:41.3 26:44.6
39 Connor Kingzette Brookfield IL 1892 11 1 464 27:16.2 28:37.1
40 Matthew Meehan La Grange IL 649 10 1 486 27:24.6 27:24.6
41 Michael McBride La Grange IL 996 13 1 505 27:38.7 32:27.6
42 Declan Black LaGrange Park IL 2281 11 1 506 27:39.5 30:21.9
43 Quinn Rivera Brookfield IL 1739 12 1 513 27:41.0 29:32.9
44 Alex Snyder Western Springs IL 497 10 1 534 27:50.0 28:18.9
45 Patrick Meehan La Grange IL 650 13 1 535 27:50.1 28:02.6
46 jonah pavey bolingbrook IL 622 13 1 539 27:52.5 29:51.8
47 Dylan Adams Indian Head Park IL 1003 12 1 541 27:53.1 28:55.6
48 owen pavey bolingbrook IL 623 11 1 544 27:53.7 29:53.1
49 jake davies lagrange IL 1969 13 1 552 27:59.2 29:27.8
50 Vincent Barcelona La Grange IL 303 10 1 553 27:59.2 28:13.8
51 Evan Grossman Countryside IL 669 13 1 559 28:06.4 30:37.9
52 William Brannen Indian Head PARK IL 2273 13 1 598 28:24.9 30:38.1
53 Owen McGrath Indian Head Park IL 1611 13 1 610 28:30.3 31:36.1
54 Mary Kate Madden Orland Park IL 292 13 1 626 28:35.9 30:07.8
55 Luke Marquardt La Grange IL 1671 13 1 638 28:39.2 33:21.7
56 Jackson Turner La Grange IL 2031 12 1 646 28:41.4 31:17.6
57 Paul Murphy-Gartner Brookfield IL 2209 13 1 656 28:47.2 30:10.5
58 Asa Simpson Brookfeild IL 2193 12 1 703 29:02.1 29:44.6
59 Lucas Pehl Sugar Grove IL 501 12 1 738 29:18.2 31:21.1
60 Alex Grossman Countryside IL 668 14 1 783 29:32.4 32:18.7
61 Ethan Holmes brookfield IL 848 14 1 787 29:33.6 33:36.6
62 john Quinlan la grange park IL 844 14 1 790 29:34.4 30:27.1
63 Shane Cox Indian Head Park IL 1434 13 1 797 29:38.8 33:58.4
64 John Blote Rapid City SD 999 13 1 836 30:02.3 34:51.1
65 Rory Steffan Palos Hills IL 1414 14 1 837 30:02.4 30:04.6
