Emerald Isle Mile

Overall Finish List

March 15, 2015


Results by Time To Run Timing

1 Mile

Place Name City Bib No Age Gender Age Group Total Time
1 Mark Garvey Chicago IL 31 16 M 1 Top Fin 4:43.6
2 Roy Witty Oak Lawn IL 158 26 M 1 20-29 4:52.0
3 Kevin Granato Chicago IL 34 37 M 1 30-39 4:55.9
4 Tommy Smith Chicago IL 157 16 M 1 10-19 5:17.4
5 Jason Sebel Chicago IL 181 16 M 2 10-19 5:21.7
6 Garette Blakesly Chicago IL 204 36 M 2 30-39 5:23.6
7 David Hickey Chicago IL 48 43 M 1 40-49 5:23.6
8 Sergio Ott Chicago IL 96 17 M 3 10-19 5:34.3
9 Julia Montag chicago IL 78 26 F 1 Top Fin 5:35.0
10 Joseph Tota OAK LAWN IL 134 37 M 3 30-39 5:37.7
11 Andy Horin Munster IN 154 43 M 2 40-49 5:44.6
12 Augustine Barry Chicago IL 187 16 M 4 10-19 5:47.8
13 Martin Bukacek Chicago IL 174 55 M 1 50-59 5:49.9
14 Ashely Ehlers Chicago IL 177 29 F 1 20-29 5:55.9
15 Corey Parker Chicago IL 99 35 F 1 30-39 5:56.2
16 Brian Biros Chicago IL 248 33 M 4 30-39 6:00.8
17 David Sherman Chicago IL 123 45 M 3 40-49 6:01.6
18 Dylan DeBiasi chicago IL 23 26 M 2 20-29 6:03.4
19 Brian Coffey Chicago IL 18 44 M 4 40-49 6:03.8
20 Michael Padden Chicago IL 98 58 M 2 50-59 6:04.8
21 Matthew King Chicago IL 56 18 M 5 10-19 6:06.4
22 John Hernandez Oak lawn IL 47 48 M 5 40-49 6:08.2
23 Bill Schiestel Chicago IL 120 41 M 6 40-49 6:12.4
24 Matt Smith Chicago IL 159 41 M 7 40-49 6:13.0
25 Patrick Odom Chicago IL 91 51 M 3 50-59 6:14.6
26 Gerard MacGuffin Chicago IL 71 16 M 6 10-19 6:15.6
27 David Leeb Chicago IL 63 49 M 8 40-49 6:22.3
28 Don Ledin Chicago IL 62 26 M 3 20-29 6:24.2
29 Jacob King Chicago IL 55 20 M 4 20-29 6:25.1
30 Mary Blake Chicago IL 170 25 F 2 20-29 6:25.2
31 Luke Warda Chicago IL 144 13 M 7 10-19 6:28.0
32 Kade O'Laughlin Chicago IL 86 15 M 8 10-19 6:28.1
33 ANNE BUDELIER CHICAGO IL 9 33 F 2 30-39 6:28.4
34 Brian WALSH CHICAGO IL 139 31 M 5 30-39 6:28.4
35 Allison Keller Chicago IL 51 15 F 1 10-19 6:29.7
36 Kathleen Doyle Chicago IL 217 46 F 1 40-49 6:29.7
37 Jack Lockard Chicago IL 68 26 M 5 20-29 6:31.7
38 Jack O'Neill Chicago IL 234 15 M 9 10-19 6:31.9
39 Nick Schneigert Schaumburg IL 227 37 M 6 30-39 6:32.1
40 Andrew Ragins Chicago IL 188 16 M 10 10-19 6:33.8
41 Patrick Carney Chicago IL 245 10 M 11 10-19 6:47.6
42 Pete Goyer Chicago IL 33 40 M 9 40-49 6:47.9
43 Will Coghlan Geneva IL 19 15 M 12 10-19 6:48.5
44 Dylan Warda Chicago IL 143 11 M 13 10-19 6:51.5
45 Jim Taylor Chicago IL 180 38 M 7 30-39 6:51.7
46 Allison Horin Munster IN 155 10 F 2 10-19 6:52.0
47 Dan Keller Chicago IL 50 45 M 10 40-49 6:56.7
48 Scot Leu Villa Park IL 167 35 M 8 30-39 6:58.2
49 Charles Walsh Chicago IL 168 9 M 1 1- 9 6:58.5
50 Steve Ott Chicago IL 95 46 M 11 40-49 6:59.0
51 Eleanor Odom Chicago IL 92 14 F 3 10-19 7:04.7
52 paul reynolds chicago IL 115 35 M 9 30-39 7:05.3
53 Tyler Cooper Grayslake IL 238 14 M 14 10-19 7:16.9
54 Zach Brogadin Chicago IL 210 27 M 6 20-29 7:17.4
55 Tristan Taylor Chicago IL 178 14 M 15 10-19 7:18.3
56 Brady Bartels Chicago IL 4 13 M 16 10-19 7:19.1
57 Sean Barron Chicago IL 183 13 M 17 10-19 7:21.0
58 Jack McGuffage Chicago IL 76 9 M 2 1- 9 7:21.4
59 Tracy Rosenstiehl Palos Hills IL 116 49 M 12 40-49 7:21.4
60 Rachael King Chicago IL 54 24 F 3 20-29 7:22.4
61 Jay Dobrutsky Chicago IL 24 58 M 4 50-59 7:23.0
62 Matt Dombrowski Chicago IL 215 9 M 3 1- 9 7:23.6
63 Sam Klinger Chicago IL 207 10 M 18 10-19 7:25.9
64 erin ahern chicago IL 1 48 F 2 40-49 7:29.7
65 Ben Sherman Chicago IL 222 9 M 4 1- 9 7:30.4
66 Jaco Sareny Chicago IL 184 9 M 5 1- 9 7:30.8
67 Tiffany Harvey Chicago IL 43 41 F 3 40-49 7:32.1
68 Ben Marcelo Chicago IL 216 35 M 10 30-39 7:34.1
69 Grace Gonzalez Chicago IL 160 14 F 4 10-19 7:36.9
70 Stephanie Ramirez Chicago IL 111 22 F 4 20-29 7:37.5
71 Grace Kapcan Chicago IL 192 12 F 5 10-19 7:38.6
72 Laura Post Chicago IL 110 34 F 3 30-39 7:40.5
73 Matt McGuffage Chicago IL 75 7 M 6 1- 9 7:41.3
74 Allison Schiestel Chicago IL 119 10 F 6 10-19 7:41.8
75 Roger Young Woodstock IL 147 7 M 7 1- 9 7:45.4
76 Vincent McAuliffe Chicago IL 161 40 M 13 40-49 7:45.7
77 Lily Dorsch Chicago IL 220 11 F 7 10-19 7:52.9
78 Isabel Harvey Chicago IL 45 12 F 8 10-19 7:53.3
79 Mary Eileen Marren Chicago IL 72 32 F 4 30-39 7:53.8
80 Blanca Munoz Cicero IL 81 30 F 5 30-39 7:54.5
81 Lori Warda Chicago IL 142 45 F 4 40-49 7:55.9
82 Lillian Coakley Chicago IL 16 9 F 1 1- 9 7:56.3
83 Rosa Ott Chicago IL 97 16 F 9 10-19 8:02.1
84 Bill Halvorsen Chicago IL 175 43 M 14 40-49 8:02.7
85 Jonah Dobrutsky Chicago IL 25 14 M 19 10-19 8:04.5
86 Meredith McGuffage Chicago IL 74 39 F 6 30-39 8:05.7
87 Tom Carney Chicago IL 244 38 M 11 30-39 8:06.4
88 Paul Staudacher Chicago IL 129 11 M 20 10-19 8:06.6
89 mary walsh chicago IL 141 27 F 5 20-29 8:10.8
90 Steven McNichols Chicago IL 77 26 M 7 20-29 8:10.9
91 Nora Moran Chicago IL 236 20 F 6 20-29 8:11.1
92 Jim Pacente Chicago IL 237 22 M 8 20-29 8:11.3
93 Vida Lozano-Alvarado Chicago IL 70 28 F 7 20-29 8:11.5
94 Annie Pomorski Chicago IL 235 21 F 8 20-29 8:11.7
95 Mark Kolp Chicago IL 60 58 M 5 50-59 8:15.2
96 John Jimenez Chicago IL 205 22 M 9 20-29 8:15.6
97 Ed Walsh Chicago IL 173 58 M 6 50-59 8:19.3
98 Christina Walsh Chicago IL 169 43 F 5 40-49 8:19.6
99 Tara Oliva Chgo IL 93 45 F 6 40-49 8:19.7
100 Walter Flood Chicago IL 225 33 M 12 30-39 8:20.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 Jake Vogel chicago IL 137 9 M 8 1- 9 8:20.6
102 Adam Syverson Chicago IL 133 9 M 9 1- 9 8:20.8
103 Vivie James Chicago IL 171 8 F 2 1- 9 8:21.3
104 Matt Diehl Chicago IL 219 34 M 13 30-39 8:21.7
105 Josie James Chicago IL 172 8 F 3 1- 9 8:21.7
106 Rob Dombrowski Chicago IL 214 53 M 7 50-59 8:23.6
107 Kelly Dombrowski Chicago IL 213 53 F 1 50-59 8:23.8
108 Liam Harvey Chicago IL 44 8 M 10 1- 9 8:26.2
109 Calvin Pawlak Chicago IL 102 11 M 21 10-19 8:27.4
110 Mike Dorsch Chicago IL 26 47 M 15 40-49 8:31.9
111 Jake Phillips Chicago IL 109 6 M 11 1- 9 8:32.4
112 Ryan Gierhahn Chicago IL 194 9 M 12 1- 9 8:33.3
113 Will Kiely Chicago IL 197 12 M 22 10-19 8:35.6
114 Mary D. Fitzpatrick Chicago IL 29 48 F 7 40-49 8:35.9
115 Kelly Staunton Oak Forest IL 130 49 F 8 40-49 8:36.8
116 Kiera Phillips Chicago IL 108 8 F 4 1- 9 8:38.5
117 Colleen Santo Lockport IL 117 38 F 7 30-39 8:45.1
118 Moira Staudacher Chicago IL 128 14 F 10 10-19 8:47.5
119 Mary Kate Barron Chicago IL 182 15 F 11 10-19 8:50.3
120 Delaney Dorsch Chicago IL 221 13 F 12 10-19 8:50.6
121 Madeleine Kienzle Oak Forest IL 53 16 F 13 10-19 8:51.2
122 Angelica Casstaneda Chicago IL 189 35 F 8 30-39 8:52.7
123 Nate Klinger Chicago IL 206 8 M 13 1- 9 8:53.6
124 Claire Syverson Chicago IL 132 11 F 14 10-19 8:53.7
125 Lizzy Sareny Chicago IL 186 11 F 15 10-19 8:55.7
126 Genaya Syverson Chicago IL 131 41 F 9 40-49 8:57.5
127 Kim Sareny Chicago IL 185 44 F 10 40-49 8:58.3
128 Jane Klinger Chicago IL 209 0 F 1 0- 0 8:58.7
129 Catherine Klinger Chicago IL 208 38 F 9 30-39 8:58.9
130 Alessa Pasternak Morris IL 229 30 F 10 30-39 9:02.4
131 grace o'neill Chicago IL 90 34 F 11 30-39 9:02.7
132 Clare Staudacher Chicago IL 127 46 F 11 40-49 9:02.8
133 Kevin Kapcan Chicago IL 191 46 M 16 40-49 9:04.0
134 Natalie Leeb Chicago IL 64 19 F 16 10-19 9:04.6
135 Luke King Chicago IL 57 13 M 23 10-19 9:06.3
136 Jack Kiely Chicago IL 198 10 M 24 10-19 9:08.7
137 David Blackwell Bloomington IL 240 24 M 10 20-29 9:09.3
138 Charlie Morris Bloomington IL 239 6 M 14 1- 9 9:10.2
139 Jennifer Blackwell Bloomington IL 241 27 F 9 20-29 9:23.2
140 Linda Sutton Bloomington IL 242 56 F 2 50-59 9:24.2
141 Elizabeth YOung Woodstock IL 145 10 F 17 10-19 9:24.9
142 Walter Young Woodstock IL 146 9 M 15 1- 9 9:26.2
143 Caden Pawlak Chicago IL 103 9 M 16 1- 9 9:28.1
144 Maureen Pawlak Chicago IL 100 40 F 12 40-49 9:28.1
145 Deena O'Neill Chicago IL 233 44 F 13 40-49 9:33.0
146 Margie Tucker Chicago IL 135 66 F 1 60-69 9:33.0
147 Sharon Ostrowski Chicago IL 94 57 F 3 50-59 9:37.2
148 Patrick Griffin Chicago IL 37 58 M 8 50-59 9:37.4
149 Hailie Davis Blue Island IL 166 12 F 18 10-19 9:38.6
150 Maddox Mosel Blue Island IL 80 7 M 17 1- 9 9:39.4
151 Colleen Harstad Merrillville IN 42 32 F 12 30-39 9:48.2
152 Julie Haran-King Chicago IL 41 52 F 4 50-59 9:48.5
153 Nate Vogel Chicago IL 138 7 M 18 1- 9 9:51.2
154 sally andrasco chicago IL 2 56 F 5 50-59 9:51.2
155 Jeanne Coogan Buffalo Grove IL 21 58 F 6 50-59 9:54.3
156 Lucy Pfeiffer Chicago IL 203 9 F 5 1- 9 9:54.7
157 Dawn Pfeiffer Chicago IL 202 43 F 14 40-49 9:54.7
158 Tiffany Cole Chicago IL 247 30 F 13 30-39 9:58.4
159 francine bills Oaklawn IL 6 50 F 7 50-59 9:59.5
160 Jennifer Coakley Chicago IL 15 40 F 15 40-49 9:59.9
161 Michael Maiellaro Chicago IL 231 25 M 11 20-29 10:00.1
162 Nicole Pacente Palos Heights IL 230 22 F 10 20-29 10:00.3
163 Daniel Coakley Chicago IL 17 7 M 19 1- 9 10:04.0
164 Meghann Tyndorf Wheaton IL 136 30 F 14 30-39 10:04.0
165 Jay Forrest Chicago IL 176 55 M 9 50-59 10:06.6
166 Megan Reedy-McGovern Chicago IL 112 42 F 16 40-49 10:07.3
167 Jahmol Cole Chicago IL 246 31 M 14 30-39 10:11.6
168 Bianca Diehl Chicago IL 218 31 F 15 30-39 10:13.5
169 Josephine Albanese Chicago IL 190 28 F 11 20-29 10:15.7
170 robi nalls chgo IL 82 51 F 8 50-59 10:22.1
171 VANDA WALSH Chicago IL 140 29 F 12 20-29 10:24.3
172 Madeleine McKenna Chicago IL 223 9 F 6 1- 9 10:25.0
173 Anthony McKenna Chicago IL 224 44 M 17 40-49 10:25.9
174 Amy Dykstra Oak Forest IL 27 40 F 17 40-49 10:27.9
175 Allison Schmidt Chicago IL 164 6 F 7 1- 9 10:29.1
176 Elle Rice Chicago IL 163 6 F 8 1- 9 10:29.6
177 Jenni Rice Chicago IL 162 33 F 16 30-39 10:29.6
178 David Schmidt Chicago IL 165 6 M 20 1- 9 10:29.7
179 Patricia Bustaante Schaumburg IL 228 32 F 17 30-39 10:37.1
180 Meg Faeh Chicago IL 226 43 F 18 40-49 10:37.6
181 Steven Hoetteman Chicago IL 199 10 M 25 10-19 10:41.3
182 Brennan Taylor Chicago IL 179 12 M 26 10-19 10:44.5
183 Grace Gierhahn Chicago IL 193 11 F 19 10-19 10:46.6
184 Maureen Coogan-Miller Crestwood IL 22 43 F 19 40-49 10:48.2
185 Bill Gierhahn Chicago IL 195 49 M 18 40-49 10:50.3
186 Diane Regner Chicago IL 113 52 F 9 50-59 10:55.7
187 Mae O'Malley Chicago IL 89 11 F 20 10-19 10:57.2
188 Tamara Marshall Chicago IL 73 52 F 10 50-59 10:58.3
189 Joanne Lockard Chicago IL 67 52 F 11 50-59 10:59.2
190 Danielle Trlak Chicago IL 232 17 F 21 10-19 11:08.3
191 Caroly Leeb Chicago IL 65 69 F 2 60-69 11:17.0
192 Kristine Reynolds Chicago IL 114 48 F 20 40-49 11:17.2
193 Therese Schmidt Mokena IL 121 54 F 12 50-59 11:17.6
194 William Mosel Blue Island IL 79 6 M 21 1- 9 11:48.3
195 Paula Young Woodstock IL 148 43 F 21 40-49 11:48.4
196 Eileen Bush Chicago IL 10 33 F 18 30-39 12:04.8
197 Elizabeth Bush Chicago IL 12 28 F 13 20-29 12:05.7
198 Sara Bush Chicago IL 11 59 F 13 50-59 12:05.7
199 Laura Showalter Evergreen Park IL 124 55 F 14 50-59 12:10.3
200 Russ Showalter Evergreen Park IL 125 60 M 1 60-69 12:10.4
 
Place Name City Bib No Age Gender Age Group Total Time
201 Karen Paller Chicago IL 243 36 F 19 30-39 12:25.4
202 Jennifer Gonzalez Chicago IL 32 45 F 22 40-49 12:25.7
203 Jerod Lockhart Jr. Chicago IL 151 16 M 27 10-19 12:38.4
204 Sheila Bauschelt Chicago IL 5 53 F 15 50-59 13:00.1
205 Jane LAMBESIS Mt prospect IL 61 54 F 16 50-59 13:00.3
206 Jaylon Lockhart Chicago IL 149 13 F 22 10-19 13:04.9
207 Jarod James Lockhart Chicago IL 150 45 M 19 40-49 13:05.4
208 michelle sears chicago IL 122 49 F 23 40-49 13:06.4
209 Dirdre Keaye Oak Lawn IL 156 35 F 20 30-39 13:16.4
210 Phyllis Hansen Evergreen Park IL 40 72 F 1 70-79 13:24.8
211 Gary Pawlak Chicago IL 101 48 M 20 40-49 13:49.7
212 Nathan Pawlak Chicago IL 104 7 M 22 1- 9 13:51.9
213 Sara King Chicago IL 58 29 F 14 20-29 14:13.8
214 Lisa Phillips Chicago IL 107 41 F 24 40-49 15:09.1
215 Mary Beth Bruchs Dayton OH 8 60 F 3 60-69 16:09.2
216 Pauline Jurney Evergreen Park IL 49 74 F 2 70-79 16:59.9
217 Claire O'Malley Chicago IL 88 8 F 9 1- 9 17:37.3
218 Dorothy Newell Ashland IL 85 76 F 3 70-79 18:41.5
219 Dawn Coghlan Geneva IL 20 54 F 17 50-59 18:41.8