CASA Run 4 the Kids

Overall Finish List

September 27, 2015


Results By Time to Run Timing
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
1 Mike Aulo Plainfield IL 107 52 M 1 Top Fin 1 20:38.8 20:40.3
2 Josh Zimmerman Crete IL 102 43 M 2 Top Fin 1 20:44.3 20:46.3
3 Jay Latarewicz Shorwood IL 106 41 M 3 Top Fin 1 23:33.0 23:40.7
4 Freddie Dudek Bourbaonnais IL 111 0 M 1 0- 0 1 24:02.3 24:07.7
5 Jeff Kunhart New Lenox IL 38 44 M 1 1-99 1 24:28.0 24:41.1
6 Roy Mize Frankfort IL 103 49 M 2 1-99 1 24:50.7 25:03.8
7 Shaylin Bragg Crest Hill IL 6 14 F 1 Top Fin 1 26:29.4 26:35.2
8 Frank Lettiere frankfort IL 42 57 M 3 1-99 1 27:15.3 27:20.6
9 Derek Ewanic Mokena IL 21 39 M 4 1-99 1 27:30.0 27:33.6
10 Jena Dudek Bourbaonnais IL 110 0 F 2 Top Fin 1 27:42.4 27:48.8
11 Heather Majca New Lenox IL 45 39 F 3 Top Fin 1 28:29.1 28:46.8
12 Rene Ewanic Mokena IL 22 37 F 1 1-99 1 28:50.8 28:54.5
13 Nicholas Rutkowski Mokena IL 73 32 M 5 1-99 1 29:54.1 30:01.7
14 Liz Costa Channahon IL 12 51 F 2 1-99 1 30:01.0 30:08.4
15 Dan Riordan Tinley Park IL 104 57 M 6 1-99 1 30:01.4 30:13.9
16 Jan Oldham Braidwood IL 64 54 F 3 1-99 1 30:36.4 30:39.5
17 Michael Majca New Lenox IL 46 39 M 7 1-99 1 30:38.8 30:56.5
18 Kendell Stachels Joliet IL 86 50 F 4 1-99 1 31:56.7 32:15.6
19 Missey SCHUMACHER CHANNAHON IL 76 49 F 5 1-99 1 32:03.5 32:12.4
20 Chantal Host Channahon IL 36 40 F 6 1-99 1 32:14.1 32:22.5
21 RAGHU NAGUMALLI BOLINGBROOK IL 57 44 M 8 1-99 1 32:38.0 32:52.6
22 April Veerman New Lenox IL 90 52 F 7 1-99 1 32:40.8 32:48.3
23 Colleen Dyer Joliet IL 20 52 F 8 1-99 1 32:51.7 32:58.3
24 Arianna Bragg Crest Hill IL 5 17 F 9 1-99 1 33:28.7 33:34.1
25 Steve Caton Plainfield IL 9 39 M 9 1-99 1 33:34.7 38:19.9
26 Praveen Jaligama bolingbrook IL 37 40 M 10 1-99 1 33:44.9 33:59.3
27 cathy bellos lockport IL 3 54 F 10 1-99 1 34:10.0 34:16.2
28 Scott Reich Flossmoor IL 71 63 M 11 1-99 1 34:20.0 34:31.5
29 Michael Davis Plainfield IL 101 40 M 12 1-99 2 34:45.8 34:56.3
30 Lauren Ford Manhattan IL 24 28 F 11 1-99 1 35:01.9 35:08.6
31 Kristen Diehl Frankfort IL 19 19 F 12 1-99 1 36:09.1 36:32.7
32 Victoria Avila Shorewood IL 2 29 F 13 1-99 1 36:10.4 36:33.1
33 Rheta GM Shorewood IL 25 52 F 14 1-99 1 36:59.6 37:18.6
34 Matt Sons Wheaton IL 82 52 M 13 1-99 1 37:21.7 37:34.9
35 Geetha Nagumalli BOLINGBROOK IL 56 39 F 15 1-99 1 37:38.2 37:53.9
36 Michael Masokas Joliet IL 50 56 M 14 1-99 1 37:57.1 38:00.2
37 Janice Masokas JOLIET IL 49 54 F 16 1-99 1 37:57.8 38:00.2
38 Terri Caffi Joliet IL 8 53 F 17 1-99 1 38:52.3 39:11.8
39 Caroline O'Connell New Lenox IL 61 51 F 18 1-99 1 39:31.3 39:41.6
40 Teresa Bragg Crest Hill IL 7 44 F 19 1-99 1 39:54.1 40:00.5
41 Brent Taylor 112 40 M 15 1-99 1 40:07.7 42:44.9
42 LISA HOLLOWAY Plainfield IL 35 40 F 20 1-99 1 40:35.1 40:43.9
43 Heather Haynes Naples FL 30 42 F 21 1-99 1 42:08.2 42:19.1
44 Elizabeth Stanger Alsip IL 87 29 F 22 1-99 1 42:23.9 42:45.3
45 Maggie Widlak New Lenox IL 94 31 F 23 1-99 1 42:24.1 42:45.5
46 Kelsie Diehl Frankfort IL 18 15 F 24 1-99 1 42:49.9 43:13.6
47 Winnie Nyhus Frankfort IL 60 72 F 25 1-99 1 42:53.4 43:12.9
48 Vinitha Podduturi Bolingbrook IL 67 40 F 26 1-99 1 43:10.3 43:25.7
49 Druella Parker Joliet IL 65 42 F 27 1-99 1 44:37.3 44:59.5
50 Michael Stluka New Lenox IL 88 54 M 16 1-99 2 44:58.5 45:00.5
51 Barbara Spikings New Lenox IL 85 66 F 28 1-99 1 45:52.9 45:58.4
52 Suneel Podduturi Bolingbrook IL 66 43 M 17 1-99 1 46:28.8 46:43.1
53 Alise Maldonado Joliet IL 47 48 F 29 1-99 1 46:49.6 47:14.1
54 Carolyn Diehl Frankfort IL 17 51 F 30 1-99 1 46:49.7 47:14.2
55 Mary Kay Larisey Shorewood IL 39 66 F 31 1-99 1 47:03.3 47:17.6
56 Diana Sorich Shorewood IL 84 45 F 32 1-99 1 47:47.2 48:05.1
57 Phillip Newberry Kankakee IL 59 53 M 18 1-99 1 47:48.0 48:05.5
58 Tim Crnkovic Joliet IL 14 53 M 19 1-99 2 48:00.2 48:04.6
59 Dayna Saltzman Seneca IL 75 55 F 33 1-99 1 49:26.3 49:50.6
60 Jaime Rodriguez Burbank IL 72 41 M 20 1-99 2 52:56.1 53:04.8
61 Ron Weber New Lenox IL 91 49 M 21 1-99 2 53:15.9 53:31.2
62 Carol Reeb Joliet IL 69 59 F 34 1-99 2 53:24.5 53:28.9
63 Paige Sharum Plainfield IL 77 19 F 35 1-99 2 53:28.0 53:33.6
64 Leonard Lewis Wruk Braidwood IL 96 54 M 22 1-99 2 53:34.1 53:36.6
65 Margo McDermed Frankfort IL 51 60 F 36 1-99 1 53:51.7 54:18.6
66 Kathy Hilton Frankfort IL 34 57 F 37 1-99 1 54:01.6 54:27.3
67 Ryan Weber New Lenox IL 92 27 M 23 1-99 2 55:06.5 55:20.1
68 Kathy Sons Mokena IL 80 49 F 38 1-99 2 55:22.3 55:43.3
69 Paul Sons Mokena IL 81 50 M 24 1-99 2 55:31.0 55:43.8
70 Mikal Stole Lansing IL 108 35 M 25 1-99 2 56:13.0 56:24.3
71 Pat Shroba Minooka IL 78 61 M 26 1-99 1 56:50.4 57:15.9
72 Samantha Lee Naperville IL 41 28 F 39 1-99 1 56:50.8 57:15.9
73 Brett Lovell Frankfort IL 44 42 M 27 1-99 2 57:28.3 57:37.6
74 Melissa Moreno Frankfort IL 55 36 F 40 1-99 2 57:28.5 57:37.4
75 Theresa Oberding Minooka IL 63 34 F 41 1-99 2 57:36.1 57:40.1
76 Ramesh Chaliki Bolingbrook IL 10 48 M 28 1-99 2 58:49.9 59:00.4
77 Sally Podolski New Lenox IL 68 58 F 42 1-99 2 59:09.0 59:13.6
78 Dawn Follmuth Minooka IL 23 34 F 43 1-99 2 59:53.8 59:58.2
79 Adam Berley chicago IL 4 28 M 29 1-99 2 1:00:04.1 1:00:20.1
80 Kimberly Manning Homer Glen IL 48 27 F 44 1-99 2 1:00:24.6 1:00:41.2
81 Carey Cranston Chicago IL 13 49 M 30 1-99 2 1:00:57.3 1:01:09.6
82 Jenny Sopkin Minooka IL 83 34 F 45 1-99 2 1:02:04.6 1:02:08.1
83 catherine hickey mokena IL 33 60 F 46 1-99 2 1:02:41.9 1:02:59.1
84 Chadwick Cook Morris IL 11 41 M 31 1-99 2 1:02:59.5 1:03:07.1
85 Shawna Latarewicz Shorewood IL 105 39 F 47 1-99 2 1:03:00.3 1:03:07.5
86 Jenee Dessenberg Plainfield IL 15 45 F 48 1-99 2 1:03:02.0 1:03:18.7
87 Julia Reich Flossmoor IL 70 55 F 49 1-99 2 1:04:22.4 1:04:34.4
88 Jackeline Torres Joliet IL 89 34 F 50 1-99 2 1:04:54.2 1:05:00.6
89 Nereyda Herrera Joliet IL 32 34 F 51 1-99 2 1:04:54.3 1:05:00.5
90 Toni Mohorek Mokena IL 54 36 F 52 1-99 2 1:05:13.0 1:05:17.8
91 Raj Ravulapati Plainfield IL 109 45 M 32 1-99 2 1:05:17.2 1:05:27.1
92 Mary Mendelin Bettendorf IA 52 44 F 53 1-99 2 1:05:25.5 1:05:39.9
93 Sripadma Arimilli Bolingbrook IL 1 36 F 54 1-99 2 1:06:12.8 1:06:20.6
94 Julie Harrison Mc Farland WI 29 44 F 55 1-99 2 1:07:30.9 1:07:45.1
95 Carrie Di Santo Chicago IL 16 43 F 56 1-99 2 1:08:03.8 1:08:18.4
96 Hannah Sons Champaign IL 79 27 F 57 1-99 2 1:08:14.5 1:08:30.9
97 Cameron Heino Champaign IL 31 27 M 33 1-99 2 1:08:15.8 1:08:30.6
98 Adrienne Longnecker New Lenox IL 43 33 F 58 1-99 2 1:08:52.0 1:08:59.6
99 Sai Raman Yerramsetty Bolingbrook IL 97 44 M 34 1-99 2 1:09:15.9 1:09:25.9
100 Maureen Davis Plainfield IL 100 41 F 59 1-99 2 1:24:15.1 1:24:25.8
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
101 Donald Larisey, Jr. Shorewood IL 40 68 M 35 1-99 2 1:34:01.1 1:34:12.8