Brat Trot

Overall Finish List

September 12, 2015


Results By Time to Run Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Robert Anderson Tinley Park IL 303 24 M 1 Top Fin 18:31.2 18:31.2
2 Geof Brown La Grange Park IL 436 51 M 2 Top Fin 19:44.4 19:44.7
3 Will Hess La Grange IL 349 14 M 3 Top Fin 20:44.5 20:44.5
4 Danny Collins 430 14 M 1 10-14 20:54.0 20:54.6
5 Christopher Cummings La Grange IL 328 14 M 2 10-14 21:15.6 21:15.6
6 Jackson Siegel La Grange IL 389 13 M 3 10-14 21:27.1 21:27.1
7 Chris Johnston La Grange IL 432 46 M 1 45-49 21:36.0 21:36.8
8 Sam Hight LaGrange IL 352 24 M 1 20-24 21:40.6 21:40.8
9 Carol Wittemann Hinsdale IL 423 42 F 1 Top Fin 21:49.6 21:49.8
10 Maria Schreiber La Grange IL 426 51 F 2 Top Fin 21:53.1 21:53.5
11 Thomas Doyle la grange IL 333 49 M 2 45-49 22:21.3 22:24.6
12 John Schmitt La Grange IL 424 12 M 4 10-14 22:28.2 22:28.2
13 Eileen Skisak La Grange Park IL 390 56 F 3 Top Fin 22:41.6 22:41.6
14 Kurt Wisthuff La Grange IL 410 46 M 3 45-49 22:43.0 22:43.8
15 Jason DiBraccio La Grange Park IL 331 11 M 5 10-14 23:03.1 23:03.3
16 Steven Chrzas LaGrange Park IL 322 21 M 2 20-24 23:35.6 23:36.2
17 Glenn Sebesta Elmhurst IL 386 52 M 1 50-54 23:52.7 24:03.2
18 Joseph Maffey Berwyn IL 363 35 M 1 35-39 24:15.1 24:19.6
19 Aimee Malpede La Grange IL 418 46 F 1 45-49 24:32.5 24:37.8
20 Kyle Machay Countryside IL 362 13 M 6 10-14 24:44.6 24:44.6
21 Ryan Mitchell Countryside IL 371 13 M 7 10-14 24:54.8 24:56.1
22 Brian Zak Western Springs IL 415 16 M 1 15-19 24:57.6 25:03.3
23 Eric Wunderlich Brookfield IL 412 32 M 1 30-34 25:04.1 25:15.6
24 Leighton Shell Berwyn IL 387 45 M 4 45-49 25:13.1 25:16.8
25 Paul Sadowski Brookfield IL 383 40 M 1 40-44 25:26.3 25:39.6
26 John Sprague Western Springs IL 419 53 M 2 50-54 25:32.0 25:51.2
27 Stephen Landsman Willowbrook IL 425 56 M 1 55-59 25:36.1 25:40.8
28 Therese Stastny La Grange Park IL 435 23 F 1 20-24 25:45.4 25:48.1
29 John Busker, Sr Lagrange IL 317 47 M 5 45-49 25:46.1 25:58.7
30 Rainer Schochat Elmwood Park IL 384 59 M 2 55-59 25:47.0 25:58.3
31 Anna Brown La Grange IL 311 11 F 1 10-14 25:53.5 25:53.7
32 Shane Levreau La Grange IL 359 13 M 8 10-14 26:03.3 26:04.1
33 Guillermo Rivers La Grange Park IL 417 47 M 6 45-49 26:25.6 26:45.8
34 Greg Hess La Grange IL 348 47 M 7 45-49 26:48.7 26:53.3
35 Gail Housman Brookfield IL 354 35 F 1 35-39 27:16.9 27:28.8
36 Deanna Wisthuff La Grange IL 408 47 F 2 45-49 27:18.4 27:21.1
37 Tim Hansen La Grange IL 346 51 M 3 50-54 27:19.2 27:21.8
38 Rodney Telomen La Grange IL 398 61 M 1 60-64 27:25.3 27:28.6
39 Jason Cudebec Yorkville IL 326 37 M 2 35-39 27:42.5 27:52.1
40 Anthony Pigatto La Grange IL 380 12 M 9 10-14 28:08.2 28:12.1
41 Tony Pigatto La Grange IL 379 41 M 2 40-44 28:08.3 28:12.2
42 Kristin Born Oak Lawn IL 310 30 F 1 30-34 28:24.8 28:28.6
43 John Hester Hinsdale IL 350 47 M 8 45-49 28:25.8 28:25.8
44 Lana Peta La Grange IL 377 54 F 1 50-54 28:38.3 28:46.8
45 Lynn Lach La Grange IL 356 36 F 2 35-39 28:54.4 29:05.9
46 Lisa Durham La Grange IL 434 63 F 1 60-64 28:57.7 29:05.3
47 Brian DeLuca Brookfield IL 329 42 M 3 40-44 28:58.7 29:06.5
48 Quinn Mikula La Grange IL 369 13 M 10 10-14 29:03.9 29:05.7
49 Steven Racay Downers Grove IL 381 32 M 2 30-34 29:07.3 29:13.8
50 Anne Scotty La Grange IL 385 12 F 2 10-14 29:15.4 29:18.1
51 Christie Uy Brookfield IL 400 27 F 1 25-29 29:21.4 29:29.6
52 Ferdinand Uy Brookfield IL 401 34 M 3 30-34 29:21.5 29:29.8
53 Jaclyn Stewart chicago ridge IL 393 27 F 2 25-29 29:22.0 29:31.3
54 Christopher Telomen La Grange IL 397 24 M 3 20-24 29:24.3 29:27.6
55 Bruce Young La Grange IL 433 63 M 2 60-64 29:31.7 29:39.8
56 James Gumina Western Springs IL 344 56 M 3 55-59 29:38.9 29:47.2
57 Darren Ferguson Darien IL 340 41 M 4 40-44 29:40.0 29:49.8
58 Tammy Bauer La Grange Park IL 307 52 F 2 50-54 29:40.7 29:45.8
59 Joann Domagala Orland Park IL 439 50 F 3 50-54 29:42.3 29:47.8
60 Taft Szyperski La Grange IL 396 10 M 11 10-14 29:43.8 30:01.1
61 Ryan Gugliuzza Western Springs IL 343 9 M 1 1- 9 29:48.0 29:52.7
62 Allyson Hansen La Grange IL 345 50 F 4 50-54 29:51.8 29:56.7
63 Paul Szyperski La Grange IL 395 45 M 9 45-49 29:53.6 30:11.7
64 Marc Gugliuzza Western Springs IL 342 39 M 3 35-39 29:55.5 29:59.8
65 JOHN WUNDERLICH Woodridge IL 411 61 M 3 60-64 29:58.0 30:09.9
66 Glenn O'Brien La Grange IL 374 56 M 4 55-59 30:12.6 30:20.8
67 Emma Szyperski La Grange IL 394 12 F 3 10-14 30:42.5 31:00.6
68 Suzy Glowiak Western Springs IL 341 57 F 1 55-59 30:42.9 30:54.5
69 Peter Hilton Western Springs IL 353 58 M 5 55-59 30:43.7 30:54.3
70 Nicole Chen Western Springs IL 319 42 F 1 40-44 30:45.5 30:58.1
71 Gina Brown La Grange IL 312 43 F 2 40-44 30:45.8 30:51.1
72 Kendra Castiglione Western Springs IL 318 30 F 2 30-34 30:49.6 30:55.2
73 David Hight LaGrange IL 351 60 M 4 60-64 30:55.3 31:05.7
74 Laura Vichick Chicago IL 405 33 F 3 30-34 31:01.6 31:13.1
75 Andrea Walczak Evergreen Park IL 406 38 F 3 35-39 31:06.9 31:19.6
76 Bill Bainter Indian Head Park IL 305 52 M 4 50-54 31:09.6 31:36.1
77 Thomas Casey Plainfield IL 431 67 M 1 65-69 31:20.3 31:27.3
78 Kate Spelman Western Springs IL 391 31 F 4 30-34 31:35.1 31:45.5
79 Quinn Siegel La Grange IL 388 11 M 12 10-14 31:55.2 32:03.7
80 Denise Olson La grange park IL 376 48 F 3 45-49 32:11.7 32:17.9
81 Mike Bolton La Grange IL 309 52 M 5 50-54 32:13.8 32:29.1
82 Gregory Vichick Western Springs IL 404 64 M 5 60-64 32:44.6 32:55.9
83 Aaron Mauro 441 34 M 4 30-34 32:49.3 33:25.6
84 Kara Mauro 442 34 F 5 30-34 32:52.7 33:25.6
85 Susan Valentine LaGrange IL 403 52 F 5 50-54 32:53.6 32:59.8
86 Toni Nissley Crest Hill IL 373 38 F 4 35-39 32:57.0 33:03.1
87 Daniel Dugan La Grange Park IL 335 16 M 2 15-19 33:18.0 33:40.6
88 Michele Dougherty Brookfield IL 332 34 F 6 30-34 33:21.5 33:30.8
89 Katherine Aleem Darien IL 301 32 F 7 30-34 33:28.9 33:31.6
90 James Furey 444 30 M 5 30-34 34:03.9 34:38.4
91 Christy Furey 443 63 F 2 60-64 34:21.1 34:55.9
92 Jeff Ammons Brookfield IL 302 30 M 6 30-34 34:42.4 34:49.6
93 John Busker, Jr Lagrange IL 316 13 M 13 10-14 35:00.0 35:02.6
94 Andrea Bial La Grange IL 308 45 F 4 45-49 36:14.8 36:32.9
95 Lori DeLuca Brookfield IL 330 38 F 5 35-39 36:36.2 36:45.8
96 Jacquelyn Cudebec Yorkville IL 327 26 F 3 25-29 37:14.4 37:23.8
97 Stacey Constantine Oswego IL 324 26 F 4 25-29 37:14.4 37:23.8
98 Virginia Leahy La Grange IL 358 13 F 4 10-14 37:31.2 37:31.9
99 Ava Leahy La Grange IL 357 13 F 5 10-14 37:57.0 37:58.5
100 Katelyn Lussow Woodridge IL 360 28 F 5 25-29 38:03.8 38:09.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Allison O'Neill Plainfield IL 420 9 F 1 1- 9 38:09.4 38:28.7
102 Denise Harvey Berwyn IL 347 39 F 6 35-39 38:27.8 38:38.4
103 Terry O'Neill Lombard IL 375 35 M 4 35-39 38:40.6 39:02.1
104 Caitlin O'Neill Plainfield IL 421 12 F 6 10-14 38:41.6 39:01.1
105 Danielle Valenta Lombard IL 402 27 F 6 25-29 38:42.7 39:01.6
106 Richard Balicki Lyons IL 306 68 M 2 65-69 38:58.7 39:19.1
107 Brian Dugan La Grange Park IL 334 43 M 5 40-44 39:59.6 40:21.9
108 Elena Dugan La Grange Park IL 336 12 F 7 10-14 40:00.0 40:21.9
109 John Mahaney La Grange Park IL 365 43 M 6 40-44 40:11.9 40:11.9
110 Courtney Mahaney La Grange Park IL 364 43 F 3 40-44 40:12.1 40:12.1
111 Mark Ryan Berwyn IL 416 47 M 10 45-49 40:36.9 40:57.6
112 Lexxie Werkau villa park IL 407 26 F 7 25-29 43:08.1 43:15.5
113 Beth Sadowski Brookfield IL 382 36 F 7 35-39 43:20.6 43:33.9
114 John Farney Willow Springs IL 339 61 M 6 60-64 43:36.1 43:49.7
115 Shler Yule Countryside IL 414 35 F 8 35-39 43:39.0 43:40.3
116 Lydia Busker Lagrange IL 314 9 F 2 1- 9 44:07.1 44:26.6
117 Theresa Busker Lagrange IL 315 45 F 5 45-49 44:08.6 44:27.1
118 Linda Armbruster Indian Head Park IL 304 56 F 2 55-59 44:56.1 45:21.6
119 Janet Stewart chicago ridge IL 392 27 F 8 25-29 45:09.5 45:18.7
120 Jim Peterson La Grange IL 378 63 M 7 60-64 46:18.5 46:34.8
121 Lily Dolliff Western Springs IL 429 13 F 8 10-14 47:40.5 47:48.2
122 Zoey Buonomici Elmhurst IL 427 13 F 9 10-14 47:47.8 47:54.6
123 Charlie Busker Lagrange IL 313 12 M 14 10-14 48:20.6 48:37.6
124 Dawn Mitchell Countryside IL 370 50 F 6 50-54 49:04.3 49:22.9
125 Julie Machay La Grange IL 361 43 F 4 40-44 49:04.4 49:23.2
126 David Weaver 440 75 M 1 70-99 50:09.4 50:56.2
127 John Chrzas LaGrange Park IL 321 51 M 6 50-54 51:06.6 51:31.1
128 Betty Chrzas LaGrange Park IL 320 48 F 6 45-49 51:06.6 51:30.9
129 Brian Buonomici Elmhurst IL 428 44 M 7 40-44 52:41.8 53:00.4
130 Lisa Enright Darien IL 338 62 F 3 60-64 52:46.5 53:05.9
131 Mark Phinick Indian Head Park IL 438 53 M 7 50-54 52:50.7 53:09.5
132 Margaret Phinick Indian Head Park IL 437 54 F 7 50-54 52:50.7 53:09.3
133 Susan Cox La Grange IL 325 57 F 3 55-59 52:51.4 53:08.9