Tombstone 5K

Overall Finish List

October 18, 2014


Results By Time to Run Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Dan Regalado 790 27 M 1 Top Fin 16:52.0 16:52.0
2 Michael Griffith Chicago IL 900 33 M 1 30-34 18:33.9 18:33.9
3 Bill Cohn Chicago IL 897 54 M 1 50-54 19:52.6 19:52.6
4 gareth blakesley chicago IL 618 36 M 1 35-39 20:21.3 20:21.3
5 Brian Coffey Chicago IL 632 44 M 1 40-44 20:26.6 20:26.6
6 Chris Connelly Chicago IL 634 35 M 2 35-39 20:57.6 20:57.6
7 Jerry Rauman Tinley Park IL 903 51 M 2 50-54 20:59.9 20:59.9
8 Patrick Cunningham Chicago IL 639 15 M 1 15-19 21:23.4 21:23.4
9 Bill Schiestel 893 41 M 2 40-44 21:30.7 21:30.7
10 Lorna Swan Chicago IL 816 39 F 1 Top Fin 21:34.1 21:34.1
11 David Leeb Chicago IL 722 48 M 1 45-49 21:56.4 21:56.4
12 Ed Griffin Chicago IL 687 36 M 3 35-39 21:59.4 21:59.4
13 Homero Penuelas Chicago IL 775 32 M 2 30-34 22:10.2 22:10.2
14 Nicholas Goetz Lockport IL 685 58 M 1 55-59 22:10.7 22:10.7
15 Bill Faber 891 61 M 1 60-64 22:45.3 22:45.3
16 Anthony Richter Evergreen park IL 792 12 M 1 10-14 22:49.6 22:49.6
17 Fran Blake Chicago IL 847 37 M 4 35-39 22:49.9 22:49.9
18 Mary Blake Chicago IL 617 33 F 1 30-34 22:50.2 22:50.2
19 Wendy Jay Lockport IL 713 39 F 1 35-39 22:57.4 22:57.4
20 Brian Maloney Evergreen Park IL 861 45 M 2 45-49 23:00.6 23:00.6
21 Jackie Hodges Oak forest IL 698 43 F 1 40-44 23:04.4 23:04.4
22 Amy Taylor Chicago IL 818 38 F 2 35-39 23:14.1 23:14.1
23 Jay Forrest Chicago IL 675 54 M 3 50-54 23:19.9 23:19.9
24 Kaitlyn Cooper Greenfield WI 863 21 F 1 20-24 23:21.1 23:21.1
25 Jupee Kakos Chicago IL 855 42 F 2 40-44 23:23.1 23:23.1
26 Elijah Wilborn Chicago IL 833 17 M 2 15-19 23:32.1 23:32.1
27 Pat Johnson Chicago IL 899 41 M 3 40-44 23:35.3 23:35.3
28 Kate Bradley Evergreen Park IL 622 40 F 3 40-44 23:35.9 23:35.9
29 Greg Manghera Lombard IL 726 50 M 4 50-54 23:45.6 23:45.6
30 Alexa Rake Chicago IL 784 32 F 2 30-34 23:55.4 23:55.4
31 Kristin Kruzich 882 45 F 1 45-49 24:12.8 24:12.8
32 Janet Czajkowski Oak Forest IL 901 48 F 2 45-49 24:19.1 24:19.1
33 Duncan Cleary 631 14 M 2 10-14 24:21.6 24:21.6
34 Gregory Potter Chicago IL 783 32 M 3 30-34 24:31.3 24:31.3
35 Joshua DeShazor Chicago IL 650 18 M 3 15-19 24:56.3 24:56.3
36 Molly Maloney Evergreen Park IL 862 12 F 1 10-14 24:58.7 24:58.7
37 Kirsten Smiricky Hoffman Estates IL 810 28 F 1 25-29 25:04.2 25:04.2
38 Ryan North Chicago IL 760 36 M 5 35-39 25:05.1 25:05.1
39 Bill Czajkowski Oak Forest IL 902 49 M 3 45-49 25:11.6 25:11.6
40 Fran Dewan Oak Forest IL 846 53 F 1 50-54 25:11.6 25:11.6
41 Kevin Heslin Chicago IL 695 50 M 5 50-54 25:20.6 25:20.6
42 Craig Taczy Chicago IL 817 37 M 6 35-39 25:32.1 25:32.1
43 Chris Jawor 711 17 M 4 15-19 25:33.6 25:33.6
44 Quinn Ross 877 9 M 1 1- 9 25:35.9 25:35.9
45 Jacob Sareny Chicago IL 796 8 M 2 1- 9 25:39.3 25:39.3
46 Luke Warda Chicago IL 829 12 M 3 10-14 25:39.9 25:39.9
47 Laura Post Chicago IL 782 33 F 3 30-34 25:43.6 25:43.6
48 Lisa Brownfield Chicago IL 625 34 F 4 30-34 25:43.6 25:43.6
49 Ted Kiper Chicago IL 716 40 M 4 40-44 25:43.6 25:43.6
50 Steven Murray Chicago IL 756 44 M 5 40-44 25:43.6 25:43.6
51 Shawn Ford Park Ridge IL 674 40 M 6 40-44 25:43.9 25:43.9
52 Luis Eguiguren Chicago IL 659 12 M 4 10-14 25:44.8 25:44.8
53 Patricia Dart Chicago IL 641 40 F 4 40-44 25:46.6 25:46.6
54 Jane Regalado Oak Lawn IL 789 57 F 1 55-59 25:46.8 25:46.8
55 Aida Sanchez Chicago IL 795 50 F 2 50-54 25:47.8 25:47.8
56 Lori Warda Chicago IL 828 44 F 5 40-44 25:48.8 25:48.8
57 Rick Breier Palos Heights IL 623 47 M 4 45-49 25:52.9 25:52.9
58 Elizabeth Regalado 791 21 F 2 20-24 25:59.8 25:59.8
59 Amador SERNA Chicago IL 803 56 M 2 55-59 26:13.3 26:13.3
60 Jeff Wilczynski 834 34 M 4 30-34 26:15.4 26:15.4
61 Ramon Romo Chicago IL 794 43 M 7 40-44 26:26.6 26:26.6
62 Terrende Hover Evergreen Park IL 859 43 M 8 40-44 26:27.4 26:27.4
63 Tristan Taylor 866 13 F 2 10-14 26:28.7 26:28.7
64 Jeff Kopala 890 33 M 5 30-34 26:32.9 26:32.9
65 Jacquelyn Kopala 889 30 F 5 30-34 26:32.9 26:32.9
66 Tom Webb Chicago IL 830 34 M 6 30-34 26:49.6 26:49.6
67 Katie Soso Chicago IL 811 32 F 6 30-34 26:49.9 26:49.9
68 Molly Hodul chicago IL 700 22 F 3 20-24 26:56.9 26:56.9
69 Mary Eileen Marren Chicago IL 730 32 F 7 30-34 26:58.3 26:58.3
70 Nancy Anchacles Chicago IL 602 57 F 2 55-59 26:59.5 26:59.5
71 Kurt Diana Chicago IL 851 56 M 3 55-59 27:00.9 27:00.9
72 Juliana Valcarenghi 821 21 F 4 20-24 27:02.8 27:02.8
73 Mo Lanigan EVERGREEN PARK IL 719 37 F 3 35-39 27:03.4 27:03.4
74 Brian Roache Chicago IL 854 42 M 9 40-44 27:11.7 27:11.7
75 Morgan Degnan Hometown IL 645 30 F 8 30-34 27:14.5 27:14.5
76 Jim Taylor 865 38 M 7 35-39 27:23.1 27:23.1
77 Jack Ross 879 13 M 5 10-14 27:23.2 27:23.2
78 Brennan Taylor 864 11 M 6 10-14 27:24.1 27:24.1
79 Brian Shafer Mokena IL 805 37 M 8 35-39 27:27.9 27:27.9
80 Dan Metzger Crestwood IL 742 30 M 7 30-34 27:31.6 27:31.6
81 Mary Hernandez Oak Lawn IL 693 32 F 9 30-34 27:36.3 27:36.3
82 Angela Hansen Chicago IL 691 35 F 4 35-39 27:39.9 27:39.9
83 Pat Vaughan 881 34 M 8 30-34 27:55.3 27:55.3
84 Cliff Hutchison Hammond IN 704 47 M 5 45-49 27:55.3 27:55.3
85 Dianne Murphy 755 60 F 1 60-64 28:09.1 28:09.1
86 William Meador Chicago IL 739 44 M 10 40-44 28:09.7 28:09.7
87 Lisa Meador Chicago IL 740 43 F 6 40-44 28:09.9 28:09.9
88 Joseph McGuire Plainfield IL 735 44 M 11 40-44 28:14.2 28:14.2
89 Tim Degnan Hometown IL 646 29 M 1 25-29 28:29.3 28:29.3
90 Andrea Jawor 712 49 F 3 45-49 28:29.4 28:29.4
91 Sarah Jawor Frankfort IL 710 16 F 1 15-19 28:29.6 28:29.6
92 HALEE VACHA FRANKFORT IL 819 24 F 5 20-24 28:31.7 28:31.7
93 Mark Kozi Chicago IL 908 58 M 4 55-59 28:53.9 28:53.9
94 Erin Ross 878 44 F 7 40-44 28:54.1 28:54.1
95 Brian Nielsen Crestwood IL 758 38 M 9 35-39 28:55.7 28:55.7
96 Tara Oliva Chicago IL 769 45 F 4 45-49 28:55.7 28:55.7
97 Clare Staudacher Chicago IL 813 46 F 5 45-49 28:55.7 28:55.7
98 Leslie Joanes Chicago IL 714 49 F 6 45-49 28:56.4 28:56.4
99 Andrea Janes Evergreen Park IL 707 41 F 8 40-44 28:56.6 28:56.6
100 Tim Murray Chicago IL 875 39 M 10 35-39 28:58.6 28:58.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Martine Lehtinen Willow Springs IL 723 57 F 3 55-59 29:02.7 29:02.7
102 Mary D. Fitzpatrick chicago IL 673 47 F 7 45-49 29:03.7 29:03.7
103 Kirk Hodul Chicago IL 699 58 M 5 55-59 29:06.4 29:06.4
104 Anthony McKenna Chicago IL 736 44 M 12 40-44 29:11.6 29:11.6
105 Karen Panozzo Mokena IL 771 42 F 9 40-44 29:15.9 29:15.9
106 Jack McGaffage Chicago IL 853 9 M 3 1- 9 29:17.5 29:17.5
107 Barb Heslin Chicago IL 694 49 F 8 45-49 29:21.2 29:21.2
108 Meredith McGaffage Chicago IL 852 39 F 5 35-39 29:23.6 29:23.6
109 Victoria Vorderer Chicago IL 824 56 F 4 55-59 29:23.9 29:23.9
110 Elizabeth Reed Chicago IL 867 55 F 5 55-59 29:27.2 29:27.2
111 Sonia Winandy Chicago IL 835 46 F 9 45-49 29:27.3 29:27.3
112 Phillip Janusz 709 37 M 11 35-39 29:28.1 29:28.1
113 Justin Dukes Chicago IL 654 37 M 12 35-39 29:30.1 29:30.1
114 Conor Dukes 656 7 M 4 1- 9 29:31.1 29:31.1
115 tracy Hoover Chicago IL 702 38 F 6 35-39 29:38.4 29:38.4
116 Kevin Kaplan Chicago IL 910 45 M 6 45-49 29:49.8 29:49.8
117 Morgan Riordan Chicago IL 793 12 F 3 10-14 30:00.1 30:00.1
118 Rick Mancha Chicago IL 848 57 M 6 55-59 30:16.6 30:16.6
119 Tom Shannon Chicago IL 868 48 M 7 45-49 30:27.1 30:27.1
120 Moira Staudacher Chicago IL 814 13 F 4 10-14 30:30.4 30:30.4
121 Mike Morgan Chicago IL 752 43 M 13 40-44 30:33.8 30:33.8
122 Katie Navadomskis Oak Lawn IL 757 36 F 7 35-39 30:45.4 30:45.4
123 Ashley Ehlers Chicago IL 660 29 F 2 25-29 30:45.4 30:45.4
124 Tom Markel 884 52 M 6 50-54 30:49.1 30:49.1
125 Bridget Shafer Mokena IL 804 32 F 10 30-34 30:53.5 30:53.5
126 torey mondragon 747 11 F 5 10-14 31:02.9 31:02.9
127 michael dineen Chicago IL 652 45 M 8 45-49 31:06.1 31:06.1
128 Laura Pletsch Chicago IL 779 31 F 11 30-34 31:07.1 31:07.1
129 Jane Forrest Chicago IL 676 53 F 3 50-54 31:12.8 31:12.8
130 linda melander oak lawn IL 741 65 F 1 65-69 31:18.5 31:18.5
131 Ted Gulyas Medina OH 688 63 M 2 60-64 31:26.4 31:26.4
132 Adrienne Wilborn Chicago IL 832 47 F 10 45-49 31:29.1 31:29.1
133 Tracy Delgado Chicago IL 649 37 F 8 35-39 31:31.5 31:31.5
134 lawrence czaszwicz Chicago IL 640 61 M 3 60-64 31:32.9 31:32.9
135 mary norris chicago IL 759 63 F 2 60-64 31:33.5 31:33.5
136 Cynthia Everett chicago IL 665 30 F 12 30-34 31:36.7 31:36.7
137 tom mondragon Mokena IL 745 44 M 14 40-44 31:40.2 31:40.2
138 Steve Fill Chicago IL 670 40 M 15 40-44 31:42.4 31:42.4
139 Robert Bonk 620 33 M 9 30-34 31:44.1 31:44.1
140 Amanda Nolan Chicago IL 869 24 M 1 20-24 31:46.3 31:46.3
141 Emily Nolan Chicago IL 870 47 F 11 45-49 31:49.9 31:49.9
142 Lizzy Sareny 797 11 F 6 10-14 31:50.4 31:50.4
143 Morgan Halstead Chicago IL 690 37 F 9 35-39 31:50.7 31:50.7
144 Victoria Valenti Chicago IL 823 41 F 10 40-44 32:00.7 32:00.7
145 Carolyn Fetzer 883 52 F 4 50-54 32:01.9 32:01.9
146 Kim Sareny 798 44 F 11 40-44 32:06.6 32:06.6
147 Jillian Janusz Chicago IL 708 31 F 13 30-34 32:07.7 32:07.7
148 Steve Morse Woodridge IL 753 54 M 7 50-54 32:08.5 32:08.5
149 Laura Walsh Woodridge IL 826 54 F 5 50-54 32:08.9 32:08.9
150 Chuck Marias 728 56 M 7 55-59 32:21.9 32:21.9
151 Jean Pomorski Evergreen Park IL 837 51 F 6 50-54 32:22.2 32:22.2
152 Mary Evans Chicago IL 664 25 F 3 25-29 32:23.1 32:23.1
153 Katie Lowery Chicago IL 838 45 F 12 45-49 32:23.7 32:23.7
154 Ginny Schlomas Chicago IL 849 59 F 6 55-59 32:33.4 32:33.4
155 Jodi Sheehy Chicago IL 856 41 F 12 40-44 32:38.3 32:38.3
156 Tammy Vos Mokena IL 825 51 F 7 50-54 32:48.2 32:48.2
157 Taylor Fox Palos heights IL 679 24 M 2 20-24 32:49.5 32:49.5
158 Sarah O'Connor Chicago IL 765 34 F 14 30-34 32:55.7 32:55.7
159 Robert Barry Chicago IL 606 25 M 2 25-29 33:04.9 33:04.9
160 liliana battistella 611 13 F 7 10-14 33:11.4 33:11.4
161 Elizabeth Onesto Chicago IL 770 43 F 13 40-44 33:14.4 33:14.4
162 Aj Kunde Joliet IL 904 55 F 7 55-59 33:19.7 33:19.7
163 Christine DeLeon Berwyn IL 647 41 F 14 40-44 33:29.7 33:29.7
164 Joe Goliak Bolingbrook IL 686 66 M 1 65-69 33:31.6 33:31.6
165 Adam Syverson Chicago IL 872 8 M 5 1- 9 33:33.4 33:33.4
166 Karen Vaughan 880 34 F 15 30-34 33:37.2 33:37.2
167 Margaret Engstrom chicago IL 661 41 F 15 40-44 33:37.6 33:37.6
168 Genaya Syverson Chicago IL 873 41 F 16 40-44 33:40.4 33:40.4
169 Molly Dart 643 11 F 8 10-14 33:41.9 33:41.9
170 Julie Malachinski Orland Park IL 725 38 F 10 35-39 33:43.5 33:43.5
171 Aura Bernson 614 43 F 17 40-44 33:46.3 33:46.3
172 Devyn Petrowski 778 13 F 9 10-14 33:52.7 33:52.7
173 Grace Kaplan Chicago IL 905 12 F 10 10-14 33:54.1 33:54.1
174 Brian Fetzer 885 63 M 4 60-64 33:58.7 33:58.7
175 aida monks evergreen park IL 748 48 F 13 45-49 33:59.1 33:59.1
176 Martina Maples Chicago IL 842 12 F 11 10-14 33:59.7 33:59.7
177 Brennan Oconnor 768 14 F 12 10-14 33:59.9 33:59.9
178 Amelia Maples Chicago IL 843 11 F 13 10-14 34:00.1 34:00.1
179 Delaney Oconnor 767 12 F 14 10-14 34:02.4 34:02.4
180 Julie O'Connor Chicago IL 764 47 F 14 45-49 34:04.4 34:04.4
181 Tricia Brnicky Tinley Park IL 624 41 F 18 40-44 34:05.2 34:05.2
182 donna feyerer Chicago IL 669 56 F 8 55-59 34:08.1 34:08.1
183 Marlon Garrett Chicago IL 684 34 M 10 30-34 34:09.4 34:09.4
184 Kristin Maples Chicago IL 841 44 F 19 40-44 34:10.5 34:10.5
185 Anne Baniewivz Oak Lawm IL 605 49 F 15 45-49 34:11.1 34:11.1
186 Peg Murray Chicago IL 874 41 F 20 40-44 34:12.9 34:12.9
187 Patrick Casey Chicago IL 627 51 M 8 50-54 34:17.6 34:17.6
188 Michelle Gallagher Chicago IL 683 42 F 21 40-44 34:37.2 34:37.2
189 Thomas Dart 642 13 M 7 10-14 34:42.1 34:42.1
190 Brenna Chambers 628 26 F 4 25-29 34:51.2 34:51.2
191 Mary Collier Oak Lawn IL 633 23 F 6 20-24 35:08.2 35:08.2
192 Kelley Dillner tinley park IL 651 47 F 16 45-49 35:09.4 35:09.4
193 Lauren Dart Chicago IL 644 9 F 1 1- 9 35:20.7 35:20.7
194 Sheila Marias Frankfort IL 727 52 F 8 50-54 35:31.9 35:31.9
195 Megan Reedy-McGovern Chicago IL 788 41 F 22 40-44 35:35.2 35:35.2
196 Pat Hudec Chicago IL 703 57 F 9 55-59 35:42.2 35:42.2
197 Olivia Sencion 801 16 F 2 15-19 35:42.9 35:42.9
198 Jeanne Cotter Chicago IL 638 53 F 9 50-54 35:43.2 35:43.2
199 Marie Barry Chicago IL 607 52 F 10 50-54 35:57.3 35:57.3
200 Nicole Hodges Chicago IL 697 34 F 16 30-34 36:15.3 36:15.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Jill Fredona Chicago IL 860 55 F 10 55-59 36:32.2 36:32.2
202 John Pletsch Chicago IL 781 25 M 3 25-29 36:34.2 36:34.2
203 Amanda Pletsch Oak Lawn IL 780 29 F 5 25-29 36:34.6 36:34.6
204 paul carlson chicago IL 626 60 M 5 60-64 36:41.9 36:41.9
205 Lauren Wulf Clarendon Hills IL 836 48 F 17 45-49 36:42.9 36:42.9
206 Thomas Barry Chicago IL 608 29 M 4 25-29 36:51.4 36:51.4
207 Mary Breier Palos Heights IL 898 55 F 11 55-59 37:13.6 37:13.6
208 Laurie Cleary Chicago IL 871 48 F 18 45-49 37:20.2 37:20.2
209 Jim Cleary Chicago IL 629 45 M 9 45-49 37:20.4 37:20.4
210 greg battistella Chicago IL 609 46 M 10 45-49 37:34.2 37:34.2
211 Susa Faber 892 58 F 12 55-59 38:27.4 38:27.4
212 leticia corona evergreen park IL 636 48 F 19 45-49 38:33.4 38:33.4
213 Megan Kreminski Downers Grove IL 718 27 F 6 25-29 38:41.9 38:41.9
214 Kelly Blaha Chicago IL 615 30 F 17 30-34 38:48.7 38:48.7
215 Leona Bergin 613 8 F 2 1- 9 38:52.1 38:52.1
216 Alan May Orland Park IL 732 63 M 6 60-64 38:55.6 38:55.6
217 Katherine Stone Chicago IL 815 39 F 11 35-39 39:07.7 39:07.7
218 Peggy Bergin Chicago IL 612 38 F 12 35-39 39:08.7 39:08.7
219 Skylar Battistella IL 850 15 F 3 15-19 39:20.3 39:20.3
220 Jane Mikula Chicago IL 744 13 F 15 10-14 39:29.7 39:29.7
221 Michael James Moonan 750 8 M 6 1- 9 40:05.2 40:05.2
222 Joseph Patrick Moonan 751 7 M 7 1- 9 40:05.4 40:05.4
223 Michael Moonan Chicago IL 749 41 M 16 40-44 40:05.5 40:05.5
224 Kathy Valcarenghi Hinsdale IL 820 55 F 13 55-59 40:11.2 40:11.2
225 Megan Doheny Chicago IL 653 28 F 7 25-29 41:02.8 41:02.8
226 Elena Cleary 630 11 F 16 10-14 41:04.9 41:04.9
227 Cheryl Reed Chicago IL 786 63 F 3 60-64 41:18.2 41:18.2
228 Jack Powell Chicago IL 907 8 M 8 1- 9 41:23.7 41:23.7
229 Michelle Powell Chicago IL 906 35 F 13 35-39 41:32.7 41:32.7
230 Kristin Hilburger Chicago IL 696 40 F 23 40-44 41:41.6 41:41.6
231 Allison Bowles Chicago IL 621 29 F 8 25-29 41:43.3 41:43.3
232 Maureen Coogan Crestwood IL 635 43 F 24 40-44 41:51.1 41:51.1
233 Kathy Eckert 658 49 F 20 45-49 41:51.7 41:51.7
234 Sara Hage Chicago IL 689 40 F 25 40-44 41:55.6 41:55.6
235 isabel battistella 610 46 F 21 45-49 42:06.6 42:06.6
236 Lucy Martinez Hammond IN 731 47 F 22 45-49 42:06.6 42:06.6
237 taylor mondragon 746 14 F 17 10-14 42:10.4 42:10.4
238 Linda Friel 681 36 F 14 35-39 42:24.9 42:24.9
239 Diane Bonk Oak Lawn IL 619 62 F 4 60-64 42:25.1 42:25.1
240 Emma Scislowicz Tinley Park IL 800 7 F 3 1- 9 42:29.7 42:29.7
241 Megan Scislowicz Tinley Park IL 799 37 F 15 35-39 42:30.1 42:30.1
242 Carolyn Leeb Chicago IL 721 69 F 2 65-69 42:33.3 42:33.3
243 Karmichael Reed Jr. Chicago IL 787 43 M 17 40-44 42:40.7 42:40.7
244 Lisa Hyzny Oak Lawn IL 706 51 F 11 50-54 42:43.4 42:43.4
245 Cathy Gainer Mokena IL 857 50 F 12 50-54 44:41.7 44:41.7
246 Joanne Gainer Evergreen Park IL 682 70 F 1 70-74 44:42.1 44:42.1
247 Thomas Petrowski 777 10 M 8 10-14 46:35.5 46:35.5
248 Kelly Petrowski Chicago IL 776 40 F 26 40-44 46:36.7 46:36.7
249 PJ Brennan 894 33 M 11 30-34 46:47.2 46:47.2
250 Diane Leyva Chicago IL 724 61 F 5 60-64 46:55.4 46:55.4
251 Keisha Reed Alsip IL 785 40 F 27 40-44 47:37.2 47:37.2
252 Pat Nugent 763 32 M 12 30-34 47:38.4 47:38.4
253 Jim Ennis Oak Lawn IL 663 57 M 8 55-59 47:39.4 47:39.4
254 Kelly Brennan 895 37 F 16 35-39 47:56.9 47:56.9
255 Eileen Ennis 662 56 F 14 55-59 48:17.2 48:17.2
256 Lauren Nugent Chicago IL 762 29 F 9 25-29 48:17.4 48:17.4
257 Jean Kluk Chicago IL 717 49 F 23 45-49 48:27.5 48:27.5
258 Janice Michon Chicago IL 743 50 F 13 50-54 48:27.5 48:27.5
259 Teri O'Donnell Mokena IL 766 53 F 14 50-54 49:09.8 49:09.8
260 Fran Spellman-Wright Chicago IL 812 76 F 1 75-79 49:10.2 49:10.2
261 Glen Skoglund 809 39 M 13 35-39 50:00.1 50:00.1
262 Madison Towers 886 5 F 4 1- 9 50:45.7 50:45.7
263 Lisa Andrews 887 34 F 18 30-34 50:47.7 50:47.7
264 Patrick McGrath Chicago IL 733 60 M 7 60-64 51:15.5 51:15.5
265 Carol McGrath Chicago IL 734 56 F 15 55-59 51:16.4 51:16.4
266 Lynn Fox 678 49 F 24 45-49 54:02.5 54:02.5
267 Jim Dunbelrack 888 65 M 2 65-69 54:39.7 54:39.7
268 Mike Dunneback Oak Lawn IL 657 30 M 13 30-34 54:40.5 54:40.5
269 Kevin Johnson 715 55 M 9 55-59 54:57.2 54:57.2
270 David Opyd Oak Forest IL 845 61 M 8 60-64 54:58.3 54:58.3
271 Nancy Opyd Oak Forest IL 844 62 F 6 60-64 54:59.4 54:59.4
272 Michele Shannon Chicago IL 840 46 F 25 45-49 55:14.1 55:14.1
273 Joy Hyzny Burbank IL 705 48 F 26 45-49 55:15.3 55:15.3
274 Casper DeLeon Berwyn IL 648 41 M 18 40-44 55:31.4 55:31.4
275 Kathleen Walsh Chicago IL 827 48 F 27 45-49 55:59.6 55:59.6
276 Barb Baffor Chicago IL 604 41 F 28 40-44 56:01.9 56:01.9
277 Shalamaar Muhommed Chicago IL 909 30 F 19 30-34 58:22.3 58:22.3
278 Taffney Gardner Chicago IL 858 39 F 17 35-39 58:22.5 58:22.5
279 Vicki Lee Chicago IL 720 39 F 18 35-39 58:22.5 58:22.5
280 Mary O'Connor 896 44 F 29 40-44 58:54.7 58:54.7
281 Lori Helmantoler Richton Park IL 692 54 F 15 50-54 1:01:53.3 1:01:53.3
282 Lisa Fox Richton Park IL 677 52 F 16 50-54 1:01:53.5 1:01:53.5