Tombstone 5K

Age Group Results

October 18, 2014


Results By Time to Run Timing


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lorna Swan Chicago IL 816 39 10 21:34.1 21:34.1
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dan Regalado 790 27 1 16:52.0 16:52.0
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lauren Dart Chicago IL 644 9 193 35:20.7 35:20.7
2 Leona Bergin 613 8 215 38:52.1 38:52.1
3 Emma Scislowicz Tinley Park IL 800 7 240 42:29.7 42:29.7
4 Madison Towers 886 5 262 50:45.7 50:45.7
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Quinn Ross 877 9 44 25:35.9 25:35.9
2 Jacob Sareny Chicago IL 796 8 45 25:39.3 25:39.3
3 Jack McGaffage Chicago IL 853 9 106 29:17.5 29:17.5
4 Conor Dukes 656 7 114 29:31.1 29:31.1
5 Adam Syverson Chicago IL 872 8 165 33:33.4 33:33.4
6 Michael James Moonan 750 8 221 40:05.2 40:05.2
7 Joseph Patrick Moonan 751 7 222 40:05.4 40:05.4
8 Jack Powell Chicago IL 907 8 228 41:23.7 41:23.7
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Molly Maloney Evergreen Park IL 862 12 36 24:58.7 24:58.7
2 Tristan Taylor 866 13 63 26:28.7 26:28.7
3 Morgan Riordan Chicago IL 793 12 117 30:00.1 30:00.1
4 Moira Staudacher Chicago IL 814 13 120 30:30.4 30:30.4
5 torey mondragon 747 11 126 31:02.9 31:02.9
6 Lizzy Sareny 797 11 142 31:50.4 31:50.4
7 liliana battistella 611 13 160 33:11.4 33:11.4
8 Molly Dart 643 11 169 33:41.9 33:41.9
9 Devyn Petrowski 778 13 172 33:52.7 33:52.7
10 Grace Kaplan Chicago IL 905 12 173 33:54.1 33:54.1
11 Martina Maples Chicago IL 842 12 176 33:59.7 33:59.7
12 Brennan Oconnor 768 14 177 33:59.9 33:59.9
13 Amelia Maples Chicago IL 843 11 178 34:00.1 34:00.1
14 Delaney Oconnor 767 12 179 34:02.4 34:02.4
15 Jane Mikula Chicago IL 744 13 220 39:29.7 39:29.7
16 Elena Cleary 630 11 226 41:04.9 41:04.9
17 taylor mondragon 746 14 237 42:10.4 42:10.4
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Anthony Richter Evergreen park IL 792 12 16 22:49.6 22:49.6
2 Duncan Cleary 631 14 33 24:21.6 24:21.6
3 Luke Warda Chicago IL 829 12 46 25:39.9 25:39.9
4 Luis Eguiguren Chicago IL 659 12 52 25:44.8 25:44.8
5 Jack Ross 879 13 77 27:23.2 27:23.2
6 Brennan Taylor 864 11 78 27:24.1 27:24.1
7 Thomas Dart 642 13 189 34:42.1 34:42.1
8 Thomas Petrowski 777 10 247 46:35.5 46:35.5
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sarah Jawor Frankfort IL 710 16 91 28:29.6 28:29.6
2 Olivia Sencion 801 16 197 35:42.9 35:42.9
3 Skylar Battistella IL 850 15 219 39:20.3 39:20.3
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Patrick Cunningham Chicago IL 639 15 8 21:23.4 21:23.4
2 Elijah Wilborn Chicago IL 833 17 26 23:32.1 23:32.1
3 Joshua DeShazor Chicago IL 650 18 35 24:56.3 24:56.3
4 Chris Jawor 711 17 43 25:33.6 25:33.6
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kaitlyn Cooper Greenfield WI 863 21 24 23:21.1 23:21.1
2 Elizabeth Regalado 791 21 58 25:59.8 25:59.8
3 Molly Hodul chicago IL 700 22 68 26:56.9 26:56.9
4 Juliana Valcarenghi 821 21 72 27:02.8 27:02.8
5 HALEE VACHA FRANKFORT IL 819 24 92 28:31.7 28:31.7
6 Mary Collier Oak Lawn IL 633 23 191 35:08.2 35:08.2
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amanda Nolan Chicago IL 869 24 140 31:46.3 31:46.3
2 Taylor Fox Palos heights IL 679 24 157 32:49.5 32:49.5
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kirsten Smiricky Hoffman Estates IL 810 28 37 25:04.2 25:04.2
2 Ashley Ehlers Chicago IL 660 29 123 30:45.4 30:45.4
3 Mary Evans Chicago IL 664 25 152 32:23.1 32:23.1
4 Brenna Chambers 628 26 190 34:51.2 34:51.2
5 Amanda Pletsch Oak Lawn IL 780 29 203 36:34.6 36:34.6
6 Megan Kreminski Downers Grove IL 718 27 213 38:41.9 38:41.9
7 Megan Doheny Chicago IL 653 28 225 41:02.8 41:02.8
8 Allison Bowles Chicago IL 621 29 231 41:43.3 41:43.3
9 Lauren Nugent Chicago IL 762 29 256 48:17.4 48:17.4
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tim Degnan Hometown IL 646 29 89 28:29.3 28:29.3
2 Robert Barry Chicago IL 606 25 159 33:04.9 33:04.9
3 John Pletsch Chicago IL 781 25 202 36:34.2 36:34.2
4 Thomas Barry Chicago IL 608 29 206 36:51.4 36:51.4
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Blake Chicago IL 617 33 18 22:50.2 22:50.2
2 Alexa Rake Chicago IL 784 32 30 23:55.4 23:55.4
3 Laura Post Chicago IL 782 33 47 25:43.6 25:43.6
4 Lisa Brownfield Chicago IL 625 34 48 25:43.6 25:43.6
5 Jacquelyn Kopala 889 30 65 26:32.9 26:32.9
6 Katie Soso Chicago IL 811 32 67 26:49.9 26:49.9
7 Mary Eileen Marren Chicago IL 730 32 69 26:58.3 26:58.3
8 Morgan Degnan Hometown IL 645 30 75 27:14.5 27:14.5
9 Mary Hernandez Oak Lawn IL 693 32 81 27:36.3 27:36.3
10 Bridget Shafer Mokena IL 804 32 125 30:53.5 30:53.5
11 Laura Pletsch Chicago IL 779 31 128 31:07.1 31:07.1
12 Cynthia Everett chicago IL 665 30 136 31:36.7 31:36.7
13 Jillian Janusz Chicago IL 708 31 147 32:07.7 32:07.7
14 Sarah O'Connor Chicago IL 765 34 158 32:55.7 32:55.7
15 Karen Vaughan 880 34 166 33:37.2 33:37.2
16 Nicole Hodges Chicago IL 697 34 200 36:15.3 36:15.3
17 Kelly Blaha Chicago IL 615 30 214 38:48.7 38:48.7
18 Lisa Andrews 887 34 263 50:47.7 50:47.7
19 Shalamaar Muhommed Chicago IL 909 30 277 58:22.3 58:22.3
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Griffith Chicago IL 900 33 2 18:33.9 18:33.9
2 Homero Penuelas Chicago IL 775 32 13 22:10.2 22:10.2
3 Gregory Potter Chicago IL 783 32 34 24:31.3 24:31.3
4 Jeff Wilczynski 834 34 60 26:15.4 26:15.4
5 Jeff Kopala 890 33 64 26:32.9 26:32.9
6 Tom Webb Chicago IL 830 34 66 26:49.6 26:49.6
7 Dan Metzger Crestwood IL 742 30 80 27:31.6 27:31.6
8 Pat Vaughan 881 34 83 27:55.3 27:55.3
9 Robert Bonk 620 33 139 31:44.1 31:44.1
10 Marlon Garrett Chicago IL 684 34 183 34:09.4 34:09.4
11 PJ Brennan 894 33 249 46:47.2 46:47.2
12 Pat Nugent 763 32 252 47:38.4 47:38.4
13 Mike Dunneback Oak Lawn IL 657 30 268 54:40.5 54:40.5
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wendy Jay Lockport IL 713 39 19 22:57.4 22:57.4
2 Amy Taylor Chicago IL 818 38 22 23:14.1 23:14.1
3 Mo Lanigan EVERGREEN PARK IL 719 37 73 27:03.4 27:03.4
4 Angela Hansen Chicago IL 691 35 82 27:39.9 27:39.9
5 Meredith McGaffage Chicago IL 852 39 108 29:23.6 29:23.6
6 tracy Hoover Chicago IL 702 38 115 29:38.4 29:38.4
7 Katie Navadomskis Oak Lawn IL 757 36 122 30:45.4 30:45.4
8 Tracy Delgado Chicago IL 649 37 133 31:31.5 31:31.5
9 Morgan Halstead Chicago IL 690 37 143 31:50.7 31:50.7
10 Julie Malachinski Orland Park IL 725 38 170 33:43.5 33:43.5
11 Katherine Stone Chicago IL 815 39 217 39:07.7 39:07.7
12 Peggy Bergin Chicago IL 612 38 218 39:08.7 39:08.7
13 Michelle Powell Chicago IL 906 35 229 41:32.7 41:32.7
14 Linda Friel 681 36 238 42:24.9 42:24.9
15 Megan Scislowicz Tinley Park IL 799 37 241 42:30.1 42:30.1
16 Kelly Brennan 895 37 254 47:56.9 47:56.9
17 Taffney Gardner Chicago IL 858 39 278 58:22.5 58:22.5
18 Vicki Lee Chicago IL 720 39 279 58:22.5 58:22.5
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 gareth blakesley chicago IL 618 36 4 20:21.3 20:21.3
2 Chris Connelly Chicago IL 634 35 6 20:57.6 20:57.6
3 Ed Griffin Chicago IL 687 36 12 21:59.4 21:59.4
4 Fran Blake Chicago IL 847 37 17 22:49.9 22:49.9
5 Ryan North Chicago IL 760 36 38 25:05.1 25:05.1
6 Craig Taczy Chicago IL 817 37 42 25:32.1 25:32.1
7 Jim Taylor 865 38 76 27:23.1 27:23.1
8 Brian Shafer Mokena IL 805 37 79 27:27.9 27:27.9
9 Brian Nielsen Crestwood IL 758 38 95 28:55.7 28:55.7
10 Tim Murray Chicago IL 875 39 100 28:58.6 28:58.6
11 Phillip Janusz 709 37 112 29:28.1 29:28.1
12 Justin Dukes Chicago IL 654 37 113 29:30.1 29:30.1
13 Glen Skoglund 809 39 261 50:00.1 50:00.1
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jackie Hodges Oak forest IL 698 43 21 23:04.4 23:04.4
2 Jupee Kakos Chicago IL 855 42 25 23:23.1 23:23.1
3 Kate Bradley Evergreen Park IL 622 40 28 23:35.9 23:35.9
4 Patricia Dart Chicago IL 641 40 53 25:46.6 25:46.6
5 Lori Warda Chicago IL 828 44 56 25:48.8 25:48.8
6 Lisa Meador Chicago IL 740 43 87 28:09.9 28:09.9
7 Erin Ross 878 44 94 28:54.1 28:54.1
8 Andrea Janes Evergreen Park IL 707 41 99 28:56.6 28:56.6
9 Karen Panozzo Mokena IL 771 42 105 29:15.9 29:15.9
10 Victoria Valenti Chicago IL 823 41 144 32:00.7 32:00.7
11 Kim Sareny 798 44 146 32:06.6 32:06.6
12 Jodi Sheehy Chicago IL 856 41 155 32:38.3 32:38.3
13 Elizabeth Onesto Chicago IL 770 43 161 33:14.4 33:14.4
14 Christine DeLeon Berwyn IL 647 41 163 33:29.7 33:29.7
15 Margaret Engstrom chicago IL 661 41 167 33:37.6 33:37.6
16 Genaya Syverson Chicago IL 873 41 168 33:40.4 33:40.4
17 Aura Bernson 614 43 171 33:46.3 33:46.3
18 Tricia Brnicky Tinley Park IL 624 41 181 34:05.2 34:05.2
19 Kristin Maples Chicago IL 841 44 184 34:10.5 34:10.5
20 Peg Murray Chicago IL 874 41 186 34:12.9 34:12.9
21 Michelle Gallagher Chicago IL 683 42 188 34:37.2 34:37.2
22 Megan Reedy-McGovern Chicago IL 788 41 195 35:35.2 35:35.2
23 Kristin Hilburger Chicago IL 696 40 230 41:41.6 41:41.6
24 Maureen Coogan Crestwood IL 635 43 232 41:51.1 41:51.1
25 Sara Hage Chicago IL 689 40 234 41:55.6 41:55.6
26 Kelly Petrowski Chicago IL 776 40 248 46:36.7 46:36.7
27 Keisha Reed Alsip IL 785 40 251 47:37.2 47:37.2
28 Barb Baffor Chicago IL 604 41 276 56:01.9 56:01.9
29 Mary O'Connor 896 44 280 58:54.7 58:54.7
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Coffey Chicago IL 632 44 5 20:26.6 20:26.6
2 Bill Schiestel 893 41 9 21:30.7 21:30.7
3 Pat Johnson Chicago IL 899 41 27 23:35.3 23:35.3
4 Ted Kiper Chicago IL 716 40 49 25:43.6 25:43.6
5 Steven Murray Chicago IL 756 44 50 25:43.6 25:43.6
6 Shawn Ford Park Ridge IL 674 40 51 25:43.9 25:43.9
7 Ramon Romo Chicago IL 794 43 61 26:26.6 26:26.6
8 Terrende Hover Evergreen Park IL 859 43 62 26:27.4 26:27.4
9 Brian Roache Chicago IL 854 42 74 27:11.7 27:11.7
10 William Meador Chicago IL 739 44 86 28:09.7 28:09.7
11 Joseph McGuire Plainfield IL 735 44 88 28:14.2 28:14.2
12 Anthony McKenna Chicago IL 736 44 104 29:11.6 29:11.6
13 Mike Morgan Chicago IL 752 43 121 30:33.8 30:33.8
14 tom mondragon Mokena IL 745 44 137 31:40.2 31:40.2
15 Steve Fill Chicago IL 670 40 138 31:42.4 31:42.4
16 Michael Moonan Chicago IL 749 41 223 40:05.5 40:05.5
17 Karmichael Reed Jr. Chicago IL 787 43 243 42:40.7 42:40.7
18 Casper DeLeon Berwyn IL 648 41 274 55:31.4 55:31.4
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kristin Kruzich 882 45 31 24:12.8 24:12.8
2 Janet Czajkowski Oak Forest IL 901 48 32 24:19.1 24:19.1
3 Andrea Jawor 712 49 90 28:29.4 28:29.4
4 Tara Oliva Chicago IL 769 45 96 28:55.7 28:55.7
5 Clare Staudacher Chicago IL 813 46 97 28:55.7 28:55.7
6 Leslie Joanes Chicago IL 714 49 98 28:56.4 28:56.4
7 Mary D. Fitzpatrick chicago IL 673 47 102 29:03.7 29:03.7
8 Barb Heslin Chicago IL 694 49 107 29:21.2 29:21.2
9 Sonia Winandy Chicago IL 835 46 111 29:27.3 29:27.3
10 Adrienne Wilborn Chicago IL 832 47 132 31:29.1 31:29.1
11 Emily Nolan Chicago IL 870 47 141 31:49.9 31:49.9
12 Katie Lowery Chicago IL 838 45 153 32:23.7 32:23.7
13 aida monks evergreen park IL 748 48 175 33:59.1 33:59.1
14 Julie O'Connor Chicago IL 764 47 180 34:04.4 34:04.4
15 Anne Baniewivz Oak Lawm IL 605 49 185 34:11.1 34:11.1
16 Kelley Dillner tinley park IL 651 47 192 35:09.4 35:09.4
17 Lauren Wulf Clarendon Hills IL 836 48 205 36:42.9 36:42.9
18 Laurie Cleary Chicago IL 871 48 208 37:20.2 37:20.2
19 leticia corona evergreen park IL 636 48 212 38:33.4 38:33.4
20 Kathy Eckert 658 49 233 41:51.7 41:51.7
21 isabel battistella 610 46 235 42:06.6 42:06.6
22 Lucy Martinez Hammond IN 731 47 236 42:06.6 42:06.6
23 Jean Kluk Chicago IL 717 49 257 48:27.5 48:27.5
24 Lynn Fox 678 49 266 54:02.5 54:02.5
25 Michele Shannon Chicago IL 840 46 272 55:14.1 55:14.1
26 Joy Hyzny Burbank IL 705 48 273 55:15.3 55:15.3
27 Kathleen Walsh Chicago IL 827 48 275 55:59.6 55:59.6
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 David Leeb Chicago IL 722 48 11 21:56.4 21:56.4
2 Brian Maloney Evergreen Park IL 861 45 20 23:00.6 23:00.6
3 Bill Czajkowski Oak Forest IL 902 49 39 25:11.6 25:11.6
4 Rick Breier Palos Heights IL 623 47 57 25:52.9 25:52.9
5 Cliff Hutchison Hammond IN 704 47 84 27:55.3 27:55.3
6 Kevin Kaplan Chicago IL 910 45 116 29:49.8 29:49.8
7 Tom Shannon Chicago IL 868 48 119 30:27.1 30:27.1
8 michael dineen Chicago IL 652 45 127 31:06.1 31:06.1
9 Jim Cleary Chicago IL 629 45 209 37:20.4 37:20.4
10 greg battistella Chicago IL 609 46 210 37:34.2 37:34.2
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Fran Dewan Oak Forest IL 846 53 40 25:11.6 25:11.6
2 Aida Sanchez Chicago IL 795 50 55 25:47.8 25:47.8
3 Jane Forrest Chicago IL 676 53 129 31:12.8 31:12.8
4 Carolyn Fetzer 883 52 145 32:01.9 32:01.9
5 Laura Walsh Woodridge IL 826 54 149 32:08.9 32:08.9
6 Jean Pomorski Evergreen Park IL 837 51 151 32:22.2 32:22.2
7 Tammy Vos Mokena IL 825 51 156 32:48.2 32:48.2
8 Sheila Marias Frankfort IL 727 52 194 35:31.9 35:31.9
9 Jeanne Cotter Chicago IL 638 53 198 35:43.2 35:43.2
10 Marie Barry Chicago IL 607 52 199 35:57.3 35:57.3
11 Lisa Hyzny Oak Lawn IL 706 51 244 42:43.4 42:43.4
12 Cathy Gainer Mokena IL 857 50 245 44:41.7 44:41.7
13 Janice Michon Chicago IL 743 50 258 48:27.5 48:27.5
14 Teri O'Donnell Mokena IL 766 53 259 49:09.8 49:09.8
15 Lori Helmantoler Richton Park IL 692 54 281 1:01:53.3 1:01:53.3
16 Lisa Fox Richton Park IL 677 52 282 1:01:53.5 1:01:53.5
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Cohn Chicago IL 897 54 3 19:52.6 19:52.6
2 Jerry Rauman Tinley Park IL 903 51 7 20:59.9 20:59.9
3 Jay Forrest Chicago IL 675 54 23 23:19.9 23:19.9
4 Greg Manghera Lombard IL 726 50 29 23:45.6 23:45.6
5 Kevin Heslin Chicago IL 695 50 41 25:20.6 25:20.6
6 Tom Markel 884 52 124 30:49.1 30:49.1
7 Steve Morse Woodridge IL 753 54 148 32:08.5 32:08.5
8 Patrick Casey Chicago IL 627 51 187 34:17.6 34:17.6
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jane Regalado Oak Lawn IL 789 57 54 25:46.8 25:46.8
2 Nancy Anchacles Chicago IL 602 57 70 26:59.5 26:59.5
3 Martine Lehtinen Willow Springs IL 723 57 101 29:02.7 29:02.7
4 Victoria Vorderer Chicago IL 824 56 109 29:23.9 29:23.9
5 Elizabeth Reed Chicago IL 867 55 110 29:27.2 29:27.2
6 Ginny Schlomas Chicago IL 849 59 154 32:33.4 32:33.4
7 Aj Kunde Joliet IL 904 55 162 33:19.7 33:19.7
8 donna feyerer Chicago IL 669 56 182 34:08.1 34:08.1
9 Pat Hudec Chicago IL 703 57 196 35:42.2 35:42.2
10 Jill Fredona Chicago IL 860 55 201 36:32.2 36:32.2
11 Mary Breier Palos Heights IL 898 55 207 37:13.6 37:13.6
12 Susa Faber 892 58 211 38:27.4 38:27.4
13 Kathy Valcarenghi Hinsdale IL 820 55 224 40:11.2 40:11.2
14 Eileen Ennis 662 56 255 48:17.2 48:17.2
15 Carol McGrath Chicago IL 734 56 265 51:16.4 51:16.4
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nicholas Goetz Lockport IL 685 58 14 22:10.7 22:10.7
2 Amador SERNA Chicago IL 803 56 59 26:13.3 26:13.3
3 Kurt Diana Chicago IL 851 56 71 27:00.9 27:00.9
4 Mark Kozi Chicago IL 908 58 93 28:53.9 28:53.9
5 Kirk Hodul Chicago IL 699 58 103 29:06.4 29:06.4
6 Rick Mancha Chicago IL 848 57 118 30:16.6 30:16.6
7 Chuck Marias 728 56 150 32:21.9 32:21.9
8 Jim Ennis Oak Lawn IL 663 57 253 47:39.4 47:39.4
9 Kevin Johnson 715 55 269 54:57.2 54:57.2
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dianne Murphy 755 60 85 28:09.1 28:09.1
2 mary norris chicago IL 759 63 135 31:33.5 31:33.5
3 Cheryl Reed Chicago IL 786 63 227 41:18.2 41:18.2
4 Diane Bonk Oak Lawn IL 619 62 239 42:25.1 42:25.1
5 Diane Leyva Chicago IL 724 61 250 46:55.4 46:55.4
6 Nancy Opyd Oak Forest IL 844 62 271 54:59.4 54:59.4
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Faber 891 61 15 22:45.3 22:45.3
2 Ted Gulyas Medina OH 688 63 131 31:26.4 31:26.4
3 lawrence czaszwicz Chicago IL 640 61 134 31:32.9 31:32.9
4 Brian Fetzer 885 63 174 33:58.7 33:58.7
5 paul carlson chicago IL 626 60 204 36:41.9 36:41.9
6 Alan May Orland Park IL 732 63 216 38:55.6 38:55.6
7 Patrick McGrath Chicago IL 733 60 264 51:15.5 51:15.5
8 David Opyd Oak Forest IL 845 61 270 54:58.3 54:58.3
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 linda melander oak lawn IL 741 65 130 31:18.5 31:18.5
2 Carolyn Leeb Chicago IL 721 69 242 42:33.3 42:33.3
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joe Goliak Bolingbrook IL 686 66 164 33:31.6 33:31.6
2 Jim Dunbelrack 888 65 267 54:39.7 54:39.7
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joanne Gainer Evergreen Park IL 682 70 246 44:42.1 44:42.1
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Fran Spellman-Wright Chicago IL 812 76 260 49:10.2 49:10.2