Gouldilocks 5K

Overall Finish List

November 02, 2014


Results By Time to Run Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Jeremy Ruston East Dundee IL 153 34 M 1 Top Fin 16:19.8 16:21.1
2 jonathan cain des plaines IL 125 32 M 2 Top Fin 17:27.5 17:28.1
3 David Vincent Arlington Heights IL 105 38 M 3 Top Fin 19:10.6 19:11.2
4 Kelly Mcgovern Bartlett IL 102 50 M 1 50-54 20:07.1 20:09.6
5 josh borzych huntley IL 57 38 M 1 35-39 20:50.8 20:51.6
6 Nicole Edwards Antioch IL 63 31 F 1 Top Fin 21:54.6 21:57.1
7 Barb Comstock West Dundee IL 66 46 F 2 Top Fin 21:55.9 21:57.2
8 Lynn Crim Hoffman Estates IL 54 55 M 1 55-59 23:19.7 23:23.3
9 jennifer miranda round lake IL 146 23 F 3 Top Fin 23:38.9 23:42.6
10 Dan Wise Huntley IL 72 47 M 1 45-49 23:47.8 23:51.6
11 Mike Szuch Saint Charles IL 43 40 M 1 40-44 23:56.4 24:03.3
12 Barb McGovern Bartlett IL 101 55 F 1 55-59 24:01.8 24:04.5
13 Sam Romano Bartlett IL 104 23 M 1 20-24 24:11.8 24:15.5
14 Eloy Mandujano Glendale Heights IL 21 37 M 2 35-39 24:45.7 24:50.4
15 Jennifer Harling Dundee IL 141 30 F 1 30-34 24:59.1 25:01.9
16 Kristen Sernett Chicago IL 129 28 F 1 25-29 25:31.4 25:33.9
17 Lindsay Daudelin Schaumburg IL 53 30 F 2 30-34 25:45.2 25:47.5
18 Patrick Sinicropi Chicago IL 39 28 M 1 25-29 25:50.3 25:56.6
19 Bogdan Czochara chicago IL 94 42 M 2 40-44 26:05.4 26:06.9
20 Jane Busbia Deer Park IL 113 49 F 1 45-49 26:16.0 26:19.5
21 John Reagan Chicago IL 29 30 M 1 30-34 26:43.6 27:00.4
22 Channing Lenert Chicago IL 79 26 M 2 25-29 26:46.5 26:50.2
23 Adam Gannaway Chicago IL 45 33 M 2 30-34 26:50.0 26:54.8
24 Melinda Kennedy Chicago IL 77 32 F 3 30-34 26:50.2 26:54.7
25 Emily Reagan Chicago IL 28 30 F 4 30-34 26:58.4 27:14.1
26 Laura Rice Sleepy Hollow IL 42 49 F 2 45-49 27:05.2 27:12.1
27 Sarah Ridgway Lake Barrington IL 106 16 F 1 15-19 27:18.3 27:19.7
28 Rich Reilly Warrenville IL 154 36 M 3 35-39 27:23.5 28:49.8
29 Kiley O'Malley St. Charles IL 135 14 F 1 1-14 27:29.5 27:36.6
30 Barbara Keable Barrington IL 126 59 F 2 55-59 27:44.0 27:51.3
31 AJ Winscher Belvidere IL 93 14 M 1 1-14 27:44.8 27:54.6
32 Madeline Guzman Chicago IL 107 18 F 2 15-19 27:54.2 27:56.6
33 Laura Reder Des Plaines IL 100 48 F 3 45-49 28:37.8 28:40.4
34 Ashley Pierce Chicago IL 75 27 F 2 25-29 28:42.1 28:46.6
35 Danielle O'Malley St. Charles IL 136 44 F 1 40-44 28:56.5 29:04.4
36 Brenda Palm Chicago IL 30 41 F 2 40-44 29:07.5 29:13.4
37 Heath Kopp Chicago IL 128 46 M 2 45-49 29:32.2 29:42.2
38 Tim DeLap Lake Zurich IL 34 40 M 3 40-44 29:33.2 29:45.6
39 Lisa DeFalco Lake Zurich IL 32 43 F 3 40-44 29:53.7 30:06.4
40 Cristina McKee Oak Park IL 110 24 F 1 20-24 29:54.5 29:56.9
41 Brook Jay Chicago IL 95 44 F 4 40-44 30:25.3 30:35.6
42 Masaya Kawazu Hoffman Estates IL 89 32 M 3 30-34 30:57.5 31:20.8
43 Aidan Szuch St. Charles IL 81 10 M 2 1-14 31:25.3 31:33.8
44 Andrew Szuch St. Charles IL 82 8 M 3 1-14 31:28.7 31:36.1
45 Maria Mandujano Glendale Heights IL 22 32 F 5 30-34 32:00.8 32:09.4
46 Miriam Dresner Chicago IL 91 22 F 2 20-24 32:23.5 32:30.4
47 Neena Szuch Saint Charles IL 44 40 F 5 40-44 32:46.3 32:55.1
48 Michelle Rouse Carol Stream IL 84 40 F 6 40-44 32:46.6 32:55.4
49 Sandra Duran Northlake IL 108 26 F 3 25-29 32:46.8 32:57.5
50 Mikayla Norvalls Algonquin IL 70 13 F 2 1-14 32:56.4 32:58.7
51 Shannon Rischow Chicago IL 132 34 F 6 30-34 33:19.1 33:44.9
52 Kevin Rischow Chicago IL 133 35 M 4 35-39 33:19.3 33:44.9
53 Paul Fitzpatrick Chicago IL 96 50 M 2 50-54 33:23.7 33:36.3
54 Stephanie Skunda Chicago IL 98 30 F 7 30-34 33:24.1 33:36.5
55 Jaime Freeman Chicago IL 40 30 F 8 30-34 33:32.4 33:42.1
56 Benjamin Freeman Chicago IL 41 33 M 4 30-34 33:32.4 33:42.5
57 Michael Martin Hinsdale IL 103 36 M 5 35-39 34:07.5 34:25.4
58 Joe Sibley Middleton WI 131 30 M 5 30-34 34:30.2 34:40.7
59 Janet Post Chicago IL 38 28 F 4 25-29 34:31.2 34:41.4
60 Lizzie Thompson St. Charles IL 124 18 F 3 15-19 34:39.1 34:43.8
61 Angie Einwich St. Charles IL 123 41 F 7 40-44 34:40.5 34:44.2
62 Arusha Goyal Roselle IL 151 40 F 8 40-44 35:02.7 35:14.3
63 Julie Morrison Palatine IL 23 37 F 1 35-39 35:54.8 36:12.4
64 Michael Morrison Palatine IL 24 41 M 4 40-44 35:55.4 36:12.8
65 Alicia Luker Hinckley IL 25 38 F 2 35-39 35:59.1 36:08.6
66 Jennifer Bochnak Chicago IL 99 22 F 3 20-24 36:07.2 36:19.9
67 Cara Cosentino Chicago IL 97 24 F 4 20-24 36:07.3 36:19.9
68 Mike Hinz Crystal Lake IL 50 45 M 3 45-49 36:14.2 36:29.7
69 Frank Horn DeKalb IL 155 46 M 4 45-49 36:15.4 36:30.6
70 Kris Freeman Palatine IL 120 63 F 1 60-64 36:15.7 36:28.3
71 Dave Freeman Palatine IL 119 64 M 1 60-64 36:16.9 36:28.5
72 Melissa Howes Darien IL 137 34 F 9 30-34 37:01.9 37:03.5
73 Bridget Anderson East Dundee IL 58 29 F 5 25-29 37:13.9 37:22.3
74 Isabelle Zavilla Palatine IL 122 8 F 3 1-14 37:51.9 38:00.9
75 Amanda Zavilla Palatine IL 117 38 F 3 35-39 38:01.8 38:12.6
76 Eric Zavilla Palatine IL 118 40 M 5 40-44 38:03.0 38:14.2
77 Sophia Zavilla Palatine IL 121 38 F 4 35-39 38:03.1 38:13.3
78 Lizzie Eberhard Chicago IL 47 7 F 4 1-14 38:21.7 38:28.4
79 Sarah Eberhard Chicago IL 46 42 F 9 40-44 38:24.1 38:30.9
80 Emily Weber Chicago IL 86 20 F 5 20-24 38:25.2 38:30.9
81 Shelby Vause Chicago IL 48 20 F 6 20-24 38:25.4 38:30.9
82 Helene Duda Crystal Lake IL 80 31 F 10 30-34 38:35.0 38:43.1
83 Tom Fowler Schaumburg IL 147 62 M 2 60-64 38:46.1 39:01.6
84 Akiko Kawazu Hoffman Estates IL 90 33 F 11 30-34 39:19.8 39:44.1
85 Meg Sima Lisle IL 114 45 F 4 45-49 39:40.4 39:44.2
86 Nick Sima Lisle IL 115 13 M 4 1-14 39:41.6 39:44.4
87 Stephanie Kachur Chicago IL 49 28 F 6 25-29 41:09.0 41:20.4
88 Nora byrd Chicago IL 112 24 F 7 20-24 41:09.8 41:21.4
89 MARYANN BERGQUIST Hoffman Estates IL 87 68 F 1 65-69 42:47.0 43:00.7
90 Jennifer Tams Huntley IL 76 45 F 5 45-49 44:34.0 44:48.8
91 Dawn Waters LOMBARD IL 31 44 F 10 40-44 46:10.0 46:15.9
92 Kenneth Bach Lombard IL 127 34 M 6 30-34 46:10.3 46:15.9
93 Ruben Morales Northlake IL 109 29 M 3 25-29 48:37.4 48:48.2
94 Alberta Bzdusek Elgin IL 26 62 F 2 60-64 49:03.0 49:17.8
95 Federico Flores Lincolnwood IL 64 59 M 2 55-59 49:11.2 49:27.4
96 Steve Wagner Glen Ellyn IL 156 60 M 3 60-64 49:27.9 49:56.2
97 Amy Wagner Glen Ellyn IL 157 60 F 3 60-64 49:28.3 49:56.2
98 Stefani Bergquist Chicago IL 88 32 F 12 30-34 49:44.9 49:58.2
99 Katie Fowler Schaumburg IL 148 58 F 3 55-59 51:23.7 51:41.5
100 Stefanie Betori Gurnee IL 130 24 F 8 20-24 51:30.2 51:31.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Danny Kolanko Grayslake IL 65 25 M 4 25-29 51:30.3 51:31.2
102 Alex Agos Gurnee IL 152 24 F 9 20-24 51:30.5 51:31.4
103 sandy nissan long grove IL 144 52 F 1 50-54 52:13.6 52:39.9
104 SARA miranda round lake IL 145 50 F 2 50-54 52:13.7 52:39.7
105 kelsey oconnor mundelein IL 143 23 F 10 20-24 52:15.4 52:40.2
106 Lizbeth Bergquist Wheaton IL 116 57 F 4 55-59 52:26.4 52:43.2
107 John Bzdusek Elgin IL 27 65 M 1 65-69 52:49.0 53:03.5
108 Tammy Jensen Belvidere IL 92 36 F 5 35-39 53:20.7 53:35.2
109 Joy Hartle woodstock IL 71 51 F 3 50-54 53:22.5 53:36.8
110 ondrea weikum naperville IL 33 32 F 13 30-34 57:05.4 57:24.9
111 Amy Loggins Aurora IL 85 33 F 14 30-34 57:05.7 57:24.9
112 NANCY NORVALLS Algonquin IL 61 49 F 6 45-49 1:03:35.9 1:04:00.5
113 David NORVALLS Algonquin IL 62 49 M 5 45-49 1:03:40.9 1:04:02.5
114 Patricia Rainer Streamwood IL 67 76 F 1 75-99 1:06:24.2 1:06:47.7
115 Frank Rainer Streamwood IL 68 77 M 1 75-99 1:06:25.3 1:06:49.1
116 Laurie Boehm Streamwood IL 69 56 F 5 55-59 1:08:50.1 1:09:14.8