Brat Trot

Overall Finish List

September 13, 2014


Results By Time to Run Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Charles Weigand La Grange IL 1434 36 M 1 Top Fin 18:21.8 18:21.8
2 Bill Carrano La Grange IL 1454 55 M 2 Top Fin 19:44.4 19:44.4
3 Dan Lipinski La Grange IL 1485 48 M 3 Top Fin 20:44.1 20:44.1
4 Jim Furey Chicago IL 1331 29 M 1 25-29 21:14.5 21:14.5
5 Christopher Cummings la grange IL 1316 13 M 1 10-14 21:42.7 21:42.7
6 Allan Brecher LaGrange IL 1306 58 M 1 55-59 21:44.2 21:44.2
7 Sam Hight LaGrange IL 1340 23 M 1 20-24 21:48.6 21:48.6
8 Keith Schroeder Brookfield IL 1396 16 M 1 15-19 21:55.1 21:55.1
9 Danny Collins La grange IL 1435 13 M 2 10-14 22:02.9 22:02.9
10 Chris Johnston LA GRANGE IL 1455 46 M 1 45-49 22:11.6 22:11.6
11 Eileen Skisak La Grange Park IL 1436 55 F 1 Top Fin 22:14.4 22:14.4
12 Christopher Johnson Lagrange IL 1344 12 M 3 10-14 23:11.1 23:11.1
13 Amthony Staiano LA GRANGE 1459 13 M 4 10-14 23:18.4 23:18.4
14 Nicholas Johnson Lagrange IL 1345 14 M 5 10-14 23:26.1 23:26.1
15 Matthew Allison La Grange Highlands IL 1295 45 M 2 45-49 23:30.4 23:30.4
16 Gayne Underwood Western Springs IL 1449 51 M 1 50-54 23:46.4 23:46.4
17 Ben Longo Brookfield IL 1461 17 M 2 15-19 23:59.8 23:59.8
18 Jay Michalowski Western springs IL 1363 50 M 2 50-54 24:01.8 24:01.8
19 Robert Soles La Grange IL 1477 43 M 1 40-44 24:08.1 24:08.1
20 Mike McNamara La Grange IL 1476 42 M 2 40-44 24:08.3 24:08.3
21 Elena Stirn La Grange IL 1412 13 F 2 Top Fin 24:20.6 24:20.6
22 Lizzie Scotty La Grange IL 1401 13 F 3 Top Fin 24:20.6 24:20.6
23 Xander Allison La Grange IL 1474 13 M 6 10-14 24:33.6 24:33.6
24 Eric Wunderlich Brookfield IL 1430 31 M 1 30-34 24:42.2 24:42.2
25 James Eby Willow Springs IL 1473 43 M 3 40-44 25:01.9 25:01.9
26 Mark Pusinelli Western Springs IL 1386 61 M 1 60-64 25:03.9 25:03.9
27 Sue Michalowski Western springs IL 1364 46 F 1 45-49 25:08.1 25:08.1
28 Maeve McKinney Western Springs IL 1361 12 F 1 10-14 25:12.1 25:12.1
29 Jackson Siegel La Grange IL 1406 12 M 7 10-14 25:14.3 25:14.3
30 Rich Slehofer Brookfield IL 1408 57 M 2 55-59 25:15.1 25:15.1
31 John Sprague La Grange Park IL 1438 52 M 3 50-54 25:22.6 25:22.6
32 Jason DiBraccio La Grange Park IL 1321 10 M 8 10-14 25:23.8 25:23.8
33 Janet Kings Western Springs IL 1349 57 F 1 55-59 25:33.2 25:33.2
34 John Dirgo Western Springs IL 1322 62 M 2 60-64 25:33.4 25:33.4
35 William Johnson Lagrange IL 1346 11 M 9 10-14 25:33.8 25:33.8
36 Jennifer Langan La Grange IL 1353 42 F 1 40-44 25:48.2 25:48.2
37 Christina Enright Chicago IL 1328 28 F 1 25-29 25:55.9 25:55.9
38 Grace Truax La grange IL 1478 13 F 2 10-14 26:13.9 26:13.9
39 George Langan La Grange IL 1352 45 M 3 45-49 26:27.4 26:27.4
40 David Beaver Lagrange IL 1301 37 M 1 35-39 26:29.4 26:29.4
41 Jessica Sandlund LaGrange IL 1394 24 F 1 20-24 26:33.9 26:33.9
42 Mark Wisthuff LaGrange IL 1424 55 M 3 55-59 26:37.6 26:37.6
43 Kelly Cummings la grange IL 1317 47 F 2 45-49 26:46.3 26:46.3
44 Jim Palermo La grange IL 1375 52 M 4 50-54 26:49.1 26:49.1
45 Lori Allison La Grange Highlands IL 1294 48 F 3 45-49 26:50.6 26:50.6
46 Valentina Washchuk La Grange IL 1451 38 F 1 35-39 27:03.2 27:03.2
47 Amanda Tubay Western springs IL 1420 25 F 2 25-29 27:08.4 27:08.4
48 Amy Current La Grange IL 1318 45 F 4 45-49 27:33.1 27:33.1
49 Sean Gallagher LA GRANGE IL 1452 46 M 4 45-49 27:45.9 27:45.9
50 Fiona Gallagher LA GRANGE IL 1453 9 F 1 1- 9 27:46.6 27:46.6
51 James Gumina Western Springs IL 1337 55 M 4 55-59 27:50.5 27:50.5
52 Jason Jacobs La Grange IL 1483 38 M 2 35-39 27:52.3 27:52.3
53 Bruce Young LaGrange IL 1433 63 M 3 60-64 27:59.2 27:59.2
54 Tanya Walter Mount Prospect IL 1450 25 F 3 25-29 28:00.1 28:00.1
55 Lily Dolliff Western Springs IL 1464 12 F 3 10-14 28:08.9 28:08.9
56 David HIght LaGrange IL 1339 59 M 5 55-59 28:14.1 28:14.1
57 Terry ONeill Lombard IL 1372 34 M 2 30-34 28:17.4 28:17.4
58 Danielle Valenta Lombard IL 1470 26 F 4 25-29 28:19.4 28:19.4
59 Tom Stuit LaGrange Park IL 1413 39 M 3 35-39 28:24.1 28:24.1
60 Caroline Hermann Riverside IL 1338 38 F 2 35-39 28:26.6 28:26.6
61 Rebecca O'Brien La Grange IL 1370 16 F 1 15-19 28:38.5 28:38.5
62 Katie May Cumming GA 1360 35 F 3 35-39 28:38.5 28:38.5
63 Lynn Lach La Grange IL 1350 35 F 4 35-39 28:42.6 28:42.6
64 Laura Vichick Chicago IL 1423 32 F 1 30-34 28:42.9 28:42.9
65 Nicole Chen Western Springs IL 1309 41 F 2 40-44 28:48.1 28:48.1
66 Colleen Stiles-Shields Brookfield IL 1411 29 F 5 25-29 28:49.1 28:49.1
67 Jeff Shields Brookfield IL 1404 36 M 4 35-39 28:49.5 28:49.5
68 Lloyd Shields Brookfield IL 1405 64 M 4 60-64 28:49.5 28:49.5
69 Paul Szyperski La Grange IL 1415 44 M 4 40-44 28:50.7 28:50.7
70 Janis Bautz New Lenox IL 1300 42 F 3 40-44 28:58.1 28:58.1
71 Matt Leisinger La Grange IL 1357 33 M 3 30-34 28:58.2 28:58.2
72 Grace Johnston La Grange IL 1347 13 F 4 10-14 29:01.1 29:01.1
73 Alex Pusateri La Grange Park IL 1385 15 M 3 15-19 29:02.4 29:02.4
74 Mitchell Campbell La Grange IL 1307 13 M 10 10-14 29:02.4 29:02.4
75 Deanna Rebello La Grange IL 1387 47 F 5 45-49 29:24.8 29:24.8
76 Misty Beaver Lagrange IL 1302 38 F 5 35-39 29:25.6 29:25.6
77 James Workman La Grange IL 1427 40 M 5 40-44 29:26.8 29:26.8
78 Brenda Leisinger shorewood IL 1356 61 F 1 60-64 29:30.3 29:30.3
79 Carol Jeanne O'Keefe Tinley Park IL 1371 44 F 4 40-44 29:42.9 29:42.9
80 Maria Cortes La Grange IL 1313 30 F 2 30-34 29:43.9 29:43.9
81 Christina Anderson La Grange Park IL 1298 27 F 6 25-29 29:43.9 29:43.9
82 Valerie Cordes LaGrange IL 1311 49 F 6 45-49 29:43.9 29:43.9
83 David Cortes La Grange IL 1312 34 M 4 30-34 29:45.3 29:45.3
84 David Oscarson Brookfield IL 1373 51 M 5 50-54 30:05.9 30:05.9
85 Lisa Dunham La grange IL 1479 52 F 1 50-54 30:45.1 30:45.1
86 Regina Gelhaus La Grange IL 1335 34 F 3 30-34 30:51.7 30:51.7
87 Gregory Vichick Western Springs IL 1422 63 M 5 60-64 30:58.9 30:58.9
88 Kendra Castiglione Western Springs IL 1308 29 F 7 25-29 31:05.8 31:05.8
89 Susan Valentine LaGrange IL 1421 51 F 2 50-54 31:12.4 31:12.4
90 Lawrence Stange La Grange Highlands IL 1469 67 M 1 65-69 31:15.1 31:15.1
91 Grace Claesson La Grange IL 1468 16 F 2 15-19 31:19.4 31:19.4
92 Michael Pabian Western Springs IL 1374 64 M 6 60-64 31:25.7 31:25.7
93 Carleen Young LaGrange IL 1432 43 F 5 40-44 31:26.3 31:26.3
94 Carl Janik La Grange IL 1342 51 M 6 50-54 31:29.4 31:29.4
95 Karen Janik La Grange IL 1343 50 F 3 50-54 31:29.7 31:29.7
96 Sophia Pomrening La Grange IL 1380 13 F 5 10-14 31:29.7 31:29.7
97 Norman Pomrening La Grange IL 1379 47 M 5 45-49 31:32.7 31:32.7
98 Kate Spelman Western springs IL 1410 30 F 4 30-34 31:38.9 31:38.9
99 Traci Wunderlich Brookfield IL 1431 38 F 6 35-39 31:42.9 31:42.9
100 Karl Johnson Woodridge IL 1460 66 M 2 65-69 31:57.3 31:57.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Karen Lusson La Grange IL 1437 55 F 2 55-59 32:05.8 32:05.8
102 Bill Bainter Indian Head Park IL 1447 51 M 7 50-54 32:36.3 32:36.3
103 Anthony Plosnich Lagrange IL 1378 54 M 8 50-54 32:38.7 32:38.7
104 Holly Sauter Broadview IL 1395 33 F 5 30-34 32:51.7 32:51.7
105 Caroline Workman Lombard IL 1482 10 F 6 10-14 32:54.4 32:54.4
106 Julie Workman La Grange IL 1428 40 F 6 40-44 32:54.7 32:54.7
107 Venna O'Brien La Grange IL 1369 52 F 4 50-54 33:05.4 33:05.4
108 Laura Reilly La Grange IL 1466 46 F 7 45-49 33:05.7 33:05.7
109 Susan Claesson La Grange IL 1467 47 F 8 45-49 33:05.7 33:05.7
110 Cheryl Longo Brookfield IL 1462 14 F 7 10-14 33:09.2 33:09.2
111 Tom Longo Brookfield IL 1463 50 M 9 50-54 33:10.9 33:10.9
112 Kathryn Silis LaGrange IL 1407 35 F 7 35-39 33:13.2 33:13.2
113 Bob Silis Chicago IL 1444 64 M 7 60-64 33:13.2 33:13.2
114 Amanda Barbush La Grange IL 1440 31 F 6 30-34 33:29.1 33:29.1
115 Stacey McKinney Western Springs IL 1362 50 F 5 50-54 33:46.7 33:46.7
116 Melissa Donofrio LaGrange Park IL 1323 39 F 8 35-39 34:22.2 34:22.2
117 Anne Scotty La Grange IL 1402 11 F 8 10-14 34:57.9 34:57.9
118 Charlotte Wisthuff La Grange IL 1425 11 F 9 10-14 34:58.7 34:58.7
119 John Farney Willow Springs IL 1329 60 M 8 60-64 35:33.4 35:33.4
120 Daniel Dugan La Grange Park IL 1325 15 M 4 15-19 35:42.7 35:42.7
121 Brian Dugan La Grange Park IL 1324 42 M 6 40-44 35:43.6 35:43.6
122 Quinn Siegel La Grange IL 1446 10 M 11 10-14 36:11.4 36:11.4
123 Natalie O'Brien La Grange IL 1368 11 F 10 10-14 36:16.4 36:16.4
124 Aimee Rounds Western Springs IL 1475 11 F 11 10-14 36:21.1 36:21.1
125 Glenn O'Brien La Grange IL 1367 55 M 6 55-59 36:22.8 36:22.8
126 Claire Meyer LA GRANGE IL 1442 18 F 3 15-19 36:55.2 36:55.2
127 Monica Segura Berwyn IL 1403 41 F 7 40-44 36:55.8 36:55.8
128 Taft Szyperski La Grange IL 1416 9 M 1 1- 9 37:48.9 37:48.9
129 Kimberly Cox Western Springs IL 1315 35 F 9 35-39 38:00.2 38:00.2
130 Hillary Renderman La Grange IL 1389 39 F 10 35-39 38:09.7 38:09.7
131 Jordan Baughman Willow Springs IL 1299 29 M 2 25-29 38:09.7 38:09.7
132 Matthew Roman western springs IL 1393 15 M 5 15-19 39:04.9 39:04.9
133 Andrea Bial La Grange IL 1303 44 F 8 40-44 40:52.3 40:52.3
134 Charmaine Ekroth Western Springs IL 1327 71 F 1 70-99 41:26.4 41:26.4
135 Libby Langan La Grange IL 1355 8 F 2 1- 9 41:51.8 41:51.8
136 Emma Szyperski La Grange IL 1414 11 F 12 10-14 41:54.6 41:54.6
137 Aleasa Green La Grange IL 1445 43 F 9 40-44 42:05.2 42:05.2
138 Robert Pooler La Grange IL 1384 45 M 6 45-49 42:15.1 42:15.1
139 Margot Pooler La Grange IL 1383 9 F 3 1- 9 42:15.3 42:15.3
140 Michelle DeSalvo Woodridge IL 1320 26 F 8 25-29 42:41.3 42:41.3
141 Cariane Reese Aurora IL 1388 32 F 7 30-34 42:41.5 42:41.5
142 Laura Gonzalez Chicago IL 1336 30 F 8 30-34 44:24.9 44:24.9
143 Marcia Schroeder Brookfield IL 1397 52 F 6 50-54 45:06.7 45:06.7
144 Tracy Schroeder Brookfield IL 1398 56 M 7 55-59 45:09.7 45:09.7
145 Sheera Eby Willow Springs IL 1472 46 F 9 45-49 47:10.9 47:10.9
146 Joshua Langan La Grange IL 1354 9 M 2 1- 9 48:22.5 48:22.5
147 Linda Armbruster Indian Head Park IL 1448 55 F 3 55-59 48:34.7 48:34.7
148 Elena Dugan La Grange Park IL 1326 11 F 13 10-14 49:03.1 49:03.1
149 Marie Roesler Western Springs IL 1392 52 F 7 50-54 49:07.8 49:07.8
150 Laura Jacobs La Grange IL 1484 35 F 11 35-39 49:08.2 49:08.2
151 Harry Roesler Western Springs IL 1391 60 M 9 60-64 49:08.4 49:08.4
152 Thomas Furey Indian Head Park IL 1333 64 M 10 60-64 50:51.9 50:51.9
153 Mary Pat Anderson Brookfield IL 1297 54 F 8 50-54 51:45.7 51:45.7
154 Kevin Garrow LA GRANGE IL 1457 46 M 7 45-49 51:45.9 51:45.9
155 Barbara Garrow LA GRANGE IL 1456 46 F 10 45-49 52:27.6 52:27.6
156 Susan Cox LaGrange IL 1314 56 F 4 55-59 52:27.7 52:27.7
157 Chris Meyer LA GRANGE IL 1441 59 M 8 55-59 52:35.9 52:35.9
158 Penny Longo La Grange IL 1358 57 F 5 55-59 55:10.2 55:10.2
159 Jenn Vince Elmhurst IL 1465 45 F 11 45-49 55:10.3 55:10.3
160 Kathleen Valenta La Grange IL 1471 55 F 6 55-59 55:10.7 55:10.7
161 Caroline Pooler La Grange IL 1381 8 F 4 1- 9 56:00.2 56:00.2
162 Sophie Imielski La grange IL 1481 8 F 5 1- 9 56:02.7 56:02.7
163 Jennifer Walker La grange IL 1480 44 F 10 40-44 56:04.2 56:04.2
164 Katie Pooler La Grange IL 1382 45 F 12 45-49 56:04.2 56:04.2